5B 5A Bellshill Turning Circle - Newhouse Roundabout
A service operated by Cowans Coaches
Storm Floris
Monday 4 August - Tuesday 5 August 2025
Storm Floris is stamping weather warnings for high winds across the UK from 6:00am until 23:59pm today. Our goal is to get people from A-B quickly but safely. We will continue running services today, however please be aware that services may be delayed or cancelled at short notice. Stay safe!
Effected Routes: 900, 227, 41, 11, M1, 11A, 4, 226A, 42, PR1, 5C, 72, 266, M9, M1A, 250, M6, M5, X1, M8, X24, X901, X76, M7, X77, 12, 12A, X74, PR5, 5, S1, X36, 5A, 5B, M10, 10, 240, 10A, 21, M3, 24, 320, 20, 253, M4, 15, X11, 15A, X2, 3, 30, 2
Newhouse Roundabout - Bellshill Turning Circle
Newhouse Hotel (At) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newhouse, before Biggar Road | 06:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 |
Newhouse, opp Kirk Road | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 |
Holytown, at Senior Citzens Centre | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 |
Holytown Medical Centre (opp) | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 |
Holytown, before Stevenston Street | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 |
Holytown, before Holly Grove | 06:39 | 07:39 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 |
Holytown Road (opp 31) | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 |
Mossend, at Leander Crescent | 06:41 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 |
Mossend, after Adamson Street | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 |
Mossend, opp Unthank Road | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 |
Bellshill DSS (Opp) | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 |
Bellshill Academy (opp) | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 |
Bellshill, after Supermarket | 06:51 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 |
Bellshill Turning Circle - Newhouse Roundabout
Bellshill, after Supermarket | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 12:30 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bellshill DSS (At) | 06:01 | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 12:31 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:01 |
Mossend, at Unthank Road | 06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 12:33 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 |
Mossend, before Marion Street | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 12:34 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 |
Mossend, opp King George's Field | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 12:36 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 |
Holytown, opp Leander Crescent | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 12:37 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 |
Holytown Road (at 33) | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 12:40 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 |
Holytown, opp Holly Grove | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 12:42 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 |
Holytown, after Thankerton Avenue | 06:14 | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 12:44 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 |
Holytown, opp Stevenston Street | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 12:45 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 |
Holytown Medical Centre (at) | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 12:46 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 |
Holytown, before Plantation Avenue | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 12:47 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 |
Holytown, at War Memorial | 06:19 | 07:19 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 12:49 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 |
Newhouse, after Kirk Road | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 12:51 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 |
Newhouse, opp Biggar Road | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 12:52 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 |
Newhouse Hotel (Opp) | 06:24 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 12:54 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 |
Related Routes
-
5A Hamilton Bus Station - Bellshill Cowans Coaches
-
5C Salsburgh - Shawhead Cowans Coaches
Cowans Coaches
- Type
- Real Life Recreation