24 Local (Slow) Dunfermline - Glasgow Buchanan Bus Station
A service operated by Cowans Coaches
Storm Floris
Monday 4 August - Tuesday 5 August 2025
Storm Floris is stamping weather warnings for high winds across the UK from 6:00am until 23:59pm today. Our goal is to get people from A-B quickly but safely. We will continue running services today, however please be aware that services may be delayed or cancelled at short notice. Stay safe!
Effected Routes: 900, 227, 41, 11, M1, 11A, 4, 226A, 42, PR1, 5C, 72, 266, M9, M1A, 250, M6, M5, X1, M8, X24, X901, X76, M7, X77, 12, 12A, X74, PR5, 5, S1, X36, 5A, 5B, M10, 10, 240, 10A, 21, M3, 24, 320, 20, 253, M4, 15, X11, 15A, X2, 3, 30, 2
Glasgow Buchanan Bus Station - Dunfermline
Glasgow Buchanan Bus Station (Stance 34) | 06:00 | 07:20 | 08:40 | 10:00 | 11:20 | 12:40 | 14:00 | 15:20 | 16:40 | 18:00 |
---|---|---|---|---|---|---|---|---|---|---|
Glasgow, at Caledonian University | 06:01 | 07:21 | 08:41 | 10:01 | 11:21 | 12:41 | 14:01 | 15:21 | 16:41 | 18:01 |
Glasgow, opp Lister Street | 06:02 | 07:22 | 08:42 | 10:02 | 11:22 | 12:42 | 14:02 | 15:22 | 16:42 | 18:02 |
Glasgow, opp Black Street | 06:03 | 07:23 | 08:43 | 10:03 | 11:23 | 12:43 | 14:03 | 15:23 | 16:43 | 18:03 |
Royston, at Baird St Police Station | 06:04 | 07:24 | 08:44 | 10:04 | 11:24 | 12:44 | 14:04 | 15:24 | 16:44 | 18:04 |
Royston, opp Gadshill Street | 06:05 | 07:25 | 08:45 | 10:05 | 11:25 | 12:45 | 14:05 | 15:25 | 16:45 | 18:05 |
Royston, opp Provanhill Street | 06:06 | 07:26 | 08:46 | 10:06 | 11:26 | 12:46 | 14:06 | 15:26 | 16:46 | 18:06 |
Royston, after Garnock Street | 06:07 | 07:27 | 08:47 | 10:07 | 11:27 | 12:47 | 14:07 | 15:27 | 16:47 | 18:07 |
Royston, at Glenconner Park Bowling Green | 06:08 | 07:28 | 08:48 | 10:08 | 11:28 | 12:48 | 14:08 | 15:28 | 16:48 | 18:08 |
Germiston, opp Siemens Street | 06:09 | 07:29 | 08:49 | 10:09 | 11:29 | 12:49 | 14:09 | 15:29 | 16:49 | 18:09 |
Germiston, after Rona Street | 06:10 | 07:30 | 08:50 | 10:10 | 11:30 | 12:50 | 14:10 | 15:30 | 16:50 | 18:10 |
Germiston, before Dinwiddie Street | 06:11 | 07:31 | 08:51 | 10:11 | 11:31 | 12:51 | 14:11 | 15:31 | 16:51 | 18:11 |
Germiston, after Broomfield Road | 06:12 | 07:32 | 08:52 | 10:12 | 11:32 | 12:52 | 14:12 | 15:32 | 16:52 | 18:12 |
Provanmill, opp Craighead Avenue | 06:13 | 07:33 | 08:53 | 10:13 | 11:33 | 12:53 | 14:13 | 15:33 | 16:53 | 18:13 |
Provanmill, opp Lochgreen Street | 06:14 | 07:34 | 08:54 | 10:14 | 11:34 | 12:54 | 14:14 | 15:34 | 16:54 | 18:14 |
Provanmill, opp Greenside Street | 06:15 | 07:35 | 08:55 | 10:15 | 11:35 | 12:55 | 14:15 | 15:35 | 16:55 | 18:15 |
Provanmill, after Mossbank Avenue | 06:16 | 07:36 | 08:56 | 10:16 | 11:36 | 12:56 | 14:16 | 15:36 | 16:56 | 18:16 |
Provanmill, after Mossbank Drive | 06:17 | 07:37 | 08:57 | 10:17 | 11:37 | 12:57 | 14:17 | 15:37 | 16:57 | 18:17 |
Provanmill, before Fullarton Street | 06:18 | 07:38 | 08:58 | 10:18 | 11:38 | 12:58 | 14:18 | 15:38 | 16:58 | 18:18 |
Millerston, before Station Road | 06:19 | 07:39 | 08:59 | 10:19 | 11:39 | 12:59 | 14:19 | 15:39 | 16:59 | 18:19 |
Stepps, before Coshneuk Road | 06:20 | 07:40 | 09:00 | 10:20 | 11:40 | 13:00 | 14:20 | 15:40 | 17:00 | 18:20 |
Stepps, after Third Avenue | 06:21 | 07:41 | 09:01 | 10:21 | 11:41 | 13:01 | 14:21 | 15:41 | 17:01 | 18:21 |
Stepps, opp Stepshill Terrace | 06:22 | 07:42 | 09:02 | 10:22 | 11:42 | 13:02 | 14:22 | 15:42 | 17:02 | 18:22 |
Stepps, after Clarendon Place | 06:23 | 07:43 | 09:03 | 10:23 | 11:43 | 13:03 | 14:23 | 15:43 | 17:03 | 18:23 |
Stepps, at War Memorial | 06:24 | 07:44 | 09:04 | 10:24 | 11:44 | 13:04 | 14:24 | 15:44 | 17:04 | 18:24 |
Stepps, opp Cardowan Road | 06:25 | 07:45 | 09:05 | 10:25 | 11:45 | 13:05 | 14:25 | 15:45 | 17:05 | 18:25 |
Stepps, after Hornshill Farm Road | 06:26 | 07:46 | 09:06 | 10:26 | 11:46 | 13:06 | 14:26 | 15:46 | 17:06 | 18:26 |
Stepps, opp Buchanan Gate | 06:27 | 07:47 | 09:07 | 10:27 | 11:47 | 13:07 | 14:27 | 15:47 | 17:07 | 18:27 |
Stepps, at Crowwood Golf Club | 06:28 | 07:48 | 09:08 | 10:28 | 11:48 | 13:08 | 14:28 | 15:48 | 17:08 | 18:28 |
Muirhead, opp Woodhead Road | 06:29 | 07:49 | 09:09 | 10:29 | 11:49 | 13:09 | 14:29 | 15:49 | 17:09 | 18:29 |
Muirhead, before Knowe Road | 06:30 | 07:50 | 09:10 | 10:30 | 11:50 | 13:10 | 14:30 | 15:50 | 17:10 | 18:30 |
Muirhead, before Fleming Avenue | 06:31 | 07:51 | 09:11 | 10:31 | 11:51 | 13:11 | 14:31 | 15:51 | 17:11 | 18:31 |
Chryston, after Cloverhill Place | 06:32 | 07:52 | 09:12 | 10:32 | 11:52 | 13:12 | 14:32 | 15:52 | 17:12 | 18:32 |
Chryston, after Lindsaybeg Road | 06:33 | 07:53 | 09:13 | 10:33 | 11:53 | 13:13 | 14:33 | 15:53 | 17:13 | 18:33 |
Chryston, before Gartferry Road | 06:34 | 07:54 | 09:14 | 10:34 | 11:54 | 13:14 | 14:34 | 15:54 | 17:14 | 18:34 |
Chryston, opp Pentland Road | 06:35 | 07:55 | 09:15 | 10:35 | 11:55 | 13:15 | 14:35 | 15:55 | 17:15 | 18:35 |
Chryston, opp Bothlyn Road | 06:36 | 07:56 | 09:16 | 10:36 | 11:56 | 13:16 | 14:36 | 15:56 | 17:16 | 18:36 |
Chryston Road (After) | 06:37 | 07:57 | 09:17 | 10:37 | 11:57 | 13:17 | 14:37 | 15:57 | 17:17 | 18:37 |
Moodiesburn, opp Laverock Terrace | 06:38 | 07:58 | 09:18 | 10:38 | 11:58 | 13:18 | 14:38 | 15:58 | 17:18 | 18:38 |
Moodiesburn, opp Eastwood Road | 06:39 | 07:59 | 09:19 | 10:39 | 11:59 | 13:19 | 14:39 | 15:59 | 17:19 | 18:39 |
Moodiesburn, after Langdale Road | 06:40 | 08:00 | 09:20 | 10:40 | 12:00 | 13:20 | 14:40 | 16:00 | 17:20 | 18:40 |
Moodiesburn, before Glenburn Avenue | 06:41 | 08:01 | 09:21 | 10:41 | 12:01 | 13:21 | 14:41 | 16:01 | 17:21 | 18:41 |
Moodiesburn, at St Michael's Church | 06:42 | 08:02 | 09:22 | 10:42 | 12:02 | 13:22 | 14:42 | 16:02 | 17:22 | 18:42 |
Moodiesburn, at Glenmanor Primary School | 06:43 | 08:03 | 09:23 | 10:43 | 12:03 | 13:23 | 14:43 | 16:03 | 17:23 | 18:43 |
Moodiesburn, opp Caradon Crescent | 06:44 | 08:04 | 09:24 | 10:44 | 12:04 | 13:24 | 14:44 | 16:04 | 17:24 | 18:44 |
Moodiesburn, before Glenview Crescent | 06:45 | 08:05 | 09:25 | 10:45 | 12:05 | 13:25 | 14:45 | 16:05 | 17:25 | 18:45 |
Moodiesburn, before Altnacreag Gardens | 06:46 | 08:06 | 09:26 | 10:46 | 12:06 | 13:26 | 14:46 | 16:06 | 17:26 | 18:46 |
Moodiesburn, after Glenview Crescent | 06:47 | 08:07 | 09:27 | 10:47 | 12:07 | 13:27 | 14:47 | 16:07 | 17:27 | 18:47 |
Mollinsburn Cumbernauld Road (at 29) | 06:48 | 08:08 | 09:28 | 10:48 | 12:08 | 13:28 | 14:48 | 16:08 | 17:28 | 18:48 |
Mollinsburn, opp Airdrie Road | 06:49 | 08:09 | 09:29 | 10:49 | 12:09 | 13:29 | 14:49 | 16:09 | 17:29 | 18:49 |
Mollinsburn, opp Badenheath Park | 06:50 | 08:10 | 09:30 | 10:50 | 12:10 | 13:30 | 14:50 | 16:10 | 17:30 | 18:50 |
Condorrat, opp Craigend Road | 06:51 | 08:11 | 09:31 | 10:51 | 12:11 | 13:31 | 14:51 | 16:11 | 17:31 | 18:51 |
Condorrat, opp Gainburn Crescent | 06:52 | 08:12 | 09:32 | 10:52 | 12:12 | 13:32 | 14:52 | 16:12 | 17:32 | 18:52 |
Condorrat, opp Summerfield Road | 06:53 | 08:13 | 09:33 | 10:53 | 12:13 | 13:33 | 14:53 | 16:13 | 17:33 | 18:53 |
Condorrat Parish Church (At) | 06:54 | 08:14 | 09:34 | 10:54 | 12:14 | 13:34 | 14:54 | 16:14 | 17:34 | 18:54 |
Condorrat, at Airdrie Road | 06:55 | 08:15 | 09:35 | 10:55 | 12:15 | 13:35 | 14:55 | 16:15 | 17:35 | 18:55 |
Condorrat, after North Road | 06:56 | 08:16 | 09:36 | 10:56 | 12:16 | 13:36 | 14:56 | 16:16 | 17:36 | 18:56 |
Condorrat, at Maree Drive | 06:57 | 08:17 | 09:37 | 10:57 | 12:17 | 13:37 | 14:57 | 16:17 | 17:37 | 18:57 |
Condorrat, at Turning circle Westbound | 06:58 | 08:18 | 09:38 | 10:58 | 12:18 | 13:38 | 14:58 | 16:18 | 17:38 | 18:58 |
Condorrat Interchange (Before) | 06:59 | 08:19 | 09:39 | 10:59 | 12:19 | 13:39 | 14:59 | 16:19 | 17:39 | 18:59 |
Greenfaulds High School (Opp) | 07:00 | 08:20 | 09:40 | 11:00 | 12:20 | 13:40 | 15:00 | 16:20 | 17:40 | 19:00 |
Cumbernauld, before Roundabout at Town Centre | 07:01 | 08:21 | 09:41 | 11:01 | 12:21 | 13:41 | 15:01 | 16:21 | 17:41 | 19:01 |
Cumbernauld Town Centre stances (stance 1) | 07:02 | 08:22 | 09:42 | 11:02 | 12:22 | 13:42 | 15:02 | 16:22 | 17:42 | 19:02 |
Cumbernauld, opp Asda | 07:03 | 08:23 | 09:43 | 11:03 | 12:23 | 13:43 | 15:03 | 16:23 | 17:43 | 19:03 |
Seafar, before Grieve Road | 07:04 | 08:24 | 09:44 | 11:04 | 12:24 | 13:44 | 15:04 | 16:24 | 17:44 | 19:04 |
Seafar, after Lennox Road | 07:05 | 08:25 | 09:45 | 11:05 | 12:25 | 13:45 | 15:05 | 16:25 | 17:45 | 19:05 |
Seafar, opp Dowanfield Road | 07:06 | 08:26 | 09:46 | 11:06 | 12:26 | 13:46 | 15:06 | 16:26 | 17:46 | 19:06 |
Seafar, after Liddel Road | 07:07 | 08:27 | 09:47 | 11:07 | 12:27 | 13:47 | 15:07 | 16:27 | 17:47 | 19:07 |
Seafar, after MacTaggart Road | 07:08 | 08:28 | 09:48 | 11:08 | 12:28 | 13:48 | 15:08 | 16:28 | 17:48 | 19:08 |
Greenfaulds, opp Ivanhoe Road | 07:09 | 08:29 | 09:49 | 11:09 | 12:29 | 13:49 | 15:09 | 16:29 | 17:49 | 19:09 |
Greenfaulds, opp Beechwood Road | 07:10 | 08:30 | 09:50 | 11:10 | 12:30 | 13:50 | 15:10 | 16:30 | 17:50 | 19:10 |
Carbrain, at Cumbernauld College | 07:11 | 08:31 | 09:51 | 11:11 | 12:31 | 13:51 | 15:11 | 16:31 | 17:51 | 19:11 |
Carbrain, after Bron Way | 07:12 | 08:32 | 09:52 | 11:12 | 12:32 | 13:52 | 15:12 | 16:32 | 17:52 | 19:12 |
Carbrain, opp Glenhove Road | 07:13 | 08:33 | 09:53 | 11:13 | 12:33 | 13:53 | 15:13 | 16:33 | 17:53 | 19:13 |
Kildrum, opp Tarbolton Road | 07:14 | 08:34 | 09:54 | 11:14 | 12:34 | 13:54 | 15:14 | 16:34 | 17:54 | 19:14 |
Kildrum, at Braehead Road Underpass | 07:15 | 08:35 | 09:55 | 11:15 | 12:35 | 13:55 | 15:15 | 16:35 | 17:55 | 19:15 |
Kildrum, after Meadow View | 07:16 | 08:36 | 09:56 | 11:16 | 12:36 | 13:56 | 15:16 | 16:36 | 17:56 | 19:16 |
Kildrum, opp Glencairn Road | 07:17 | 08:37 | 09:57 | 11:17 | 12:37 | 13:57 | 15:17 | 16:37 | 17:57 | 19:17 |
Kildrum, opp Kenmore Road | 07:18 | 08:38 | 09:58 | 11:18 | 12:38 | 13:58 | 15:18 | 16:38 | 17:58 | 19:18 |
Abronhill, before Alder Road | 07:19 | 08:39 | 09:59 | 11:19 | 12:39 | 13:59 | 15:19 | 16:39 | 17:59 | 19:19 |
Abronhill, before Cedar Road | 07:20 | 08:40 | 10:00 | 11:20 | 12:40 | 14:00 | 15:20 | 16:40 | 18:00 | 19:20 |
Abronhill, before Hazel Road | 07:21 | 08:41 | 10:01 | 11:21 | 12:41 | 14:01 | 15:21 | 16:41 | 18:01 | 19:21 |
Abronhill, opp Rowan Road | 07:22 | 08:42 | 10:02 | 11:22 | 12:42 | 14:02 | 15:22 | 16:42 | 18:02 | 19:22 |
Abronhill, opp Pine Place | 07:23 | 08:43 | 10:03 | 11:23 | 12:43 | 14:03 | 15:23 | 16:43 | 18:03 | 19:23 |
Abronhill, opp Hornbeam Road | 07:24 | 08:44 | 10:04 | 11:24 | 12:44 | 14:04 | 15:24 | 16:44 | 18:04 | 19:24 |
Abronhill, before Whitelees Roundabout | 07:25 | 08:45 | 10:05 | 11:25 | 12:45 | 14:05 | 15:25 | 16:45 | 18:05 | 19:25 |
Wardpark Roundabout (After) | 07:26 | 08:46 | 10:06 | 11:26 | 12:46 | 14:06 | 15:26 | 16:46 | 18:06 | 19:26 |
Wardpark, before Wyndford Road | 07:27 | 08:47 | 10:07 | 11:27 | 12:47 | 14:07 | 15:27 | 16:47 | 18:07 | 19:27 |
Wardpark, before Tollpark Road | 07:28 | 08:48 | 10:08 | 11:28 | 12:48 | 14:08 | 15:28 | 16:48 | 18:08 | 19:28 |
Castlecary, opp Castle Court | 07:29 | 08:49 | 10:09 | 11:29 | 12:49 | 14:09 | 15:29 | 16:49 | 18:09 | 19:29 |
Castlecary House Hotel (at) | 07:30 | 08:50 | 10:10 | 11:30 | 12:50 | 14:10 | 15:30 | 16:50 | 18:10 | 19:30 |
Allandale, after Walton Road | 07:31 | 08:51 | 10:11 | 11:31 | 12:51 | 14:11 | 15:31 | 16:51 | 18:11 | 19:31 |
Allandale, at Dundas Cottages | 07:32 | 08:52 | 10:12 | 11:32 | 12:52 | 14:12 | 15:32 | 16:52 | 18:12 | 19:32 |
Allandale, at Bowling Green | 07:33 | 08:53 | 10:13 | 11:33 | 12:53 | 14:13 | 15:33 | 16:53 | 18:13 | 19:33 |
Allandale, at Post Office | 07:34 | 08:54 | 10:14 | 11:34 | 12:54 | 14:14 | 15:34 | 16:54 | 18:14 | 19:34 |
Allandale, at Football Park | 07:35 | 08:55 | 10:15 | 11:35 | 12:55 | 14:15 | 15:35 | 16:55 | 18:15 | 19:35 |
Allandale Cottages (at 77) | 07:36 | 08:56 | 10:16 | 11:36 | 12:56 | 14:16 | 15:36 | 16:56 | 18:16 | 19:36 |
Allandale, after Underwood Cottage | 07:37 | 08:57 | 10:17 | 11:37 | 12:57 | 14:17 | 15:37 | 16:57 | 18:17 | 19:37 |
Greenhill, at Seabegs Place | 07:38 | 08:58 | 10:18 | 11:38 | 12:58 | 14:18 | 15:38 | 16:58 | 18:18 | 19:38 |
Greenhill, opp Turning Circle | 07:39 | 08:59 | 10:19 | 11:39 | 12:59 | 14:19 | 15:39 | 16:59 | 18:19 | 19:39 |
Greenhill, at Atrium Way | 07:40 | 09:00 | 10:20 | 11:40 | 13:00 | 14:20 | 15:40 | 17:00 | 18:20 | 19:40 |
Greenhill, at Laurelbank Avenue | 07:41 | 09:01 | 10:21 | 11:41 | 13:01 | 14:21 | 15:41 | 17:01 | 18:21 | 19:41 |
Greenhill, after Glenyards Road | 07:42 | 09:02 | 10:22 | 11:42 | 13:02 | 14:22 | 15:42 | 17:02 | 18:22 | 19:42 |
High Bonnybridge, opp Reilly Gardens | 07:43 | 09:03 | 10:23 | 11:43 | 13:03 | 14:23 | 15:43 | 17:03 | 18:23 | 19:43 |
High Bonnybridge, before Broomhill Road | 07:44 | 09:04 | 10:24 | 11:44 | 13:04 | 14:24 | 15:44 | 17:04 | 18:24 | 19:44 |
High Bonnybridge, before St Joseph`s Primary School | 07:45 | 09:05 | 10:25 | 11:45 | 13:05 | 14:25 | 15:45 | 17:05 | 18:25 | 19:45 |
High Bonnybridge, at Antonine Primary School | 07:46 | 09:06 | 10:26 | 11:46 | 13:06 | 14:26 | 15:46 | 17:06 | 18:26 | 19:46 |
Bonnybridge, after Canal | 07:47 | 09:07 | 10:27 | 11:47 | 13:07 | 14:27 | 15:47 | 17:07 | 18:27 | 19:47 |
Bonnybridge, opp Opp Petrol Station | 07:48 | 09:08 | 10:28 | 11:48 | 13:08 | 14:28 | 15:48 | 17:08 | 18:28 | 19:48 |
Bonnybridge, at Cowdenhill Gardens | 07:49 | 09:09 | 10:29 | 11:49 | 13:09 | 14:29 | 15:49 | 17:09 | 18:29 | 19:49 |
Bonnybridge, opp Princess Street | 07:50 | 09:10 | 10:30 | 11:50 | 13:10 | 14:30 | 15:50 | 17:10 | 18:30 | 19:50 |
Bonnybridge, at Anderson Park | 07:51 | 09:11 | 10:31 | 11:51 | 13:11 | 14:31 | 15:51 | 17:11 | 18:31 | 19:51 |
Bonnybridge, at At Gateside Avenue | 07:52 | 09:12 | 10:32 | 11:52 | 13:12 | 14:32 | 15:52 | 17:12 | 18:32 | 19:52 |
Bonnybridge, at Old Power Station | 07:53 | 09:13 | 10:33 | 11:53 | 13:13 | 14:33 | 15:53 | 17:13 | 18:33 | 19:53 |
Camelon, after Three Bridges roundabout | 07:54 | 09:14 | 10:34 | 11:54 | 13:14 | 14:34 | 15:54 | 17:14 | 18:34 | 19:54 |
Camelon, at Frasers Garage | 07:55 | 09:15 | 10:35 | 11:55 | 13:15 | 14:35 | 15:55 | 17:15 | 18:35 | 19:55 |
Camelon, at Coach Works | 07:56 | 09:16 | 10:36 | 11:56 | 13:16 | 14:36 | 15:56 | 17:16 | 18:36 | 19:56 |
Camelon, after Wilson Avenue | 07:57 | 09:17 | 10:37 | 11:57 | 13:17 | 14:37 | 15:57 | 17:17 | 18:37 | 19:57 |
Camelon, opp Glenfuir Street | 07:58 | 09:18 | 10:38 | 11:58 | 13:18 | 14:38 | 15:58 | 17:18 | 18:38 | 19:58 |
Camelon, opp Fairlie Drive | 07:59 | 09:19 | 10:39 | 11:59 | 13:19 | 14:39 | 15:59 | 17:19 | 18:39 | 19:59 |
Camelon The Hedges (opp and after) | 08:00 | 09:20 | 10:40 | 12:00 | 13:20 | 14:40 | 16:00 | 17:20 | 18:40 | 20:00 |
Falkirk, at Rosebank Distillery | 08:01 | 09:21 | 10:41 | 12:01 | 13:21 | 14:41 | 16:01 | 17:21 | 18:41 | 20:01 |
Falkirk, at Dollar Park | 08:02 | 09:22 | 10:42 | 12:02 | 13:22 | 14:42 | 16:02 | 17:22 | 18:42 | 20:02 |
Falkirk, at Municipal Buildings | 08:03 | 09:23 | 10:43 | 12:03 | 13:23 | 14:43 | 16:03 | 17:23 | 18:43 | 20:03 |
Falkirk, before Wellside Place | 08:04 | 09:24 | 10:44 | 12:04 | 13:24 | 14:44 | 16:04 | 17:24 | 18:44 | 20:04 |
Falkirk, before Grahamston Station | 08:05 | 09:25 | 10:45 | 12:05 | 13:25 | 14:45 | 16:05 | 17:25 | 18:45 | 20:05 |
Grahamston, after Campfield Street | 08:06 | 09:26 | 10:46 | 12:06 | 13:26 | 14:46 | 16:06 | 17:26 | 18:46 | 20:06 |
Grahamston Dalderse Avenue (opp and after) | 08:07 | 09:27 | 10:47 | 12:07 | 13:27 | 14:47 | 16:07 | 17:27 | 18:47 | 20:07 |
Bainsford, at Merchiston Avenue | 08:08 | 09:28 | 10:48 | 12:08 | 13:28 | 14:48 | 16:08 | 17:28 | 18:48 | 20:08 |
Bainsford, after David`s Loan | 08:09 | 09:29 | 10:49 | 12:09 | 13:29 | 14:49 | 16:09 | 17:29 | 18:49 | 20:09 |
Bainsford, at Carron Centre | 08:10 | 09:30 | 10:50 | 12:10 | 13:30 | 14:50 | 16:10 | 17:30 | 18:50 | 20:10 |
Bainsford, at Millflats Street | 08:11 | 09:31 | 10:51 | 12:11 | 13:31 | 14:51 | 16:11 | 17:31 | 18:51 | 20:11 |
Bainsford, before Carronside Street | 08:12 | 09:32 | 10:52 | 12:12 | 13:32 | 14:52 | 16:12 | 17:32 | 18:52 | 20:12 |
Bainsford, after Haugh Street | 08:13 | 09:33 | 10:53 | 12:13 | 13:33 | 14:53 | 16:13 | 17:33 | 18:53 | 20:13 |
Bainsford Abbotsford Street (at 66) | 08:14 | 09:34 | 10:54 | 12:14 | 13:34 | 14:54 | 16:14 | 17:34 | 18:54 | 20:14 |
Bainsford, opp Merchiston Avenue | 08:15 | 09:35 | 10:55 | 12:15 | 13:35 | 14:55 | 16:15 | 17:35 | 18:55 | 20:15 |
Bainsford, opp John Street | 08:16 | 09:36 | 10:56 | 12:16 | 13:36 | 14:56 | 16:16 | 17:36 | 18:56 | 20:16 |
Grahamston, at Dalderse Avenue | 08:17 | 09:37 | 10:57 | 12:17 | 13:37 | 14:57 | 16:17 | 17:37 | 18:57 | 20:17 |
Grahamston, before Campfield Street | 08:18 | 09:38 | 10:58 | 12:18 | 13:38 | 14:58 | 16:18 | 17:38 | 18:58 | 20:18 |
Grahamston Central Retail Park (Stop 2) | 08:19 | 09:39 | 10:59 | 12:19 | 13:39 | 14:59 | 16:19 | 17:39 | 18:59 | 20:19 |
Falkirk, before Weir Street | 08:20 | 09:40 | 11:00 | 12:20 | 13:40 | 15:00 | 16:20 | 17:40 | 19:00 | 20:20 |
Falkirk, at Gala Bingo | 08:21 | 09:41 | 11:01 | 12:21 | 13:41 | 15:01 | 16:21 | 17:41 | 19:01 | 20:21 |
Falkirk, opp Thornbridge Road | 08:22 | 09:42 | 11:02 | 12:22 | 13:42 | 15:02 | 16:22 | 17:42 | 19:02 | 20:22 |
Bainsford, before Braemar Crescent | 08:23 | 09:43 | 11:03 | 12:23 | 13:43 | 15:03 | 16:23 | 17:43 | 19:03 | 20:23 |
Middlefield, at Mandela Avenue | 08:24 | 09:44 | 11:04 | 12:24 | 13:44 | 15:04 | 16:24 | 17:44 | 19:04 | 20:24 |
Middlefield, before York Street | 08:25 | 09:45 | 11:05 | 12:25 | 13:45 | 15:05 | 16:25 | 17:45 | 19:05 | 20:25 |
Middlefield, before Grange Drive | 08:26 | 09:46 | 11:06 | 12:26 | 13:46 | 15:06 | 16:26 | 17:46 | 19:06 | 20:26 |
Middlefield, before Thornhill Road | 08:27 | 09:47 | 11:07 | 12:27 | 13:47 | 15:07 | 16:27 | 17:47 | 19:07 | 20:27 |
Falkirk, at King Street | 08:28 | 09:48 | 11:08 | 12:28 | 13:48 | 15:08 | 16:28 | 17:48 | 19:08 | 20:28 |
Falkirk, opp Queen Street | 08:29 | 09:49 | 11:09 | 12:29 | 13:49 | 15:09 | 16:29 | 17:49 | 19:09 | 20:29 |
Falkirk, at Millburn Street | 08:30 | 09:50 | 11:10 | 12:30 | 13:50 | 15:10 | 16:30 | 17:50 | 19:10 | 20:30 |
Falkirk, opp Randyford Road | 08:31 | 09:51 | 11:11 | 12:31 | 13:51 | 15:11 | 16:31 | 17:51 | 19:11 | 20:31 |
Falkirk, after Middlefield Road | 08:32 | 09:52 | 11:12 | 12:32 | 13:52 | 15:12 | 16:32 | 17:52 | 19:12 | 20:32 |
Falkirk, opp Red Cross Centre | 08:33 | 09:53 | 11:13 | 12:33 | 13:53 | 15:13 | 16:33 | 17:53 | 19:13 | 20:33 |
Falkirk, opp Stadium Road End | 08:34 | 09:54 | 11:14 | 12:34 | 13:54 | 15:14 | 16:34 | 17:54 | 19:14 | 20:34 |
Grangemouth, at West Mains Industrial Estate | 08:35 | 09:55 | 11:15 | 12:35 | 13:55 | 15:15 | 16:35 | 17:55 | 19:15 | 20:35 |
Grangemouth, after Grange Manor Hotel | 08:36 | 09:56 | 11:16 | 12:36 | 13:56 | 15:16 | 16:36 | 17:56 | 19:16 | 20:36 |
Grangemouth, opp Dalgrain Road | 08:37 | 09:57 | 11:17 | 12:37 | 13:57 | 15:17 | 16:37 | 17:57 | 19:17 | 20:37 |
Grangemouth, at Tweed Street | 08:38 | 09:58 | 11:18 | 12:38 | 13:58 | 15:18 | 16:38 | 17:58 | 19:18 | 20:38 |
Grangemouth, at Clyde Street | 08:39 | 09:59 | 11:19 | 12:39 | 13:59 | 15:19 | 16:39 | 17:59 | 19:19 | 20:39 |
Grangemouth, after West Church Drive | 08:40 | 10:00 | 11:20 | 12:40 | 14:00 | 15:20 | 16:40 | 18:00 | 19:20 | 20:40 |
Grangemouth, before North Bridge Street | 08:41 | 10:01 | 11:21 | 12:41 | 14:01 | 15:21 | 16:41 | 18:01 | 19:21 | 20:41 |
Grangemouth, opp Dock Entrance | 08:42 | 10:02 | 11:22 | 12:42 | 14:02 | 15:22 | 16:42 | 18:02 | 19:22 | 20:42 |
Grangemouth, at La Porte Precinct | 08:43 | 10:03 | 11:23 | 12:43 | 14:03 | 15:23 | 16:43 | 18:03 | 19:23 | 20:43 |
Grangemouth, opp British Legion | 08:44 | 10:04 | 11:24 | 12:44 | 14:04 | 15:24 | 16:44 | 18:04 | 19:24 | 20:44 |
Grangemouth, opp Forth House | 08:45 | 10:05 | 11:25 | 12:45 | 14:05 | 15:25 | 16:45 | 18:05 | 19:25 | 20:45 |
Grangemouth, opp Newhouse Business Park | 08:46 | 10:06 | 11:26 | 12:46 | 14:06 | 15:26 | 16:46 | 18:06 | 19:26 | 20:46 |
Grangemouth, opp Almond Street | 08:47 | 10:07 | 11:27 | 12:47 | 14:07 | 15:27 | 16:47 | 18:07 | 19:27 | 20:47 |
Grangemouth, opp Hawthorn Street | 08:48 | 10:08 | 11:28 | 12:48 | 14:08 | 15:28 | 16:48 | 18:08 | 19:28 | 20:48 |
Grangemouth, opp Craigleith Road | 08:49 | 10:09 | 11:29 | 12:49 | 14:09 | 15:29 | 16:49 | 18:09 | 19:29 | 20:49 |
Grangemouth, before Bowhouse Road | 08:50 | 10:10 | 11:30 | 12:50 | 14:10 | 15:30 | 16:50 | 18:10 | 19:30 | 20:50 |
Grangemouth, at Sacred Heart Primary School | 08:51 | 10:11 | 11:31 | 12:51 | 14:11 | 15:31 | 16:51 | 18:11 | 19:31 | 20:51 |
Grangemouth, opp Skye Court | 08:52 | 10:12 | 11:32 | 12:52 | 14:12 | 15:32 | 16:52 | 18:12 | 19:32 | 20:52 |
Grangemouth, opp Sealock Court | 08:53 | 10:13 | 11:33 | 12:53 | 14:13 | 15:33 | 16:53 | 18:13 | 19:33 | 20:53 |
Grangemouth, opp Bowhouse Hotel | 08:54 | 10:14 | 11:34 | 12:54 | 14:14 | 15:34 | 16:54 | 18:14 | 19:34 | 20:54 |
