109 Bishop Auckland - Oakenshaw
A service operated by Scarlet Band
Oakenshaw - Bishop Auckland
Bishop Auckland Newgate Street Stand D (S-bound) | 06:30 | 07:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 17:30 |
---|---|---|---|---|---|---|---|---|
Bishop Auckland Newgate St Methodist Ch (S-bound) | 06:32 | 07:32 | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 17:32 |
Bishop Auckland Newgate Street - Medical Centre (S-bound) | 06:32 | 07:32 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 17:33 |
Bishop Auckland Rail Station - Stop nr Morrisons (W-bound) | 06:32 | 07:32 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 17:33 |
Toronto Lodge Hotel (NW-bound) | 06:35 | 07:35 | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 17:38 |
Pixley Hill Cottages (NW-bound) | 06:36 | 07:36 | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 17:39 |
Hunwick Green Rising (NE-bound) | 06:38 | 07:38 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 17:41 |
Hunwick Green (NE-bound) | 06:39 | 07:39 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 17:42 |
Hunwick School - Church (N-bound) | 06:39 | 07:39 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 17:42 |
Hunwick Club - Post Office (NW-bound) | 06:40 | 07:40 | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 17:43 |
Hunwick Lane Ends (NW-bound) | 06:40 | 07:40 | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 17:43 |
Hunwick Helmington Hall (N-bound) | 06:41 | 07:41 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 17:43 |
Sunnybrow Turning Circle (SE-bound) | 06:43 | 07:43 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 17:44 |
Sunnybrow Helmington Grove (SE-bound) | 06:43 | 07:43 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 17:46 |
Sunnybrow Rockingham Road (NE-bound) | 06:44 | 07:44 | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 17:47 |
Willington Chester Drive (NE-bound) | 06:45 | 07:45 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 17:48 |
Willington Hall Lane Est - Shop (N-bound) | 06:46 | 07:46 | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 17:49 |
Willington Raby Court (N-bound) | 06:47 | 07:47 | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 17:50 |
Willington Dene Estate Richardson Court (W-bound) | 06:47 | 07:47 | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 17:50 |
Willington Spectrum Leisure Centre (NW-bound) | 06:49 | 07:49 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 17:52 |
Willington Hunwick Lane - Leisure Centre (NE-bound) | 06:49 | 07:49 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 17:52 |
Willington Hunwick Lane End (SE-bound) | 06:50 | 07:50 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 17:53 |
Willington High Street (SE-bound) | 06:50 | 07:50 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 17:53 |
Willington Oakenshaw Road End (NE-bound) | 06:50 | 07:50 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 17:53 |
Willington Victoria Club (NE-bound) | 06:51 | 07:51 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 17:54 |
Willington Park Street (NW-bound) | 06:51 | 07:51 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 17:54 |
Willington Holland Hall (NE-bound) | 06:52 | 07:52 | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 17:55 |
Willington Park View (NE-bound) | 06:52 | 07:52 | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 17:55 |
Oakenshaw School Row (NW-bound) | 06:53 | 07:53 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 17:56 |
Oakenshaw Mullin Court (NW-bound) | 06:53 | 07:53 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 17:56 |
Oakenshaw Reed Avenue (NW-bound) | 06:54 | 07:54 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 17:57 |
Oakenshaw Terminus (N-bound) | 06:55s | 07:55s | 09:00s | 11:00s | 13:00s | 15:00s | 17:00s | 17:58s |
Oakenshaw Reed Avenue (SE-bound) | 06:55s | 07:55s | 09:00s | 11:00s | 13:00s | 15:00s | 17:00s | 17:58s |
Oakenshaw Mullin Court (SE-bound) | 06:55s | 07:55s | 09:00s | 11:00s | 13:00s | 15:00s | 17:00s | 17:58s |
Oakenshaw School Row (SE-bound) | 06:56s | 07:56s | 09:01s | 11:01s | 13:01s | 15:01s | 17:01s | 17:59s |
Willington Park View (SW-bound) | 06:56s | 07:56s | 09:01s | 11:01s | 13:01s | 15:01s | 17:01s | 17:59s |
Willington Holland Hall (SW-bound) | 06:56s | 07:56s | 09:01s | 11:01s | 13:01s | 15:01s | 17:01s | 17:59s |
Willington Park Street (SE-bound) | 06:57s | 07:57s | 09:02s | 11:02s | 13:02s | 15:02s | 17:02s | 18:00s |
Willington Cemetery (SW-bound) | 06:58s | 07:58s | 09:03s | 11:03s | 13:03s | 15:03s | 17:03s | 18:01s |
Willington Oak Avenue (E-bound) | 06:59s | 07:59s | 09:04s | 11:04s | 13:04s | 15:04s | 17:04s | 18:02s |
Willington Ash Drive (N-bound) | 06:59s | 07:59s | 09:04s | 11:04s | 13:04s | 15:04s | 17:04s | 18:02s |
Willington Laburnum Gardens (SW-bound) | 07:01 | 08:01 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 18:06 |
Bishop Auckland - Oakenshaw
Oakenshaw Terminus (N-bound) | 06:55 | 07:55 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 17:56 |
---|---|---|---|---|---|---|---|---|
Oakenshaw Reed Avenue (SE-bound) | 06:55 | 07:55 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 17:56 |
Oakenshaw Mullin Court (SE-bound) | 06:55 | 07:55 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 17:56 |
Oakenshaw School Row (SE-bound) | 06:56 | 07:56 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 17:57 |
Willington Park View (SW-bound) | 06:56 | 07:56 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 17:57 |
Willington Holland Hall (SW-bound) | 06:56 | 07:56 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 17:57 |
Willington Park Street (SE-bound) | 06:57 | 07:57 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 17:58 |
Willington Cemetery (SW-bound) | 06:58 | 07:58 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 17:59 |
Willington Oak Avenue (E-bound) | 06:59 | 07:59 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 18:00 |
Willington Ash Drive (N-bound) | 06:59 | 07:59 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 18:00 |
Willington Laburnum Gardens (SW-bound) | 07:01 | 08:01 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 18:02 |
Willington Oak Avenue (W-bound) | 07:01 | 08:01 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 18:02 |
Low Willington White House (SW-bound) | 07:02 | 08:02 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 18:03 |
Low Willington Park (W-bound) | 07:03 | 08:03 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 18:04 |
Willington Commercial Street (NW-bound) | 07:04 | 08:04 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 18:05 |
Willington High Street (NW-bound) | 07:05 | 08:05 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 18:06 |
Willington Hunwick Lane End (NW-bound) | 07:05 | 08:05 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 18:06 |
Willington Hunwick Lane - Leisure Centre (SW-bound) | 07:06 | 08:06 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 18:07 |
Willington Spectrum Leisure Centre (SE-bound) | 07:06 | 08:06 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 18:07 |
Willington Dene Estate Richardson Court (E-bound) | 07:07 | 08:07 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 18:08 |
Willington Hall Lane Est - Shop (S-bound) | 07:07 | 08:07 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 18:08 |
Willington Chester Drive (SW-bound) | 07:08 | 08:08 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 18:09 |
Sunnybrow Rockingham Road (SW-bound) | 07:09 | 08:09 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 18:10 |
Sunnybrow Helmington Grove (SW-bound) | 07:10 | 08:10 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 18:11 |
Sunnybrow St Johns Gardens (SW-bound) | 07:11 | 08:11 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 18:12 |
Hunwick Helmington Hall (S-bound) | 07:12 | 08:12 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 18:13 |
Hunwick Lane Ends (SE-bound) | 07:14 | 08:14 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 18:15 |
Hunwick Club - Post Office (SE-bound) | 07:16 | 08:16 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 18:17 |
Hunwick School - Church (S-bound) | 07:18 | 08:18 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 18:19 |
Hunwick Green (SW-bound) | 07:19 | 08:19 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 18:20 |
Hunwick Green Rising (SW-bound) | 07:20 | 08:20 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 18:21 |
Pixley Hill Cottages (SE-bound) | 07:21 | 08:21 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 18:22 |
Toronto Lodge Hotel (SE-bound) | 07:22 | 08:22 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 18:23 |
Bishop Auckland Newgate Street Stand D (S-bound) | 07:23 | 08:23 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 18:27 |
Related Routes
-
108 Bishop Auckland - Wear Valley View Scarlet Band
Scarlet Band
- Type
- Real Life Recreation
- Transit Authorities
- Durham County Council