108 Bishop Auckland - Wear Valley View

A service operated by Scarlet Band



Wear Valley View - Bishop Auckland

Bishop Auckland Newgate Street Stand D (S-bound) 09:30 11:30 13:30 15:30 18:30 19:30
Bishop Auckland Newgate St Methodist Ch (S-bound) 09:32 11:32 13:32 15:32 18:31 19:31
Bishop Auckland Newgate Street - Medical Centre (S-bound) 09:33 11:33 13:33 15:33 18:33 19:33
Bishop Auckland Rail Station - Stop nr Morrisons (W-bound) 09:33 11:33 13:33 15:33 18:33 19:33
Toronto Lodge Hotel (NW-bound) 09:39 11:39 13:39 15:39 18:35 19:35
Pixley Hill Cottages (NW-bound) 09:40 11:40 13:40 15:40 18:36 19:36
Hunwick Green Rising (NE-bound) 09:41 11:41 13:41 15:41 18:36 19:36
Hunwick Green (NE-bound) 09:42 11:42 13:42 15:42 18:40 19:40
Hunwick School - Church (N-bound) 09:42 11:42 13:42 15:42 18:40 19:40
Hunwick Club - Post Office (NW-bound) 09:43 11:43 13:43 15:43 18:41 19:41
Hunwick Lane Ends (NW-bound) 09:43 11:43 13:43 15:43 18:41 19:41
Hunwick Helmington Hall (N-bound) 09:44 11:44 13:44 15:44 18:41 19:41
Sunnybrow Turning Circle (SE-bound) 09:45 11:45 13:45 15:45 18:44 19:44
Sunnybrow Helmington Grove (SE-bound) 09:47 11:47 13:47 15:47 18:44 19:44
Sunnybrow Rockingham Road (NE-bound) 09:48 11:48 13:48 15:48 18:45 19:45
Willington Chester Drive (NE-bound) 09:49 11:49 13:49 15:49 18:46 19:46
Willington Hall Lane Est - Shop (N-bound) 09:50 11:50 13:50 15:50 18:46 19:46
Willington Raby Court (N-bound) 09:50 11:50 13:50 15:50 18:46 19:46
Willington Dene Estate Richardson Court (W-bound) 09:51 11:51 13:51 15:51 18:47 19:47
Willington Spectrum Leisure Centre (NW-bound) 09:51 11:51 13:51 15:51 18:48 19:48
Willington Hunwick Lane - Leisure Centre (NE-bound) 09:52 11:52 13:52 15:52 18:48 19:48
Willington Hunwick Lane End (SE-bound) 09:52 11:52 13:52 15:52 18:49 19:49
Willington High Street (SE-bound) 09:53 11:53 13:53 15:53 18:51 19:51
Willington Commercial Street (SE-bound) 09:54 11:54 13:54 15:54 18:51 19:51
Low Willington Park (E-bound) 09:55 11:55 13:55 15:55 18:52 19:52
Low Willington White House (NE-bound) 09:56 11:56 13:56 15:56 18:52 19:52
Willington Oak Avenue (E-bound) 09:57 11:57 13:57 15:57 18:53 19:53
Willington Ash Drive (N-bound) 09:57 11:57 13:57 15:57 18:54 19:54
Willington Laburnum Gardens (SW-bound) 09:58 11:58 13:58 15:58 18:55 19:55

Bishop Auckland - Wear Valley View

Willington Laburnum Gardens (SW-bound) 10:05 12:05 14:05 16:05 18:56
Willington Oak Avenue (W-bound) 10:06 12:06 14:06 16:06 18:57
Low Willington White House (SW-bound) 10:07 12:07 14:07 16:07 18:58
Low Willington Park (W-bound) 10:08 12:08 14:08 16:08 18:59
Willington Commercial Street (NW-bound) 10:08 12:08 14:08 16:08 18:59
Willington High Street (NW-bound) 10:09 12:09 14:09 16:09 19:00
Willington Hunwick Lane End (NW-bound) 10:09 12:09 14:09 16:09 19:00
Willington Hunwick Lane - Leisure Centre (SW-bound) 10:10 12:10 14:10 16:10 19:01
Willington Burn Farm (SW-bound) 10:10 12:10 14:10 16:10 19:01
Sunnybrow Cherry Tree (SW-bound) 10:11 12:11 14:11 16:11 19:02
Willington Spectrum Leisure Centre (SE-bound) 10:11 12:11 14:11 16:11 19:02
Willington Dene Estate Richardson Court (E-bound) 10:12 12:12 14:12 16:12 19:03
Willington Hall Lane Est - Shop (S-bound) 10:12 12:12 14:12 16:12 19:03
Willington Parkside School (N-bound) 10:12 12:12 14:12 16:12 19:03
Willington Chester Drive (SW-bound) 10:13 12:13 14:13 16:13 19:04
Sunnybrow Rockingham Road (SW-bound) 10:14 12:14 14:14 16:14 19:05
Sunnybrow Helmington Grove (SW-bound) 10:16 12:16 14:16 16:16 19:07
Sunnybrow St Johns Gardens (SW-bound) 10:17 12:17 14:17 16:17 19:08
Hunwick Helmington Hall (S-bound) 10:19 12:19 14:19 16:19 19:10
Hunwick Lane Ends (SE-bound) 10:20 12:20 14:20 16:20 19:11
Hunwick Club - Post Office (SE-bound) 10:21 12:21 14:21 16:21 19:12
Hunwick School - Church (S-bound) 10:22 12:22 14:22 16:22 19:13
Hunwick Green (SW-bound) 10:23 12:23 14:23 16:23 19:14
Hunwick Green Rising (SW-bound) 10:24 12:24 14:24 16:24 19:15
Pixley Hill Cottages (SE-bound) 10:25 12:25 14:25 16:25 19:16
Toronto Lodge Hotel (SE-bound) 10:26 12:26 14:26 16:26 19:16
Bishop Auckland Newgate Street Stand D (S-bound) 10:27 12:27 14:27 16:27 19:17

Related Routes

Scarlet Band

Type
Real Life Recreation
Transit Authorities
Durham County Council

MyBusTimes: V2.0.2