489 New Ash Green - Gravesend
A service operated by 1st Bus Stop
Gravesend - New Ash Green
New Ash Green, adj Redhill Wood | 07:25 | 09:45 | 11:45 | 13:45 | 16:25 | 18:05 |
---|---|---|---|---|---|---|
New Ash Green, adj Bowes Wood | 07:25 | 09:45 | 11:45 | 13:45 | 16:25 | 18:05 |
New Ash Green, adj Westfield | 07:26 | 09:46 | 11:46 | 13:46 | 16:26 | 18:06 |
New Ash Green, adj Ash Road | 07:27 | 09:47 | 11:47 | 13:47 | 16:27 | 18:07 |
New Ash Green, adj Turner's Oak Shaw | 07:28 | 09:48 | 11:48 | 13:48 | 16:28 | 18:08 |
New Ash Green, at North Square | 07:28 | 09:48 | 11:48 | 13:48 | 16:28 | 18:08 |
New Ash Green, adj Olivers Mill | 07:29 | 09:49 | 11:49 | 13:49 | 16:29 | 18:09 |
Hartley, opp The Black Lion | 07:30 | 09:51 | 11:51 | 13:51 | 16:31 | 18:11 |
Hartley, adj Chantry Avenue | 07:31 | 09:52 | 11:52 | 13:52 | 16:32 | 18:12 |
Hartley St John's Lane (NE-bound) | 07:32 | |||||
Hartley, adj Cherry Trees | 07:33 | |||||
Hartley Church Road Shops (NW-bound) | 07:35 | |||||
Hartley, o/s Post Office | 07:39 | 09:53 | 11:53 | 13:53 | 16:33 | 18:13 |
Hartley, opp Green Way | 09:54 | 11:54 | 13:54 | 16:34 | 18:13 | |
Hartley, opp Larks Field | 07:39 | 09:55 | 11:55 | 13:55 | 16:35 | 18:14 |
Longfield, adj Railway Station | 07:44 | 09:57 | 11:57 | 13:57 | 16:37 | 18:16 |
Longfield, adj Essex Road | 07:45 | 09:58 | 11:58 | 13:58 | 16:38 | 18:16 |
Longfield, opp Church | 07:45 | 09:58 | 11:58 | 13:58 | 16:38 | 18:17 |
Longfield, opp St Marys Way | 07:46 | 09:58 | 11:58 | 13:58 | 16:38 | 18:17 |
Longfield, opp Brickfield Farm Close | 07:46 | 09:59 | 11:59 | 13:59 | 16:39 | 18:18 |
Longfield, opp Langafel School | 07:47 | 10:00 | 12:00 | 14:00 | 16:40 | 18:19 |
Longfield, adj New Barn Road | 07:48 | 10:01 | 12:01 | 14:01 | 16:41 | 18:20 |
New Barn, opp Fairlight Cross | 07:49 | 10:02 | 12:02 | 14:02 | 16:42 | 18:20 |
New Barn, opp Longfield Avenue | 07:50 | 10:03 | 12:03 | 14:03 | 16:43 | 18:21 |
New Barn, adj Ridgewood | 07:51 | 10:04 | 12:04 | 14:04 | 16:44 | 18:22 |
Southfleet, adj Red Street | 07:54 | 10:07 | 12:07 | 14:07 | 16:47 | 18:25 |
Southfleet, adj Red Street Garage | 07:55 | 10:09 | 12:09 | 14:09 | 16:49 | 18:26 |
Southfleet, after The Ship | 07:56 | 10:10 | 12:10 | 14:10 | 16:50 | 18:27 |
Southfleet Foxhounds Lane (E-bound) | 07:58 | 10:11 | 12:11 | 14:11 | 16:52 | 18:28 |
Northfleet, adj Garden Centre | 07:59 | 10:12 | 12:12 | 14:12 | 16:53 | 18:29 |
Northfleet Hall Road (o/s 31) | 08:01 | 10:14 | 12:14 | 14:14 | 16:55 | 18:31 |
Northfleet School for Girls (opp) | 08:03 | 10:15 | 12:15 | 14:15 | 16:56 | 18:32 |
Northfleet, adj Cygnet Leisure Centre | 08:05 | 10:16 | 12:16 | 14:16 | 16:57 | 18:33 |
Northfleet, opp Library | 10:17 | 12:17 | 14:17 | |||
Northfleet, opp Riversdale | 10:17 | 12:17 | 14:17 | |||
Northfleet, opp Packham Road | 10:18 | 12:18 | 14:18 | |||
Northfleet, adj St Georges School Haynes Road | 10:19 | 12:19 | 14:19 | |||
Northfleet, adj Westcott Avenue | 10:20 | 12:20 | 14:20 | |||
Northfleet, adj Packham Road | 10:21 | 12:21 | 14:21 | |||
Northfleet, adj Riversdale | 10:23 | 12:23 | 14:23 | |||
Northfleet, adj Library | 10:25 | 12:25 | 14:25 | |||
Perry Street, opp All Saints Church | 08:08 | 10:27 | 12:27 | 14:27 | 16:59 | 18:34 |
Perry Street, opp The Rose | 08:09 | 10:28 | 12:28 | 14:28 | 17:00 | 18:34 |
Northfleet, opp Pelham Road Shops | 08:10 | 10:29 | 12:29 | 14:29 | 17:01 | 18:35 |
Northfleet, opp Lennox Road East | 08:11 | 10:30 | 12:30 | 14:30 | 17:02 | 18:35 |
Gravesend, adj Pelham Road Medical Centre | 08:11 | 10:32 | 12:32 | 14:32 | 17:02 | 18:36 |
Gravesend Barrack Row (Stop D) | 08:14 | 10:35 | 12:35 | 14:35 | 17:05 | 18:37 |
New Ash Green - Gravesend
Gravesend Barrack Row (Stop G) | 06:42 | 08:50 | 10:50 | 12:50 | 15:39 | 17:20 |
---|---|---|---|---|---|---|
Gravesend, opp Pelham Road Medical Centre | 06:44 | 08:52 | 10:52 | 12:52 | 15:42 | 17:22 |
Northfleet, adj Lennox Road East | 06:44 | 08:52 | 10:52 | 12:52 | 15:42 | 17:22 |
Northfleet, o/s Pelham Road Shops | 06:45 | 08:53 | 10:53 | 12:53 | 15:43 | 17:23 |
Perry Street, adj The Rose | 06:46 | 08:54 | 10:54 | 12:54 | 15:44 | 17:24 |
Perry Street, adj All Saints Church | 06:47 | 08:55 | 10:55 | 12:55 | 15:44 | 17:25 |
Northfleet, opp Library | 08:57 | 10:57 | 12:57 | |||
Northfleet, opp Riversdale | 08:58 | 10:58 | 12:58 | |||
Northfleet, opp Packham Road | 08:59 | 10:59 | 12:59 | |||
Northfleet, adj St Georges School Haynes Road | 09:01 | 11:01 | 13:01 | |||
Northfleet, adj Westcott Avenue | 09:02 | 11:02 | 13:02 | |||
Northfleet, adj Packham Road | 09:03 | 11:03 | 13:03 | |||
Northfleet, adj Riversdale | 09:04 | 11:04 | 13:04 | |||
Northfleet, adj Library | 09:05 | 11:05 | 13:05 | |||
Northfleet, opp Cygnet Leisure Centre | 06:49 | 09:05 | 11:05 | 13:05 | 15:45 | 17:26 |
Northfleet School for Girls (adj) | 06:51 | 09:07 | 11:07 | 13:07 | 15:47 | 17:28 |
Northfleet Hall Road (opp 49) | 06:52 | 09:08 | 11:08 | 13:08 | 15:48 | 17:29 |
Northfleet, opp Garden Centre | 06:54 | 09:10 | 11:10 | 13:10 | 15:50 | 17:31 |
Southfleet, opp Station Road | 06:54 | 09:12 | 11:12 | 13:12 | 15:51 | 17:32 |
Southfleet, opp The Ship | 06:56 | 09:14 | 11:14 | 13:14 | 15:53 | 17:34 |
Southfleet, opp Red Street Garage | 06:57 | 09:15 | 11:15 | 13:15 | 15:54 | 17:35 |
Southfleet, opp Duck Pond | 06:58 | 09:16 | 11:16 | 13:16 | 15:55 | 17:36 |
Southfleet, opp Red Street | 06:58 | 09:17 | 11:17 | 13:17 | 15:56 | 17:37 |
New Barn, opp Ridgewood | 07:01 | 09:20 | 11:20 | 13:20 | 15:59 | 17:40 |
New Barn, adj Longfield Avenue | 07:02 | 09:21 | 11:21 | 13:21 | 16:00 | 17:41 |
New Barn, adj Fairlight Cross | 07:03 | 09:22 | 11:22 | 13:22 | 16:01 | 17:42 |
Longfield, opp New Barn Road | 07:03 | 09:22 | 11:22 | 13:22 | 16:01 | 17:42 |
Longfield, adj Langafel School | 07:04 | 09:23 | 11:23 | 13:23 | 16:02 | 17:43 |
Longfield, adj Brickfield Farm Close | 07:05 | 09:24 | 11:24 | 13:24 | 16:03 | 17:44 |
Longfield, adj St Marys Way | 07:06 | 09:25 | 11:25 | 13:25 | 16:04 | 17:45 |
Longfield, adj Church | 07:07 | 09:26 | 11:26 | 13:26 | 16:05 | 17:46 |
Longfield, opp Essex Road | 07:07 | 09:26 | 11:26 | 13:26 | 16:05 | 17:46 |
Longfield, opp Railway Station | 07:08 | 09:27 | 11:27 | 13:27 | 16:06 | 17:47 |
Hartley, adj Larks Field | 07:10 | 09:29 | 11:29 | 13:29 | 16:08 | 17:49 |
Hartley Church Road Shops (SE-bound) | 16:10 | |||||
Hartley, adj Green Way | 07:11 | 09:30 | 11:30 | 13:30 | 17:50 | |
Hartley, opp Cherry Trees | 16:11 | |||||
Hartley St John's Lane (SW-bound) | 16:11 | |||||
Hartley, adj All Saints Church Centre | 07:13 | 09:32 | 11:32 | 13:32 | 16:12 | 17:52 |
Hartley, adj The Black Lion | 07:14 | 09:33 | 11:33 | 13:33 | 16:13 | 17:53 |
New Ash Green, adj Penenden | 07:16 | 09:35 | 11:35 | 13:35 | 16:14 | 17:55 |
New Ash Green, at North Square | 07:17 | 09:36 | 11:36 | 13:36 | 16:15 | 17:56 |
New Ash Green, adj Foxbury | 07:18 | 09:37 | 11:37 | 13:37 | 16:16 | 17:57 |
New Ash Green, adj Lambardes | 07:19 | 09:38 | 11:38 | 13:38 | 16:17 | 17:58 |
New Ash Green, opp Spring Cross | 07:19 | 09:39 | 11:39 | 13:39 | 16:17 | 17:58 |
New Ash Green, adj Redhill Wood | 07:20 | 09:40 | 11:40 | 13:40 | 16:18 | 17:59 |
1st Bus Stop
- Website
- www.1stbusstop.co.uk
- Type
- Real Life Recreation
- Transit Authorities
- Kent County Council