X29 Farlington Campsite - Clarence Pier

A service operated by Xelagroup



Clarence Pier - Farlington Campsite

Southsea Clarence Pier (Stop C) 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00
Southsea, adj Victoria Avenue 08:01 08:21 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01
Southsea Kings Road Junction (N-bound) 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02
Old Portsmouth Cambridge Junction (NW-bound) 08:03 08:23 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03
Old Portsmouth Gunwharf Quays (N-bound) 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04
Portsmouth The Hard Interchange (Stand L) 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05
Portsea Curzon Howe Road (E-bound) 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06
Portsea HMS Nelson (E-bound) 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07
Landport All Saints Church (N-bound) 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08
Mile End Prospect Road (N-bound) 08:09 08:29 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09
Continental Port International Port (Stand A) 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10
North End Kingston Crescent (E-bound) 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11
North End Chichester Road (E-bound) 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12
North End Beresford Road (E-bound) 08:13 08:33 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13
Copnor, opp Lord Chichester 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14
Copnor Kensington Road (E-bound) 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15
Copnor Copythorn Road (N-bound) 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16
Hilsea College Park (N-bound) 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17
Hilsea Green Lane (N-bound) 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18
Hilsea Amberley Road (N-bound) 08:19 08:39 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19
Hilsea Park (N-bound) 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20
Hilsea Copnor Road (E-bound) 08:21 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21
Hilsea Norway Road (SE-bound) 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22
Anchorage Park Williams Road (SE-bound) 08:23 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23
Anchorage Park Robinson Way (E-bound) 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24
Farlington Walton Road (N-bound) 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25
Farlington Campsite 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26

Farlington Campsite - Clarence Pier

Farlington Campsite 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10
Farlington Walton Road (S-bound) 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11
Anchorage Park Robinson Way (W-bound) 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12
Anchorage Park Williams Road (NW-bound) 08:33 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13
Hilsea Norway Road (NW-bound) 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14
Hilsea Green Farm Gardens (SW-bound) 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15
Hilsea Park (S-bound) 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16
Hilsea Amberley Road (S-bound) 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17
Hilsea Green Lane (S-bound) 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18
Hilsea College Park (S-bound) 08:39 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19
Copnor Copythorn Road (S-bound) 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20
Copnor Kensington Road (W-bound) 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21
Copnor, o/s Lord Chichester 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22
North End Beresford Road (W-bound) 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23
North End London Road (W-bound) 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24
North End Kingston Crescent (W-bound) 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25
Continental Port Rudmore Roundabout (Stand C) 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26
Continental Port Estella Road (Stand B) 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27
Mile End Charles Dickens Birthplace (SW-bound) 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28
Landport All Saints Church (S-bound) 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29
City Centre Victoria Park (Stand P) 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30
Old Portsmouth University of Portsmouth (SW-bound) 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31
Old Portsmouth Cambridge Junction (SW-bound) 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32
Old Portsmouth Cambridge Junction (NW-bound) 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33
Old Portsmouth Gunwharf Quays (N-bound) 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34
Portsmouth The Hard Interchange (Stand L) 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35
Portsea Curzon Howe Road (E-bound) 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36
Portsea HMS Nelson (E-bound) 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37
City Centre Victoria Park (Stand Q) 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38
City Centre City Shops South (Stop B) 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39
Guildhall Civic Offices (Stop M) 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40
Guildhall St. Lukes Church (Stop N) 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41
Somers Town University House (W-bound) 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42
Southsea Hampshire Terrace (SW-bound) 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43
Southsea Kings Road Junction (SW-bound) 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44
Southsea, opp Victoria Avenue 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45
Southsea Clarence Pier (Stop C) 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46

Xelagroup

MyBusTimes: V2.0.2