X8 Boyatts Wood - Horton Heath
A service operated by Xelagroup
Horton Heath - Boyatts Wood
Chaper Drove | 08:05 | 08:40 | 09:15 | 09:50 | 10:25 | 11:00 | 11:35 | 12:10 | 12:45 | 13:20 | 13:55 | 14:30 | 15:05 | 15:40 | 16:15 | 16:50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burrnetts Field | 08:06 | 08:41 | 09:16 | 09:51 | 10:26 | 11:01 | 11:36 | 12:11 | 12:46 | 13:21 | 13:56 | 14:31 | 15:06 | 15:41 | 16:16 | 16:51 |
St Andrews Park | 08:07 | 08:42 | 09:17 | 09:52 | 10:27 | 11:02 | 11:37 | 12:12 | 12:47 | 13:22 | 13:57 | 14:32 | 15:07 | 15:42 | 16:17 | 16:52 |
Blind Lane | 08:08 | 08:43 | 09:18 | 09:53 | 10:28 | 11:03 | 11:38 | 12:13 | 12:48 | 13:23 | 13:58 | 14:33 | 15:08 | 15:43 | 16:18 | 16:53 |
Chalcroft Park | 08:09 | 08:44 | 09:19 | 09:54 | 10:29 | 11:04 | 11:39 | 12:14 | 12:49 | 13:24 | 13:59 | 14:34 | 15:09 | 15:44 | 16:19 | 16:54 |
Horton Heath Jacksons Farm (NE-bound) | 08:10 | 08:45 | 09:20 | 09:55 | 10:30 | 11:05 | 11:40 | 12:15 | 12:50 | 13:25 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 |
Horton Heath Denhams Corner (NE-bound) | 08:11 | 08:46 | 09:21 | 09:56 | 10:31 | 11:06 | 11:41 | 12:16 | 12:51 | 13:26 | 14:01 | 14:36 | 15:11 | 15:46 | 16:21 | 16:56 |
Horton Heath Denhams Corner (NW-bound) | 08:12 | 08:47 | 09:22 | 09:57 | 10:32 | 11:07 | 11:42 | 12:17 | 12:52 | 13:27 | 14:02 | 14:37 | 15:12 | 15:47 | 16:22 | 16:57 |
Horton Heath, nr The Brigadier Gerard | 08:13 | 08:48 | 09:23 | 09:58 | 10:33 | 11:08 | 11:43 | 12:18 | 12:53 | 13:28 | 14:03 | 14:38 | 15:13 | 15:48 | 16:23 | 16:58 |
Horton Heath, opp Dumpers Drove | 08:14 | 08:49 | 09:24 | 09:59 | 10:34 | 11:09 | 11:44 | 12:19 | 12:54 | 13:29 | 14:04 | 14:39 | 15:14 | 15:49 | 16:24 | 16:59 |
Horton Heath Crossroads (N-bound) | 08:15 | 08:50 | 09:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 13:30 | 14:05 | 14:40 | 15:15 | 15:50 | 16:25 | 17:00 |
Fair Oak Daisy Fields (adjacent) | 08:16 | 08:51 | 09:26 | 10:01 | 10:36 | 11:11 | 11:46 | 12:21 | 12:56 | 13:31 | 14:06 | 14:41 | 15:16 | 15:51 | 16:26 | 17:01 |
Fair Oak, adj Wyvern School | 08:17 | 08:52 | 09:27 | 10:02 | 10:37 | 11:12 | 11:47 | 12:22 | 12:57 | 13:32 | 14:07 | 14:42 | 15:17 | 15:52 | 16:27 | 17:02 |
Fair Oak, nr Dean Road | 08:18 | 08:53 | 09:28 | 10:03 | 10:38 | 11:13 | 11:48 | 12:23 | 12:58 | 13:33 | 14:08 | 14:43 | 15:18 | 15:53 | 16:28 | 17:03 |
Fair Oak, nr New Clock Inn | 08:19 | 08:54 | 09:29 | 10:04 | 10:39 | 11:14 | 11:49 | 12:24 | 12:59 | 13:34 | 14:09 | 14:44 | 15:19 | 15:54 | 16:29 | 17:04 |
Fair Oak, adj New Road | 08:20 | 08:55 | 09:30 | 10:05 | 10:40 | 11:15 | 11:50 | 12:25 | 13:00 | 13:35 | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 |
Fair Oak, opp Victena Road | 08:21 | 08:56 | 09:31 | 10:06 | 10:41 | 11:16 | 11:51 | 12:26 | 13:01 | 13:36 | 14:11 | 14:46 | 15:21 | 15:56 | 16:31 | 17:06 |
Fair Oak, nr Winchester Road | 08:22 | 08:57 | 09:32 | 10:07 | 10:42 | 11:17 | 11:52 | 12:27 | 13:02 | 13:37 | 14:12 | 14:47 | 15:22 | 15:57 | 16:32 | 17:07 |
Fair Oak, opp Witt Road | 08:23 | 08:58 | 09:33 | 10:08 | 10:43 | 11:18 | 11:53 | 12:28 | 13:03 | 13:38 | 14:13 | 14:48 | 15:23 | 15:58 | 16:33 | 17:08 |
Fair Oak, opp The Square | 08:24 | 08:59 | 09:34 | 10:09 | 10:44 | 11:19 | 11:54 | 12:29 | 13:04 | 13:39 | 14:14 | 14:49 | 15:24 | 15:59 | 16:34 | 17:09 |
Fair Oak, opp Recreation Ground | 08:25 | 09:00 | 09:35 | 10:10 | 10:45 | 11:20 | 11:55 | 12:30 | 13:05 | 13:40 | 14:15 | 14:50 | 15:25 | 16:00 | 16:35 | 17:10 |
Fair Oak, adj Shorts Road | 08:26 | 09:01 | 09:36 | 10:11 | 10:46 | 11:21 | 11:56 | 12:31 | 13:06 | 13:41 | 14:16 | 14:51 | 15:26 | 16:01 | 16:36 | 17:11 |
Fair Oak, adj Witt Road | 08:27 | 09:02 | 09:37 | 10:12 | 10:47 | 11:22 | 11:57 | 12:32 | 13:07 | 13:42 | 14:17 | 14:52 | 15:27 | 16:02 | 16:37 | 17:12 |
Crowdhill, adj Fox and Hounds | 08:28 | 09:03 | 09:38 | 10:13 | 10:48 | 11:23 | 11:58 | 12:33 | 13:08 | 13:43 | 14:18 | 14:53 | 15:28 | 16:03 | 16:38 | 17:13 |
Crowdhill, opp Hill Close | 08:29 | 09:04 | 09:39 | 10:14 | 10:49 | 11:24 | 11:59 | 12:34 | 13:09 | 13:44 | 14:19 | 14:54 | 15:29 | 16:04 | 16:39 | 17:14 |
Fisher’s Pond, o/s Hillview Manor Park | 08:30 | 09:05 | 09:40 | 10:15 | 10:50 | 11:25 | 12:00 | 12:35 | 13:10 | 13:45 | 14:20 | 14:55 | 15:30 | 16:05 | 16:40 | 17:15 |
Fishers Pond (opp) | 08:31 | 09:06 | 09:41 | 10:16 | 10:51 | 11:26 | 12:01 | 12:36 | 13:11 | 13:46 | 14:21 | 14:56 | 15:31 | 16:06 | 16:41 | 17:16 |
Colden Common, opp Holy Trinity Church | 08:32 | 09:07 | 09:42 | 10:17 | 10:52 | 11:27 | 12:02 | 12:37 | 13:12 | 13:47 | 14:22 | 14:57 | 15:32 | 16:07 | 16:42 | 17:17 |
Colden Common, opp St Vigor Way | 08:33 | 09:08 | 09:43 | 10:18 | 10:53 | 11:28 | 12:03 | 12:38 | 13:13 | 13:48 | 14:23 | 14:58 | 15:33 | 16:08 | 16:43 | 17:18 |
Colden Common, opp Brickmakers Road | 08:34 | 09:09 | 09:44 | 10:19 | 10:54 | 11:29 | 12:04 | 12:39 | 13:14 | 13:49 | 14:24 | 14:59 | 15:34 | 16:09 | 16:44 | 17:19 |
Colden Common, nr Grays Close | 08:35 | 09:10 | 09:45 | 10:20 | 10:55 | 11:30 | 12:05 | 12:40 | 13:15 | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 |
Colden Common, opp Primary School | 08:36 | 09:11 | 09:46 | 10:21 | 10:56 | 11:31 | 12:06 | 12:41 | 13:16 | 13:51 | 14:26 | 15:01 | 15:36 | 16:11 | 16:46 | 17:21 |
Colden Common, opp Community Centre | 08:37 | 09:12 | 09:47 | 10:22 | 10:57 | 11:32 | 12:07 | 12:42 | 13:17 | 13:52 | 14:27 | 15:02 | 15:37 | 16:12 | 16:47 | 17:22 |
Colden Common, nr Spring Lane | 08:38 | 09:13 | 09:48 | 10:23 | 10:58 | 11:33 | 12:08 | 12:43 | 13:18 | 13:53 | 14:28 | 15:03 | 15:38 | 16:13 | 16:48 | 17:23 |
Colden Common, nr Lower Moors Road | 08:39 | 09:14 | 09:49 | 10:24 | 10:59 | 11:34 | 12:09 | 12:44 | 13:19 | 13:54 | 14:29 | 15:04 | 15:39 | 16:14 | 16:49 | 17:24 |
Colden Common, adj St Kilda Cottages | 08:40 | 09:15 | 09:50 | 10:25 | 11:00 | 11:35 | 12:10 | 12:45 | 13:20 | 13:55 | 14:30 | 15:05 | 15:40 | 16:15 | 16:50 | 17:25 |
Colden Common, opp Hunts Close | 08:41 | 09:16 | 09:51 | 10:26 | 11:01 | 11:36 | 12:11 | 12:46 | 13:21 | 13:56 | 14:31 | 15:06 | 15:41 | 16:16 | 16:51 | 17:26 |
Colden Common, nr Main Road | 08:42 | 09:17 | 09:52 | 10:27 | 11:02 | 11:37 | 12:12 | 12:47 | 13:22 | 13:57 | 14:32 | 15:07 | 15:42 | 16:17 | 16:52 | 17:27 |
Colden Common, adj Surgery | 08:43 | 09:18 | 09:53 | 10:28 | 11:03 | 11:38 | 12:13 | 12:48 | 13:23 | 13:58 | 14:33 | 15:08 | 15:43 | 16:18 | 16:53 | 17:28 |
Colden Common, adj Community Centre | 08:44 | 09:19 | 09:54 | 10:29 | 11:04 | 11:39 | 12:14 | 12:49 | 13:24 | 13:59 | 14:34 | 15:09 | 15:44 | 16:19 | 16:54 | 17:29 |
Colden Common, adj Primary School | 08:45 | 09:20 | 09:55 | 10:30 | 11:05 | 11:40 | 12:15 | 12:50 | 13:25 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 | 17:30 |
Colden Common, opp Grays Close | 08:46 | 09:21 | 09:56 | 10:31 | 11:06 | 11:41 | 12:16 | 12:51 | 13:26 | 14:01 | 14:36 | 15:11 | 15:46 | 16:21 | 16:56 | 17:31 |
Brambridge, adj Bishopstoke Lane | 08:47 | 09:22 | 09:57 | 10:32 | 11:07 | 11:42 | 12:17 | 12:52 | 13:27 | 14:02 | 14:37 | 15:12 | 15:47 | 16:22 | 16:57 | 17:32 |
The Brambridge Arms (adj) | 08:48 | 09:23 | 09:58 | 10:33 | 11:08 | 11:43 | 12:18 | 12:53 | 13:28 | 14:03 | 14:38 | 15:13 | 15:48 | 16:23 | 16:58 | 17:33 |
Brambridge Green Pastures (SW-bound) | 08:49 | 09:24 | 09:59 | 10:34 | 11:09 | 11:44 | 12:19 | 12:54 | 13:29 | 14:04 | 14:39 | 15:14 | 15:49 | 16:24 | 16:59 | 17:34 |
Highbridge, adj Wardle Road | 08:50 | 09:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 13:30 | 14:05 | 14:40 | 15:15 | 15:50 | 16:25 | 17:00 | 17:35 |
Highbridge Farm (adj) | 08:51 | 09:26 | 10:01 | 10:36 | 11:11 | 11:46 | 12:21 | 12:56 | 13:31 | 14:06 | 14:41 | 15:16 | 15:51 | 16:26 | 17:01 | 17:36 |
Allbrook Osborne Mews (W-bound) | 08:52 | 09:27 | 10:02 | 10:37 | 11:12 | 11:47 | 12:22 | 12:57 | 13:32 | 14:07 | 14:42 | 15:17 | 15:52 | 16:27 | 17:02 | 17:37 |
Allbrook, opp The Paddock | 08:53 | 09:28 | 10:03 | 10:38 | 11:13 | 11:48 | 12:23 | 12:58 | 13:33 | 14:08 | 14:43 | 15:18 | 15:53 | 16:28 | 17:03 | 17:38 |
Boyatt Wood, adj Rosebery Crescent | 08:54 | 09:29 | 10:04 | 10:39 | 11:14 | 11:49 | 12:24 | 12:59 | 13:34 | 14:09 | 14:44 | 15:19 | 15:54 | 16:29 | 17:04 | 17:39 |
Boyatt Wood, nr Tesco Express | 08:55 | 09:30 | 10:05 | 10:40 | 11:15 | 11:50 | 12:25 | 13:00 | 13:35 | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 | 17:40 |
Boyatt Wood, opp St John's Road | 08:56 | 09:31 | 10:06 | 10:41 | 11:16 | 11:51 | 12:26 | 13:01 | 13:36 | 14:11 | 14:46 | 15:21 | 15:56 | 16:31 | 17:06 | 17:41 |
Eastleigh, o/s Railway Station | 08:57 | 09:32 | 10:07 | 10:42 | 11:17 | 11:52 | 12:27 | 13:02 | 13:37 | 14:12 | 14:47 | 15:22 | 15:57 | 16:32 | 17:07 | 17:42 |
Eastleigh, adj The Swan Centre | 08:58 | 09:33 | 10:08 | 10:43 | 11:18 | 11:53 | 12:28 | 13:03 | 13:38 | 14:13 | 14:48 | 15:23 | 15:58 | 16:33 | 17:08 | 17:43 |
Eastleigh Bus Station (Stand D) | 08:59 | 09:34 | 10:09 | 10:44 | 11:19 | 11:54 | 12:29 | 13:04 | 13:39 | 14:14 | 14:49 | 15:24 | 15:59 | 16:34 | 17:09 | 17:44 |
Boyatt Wood, adj Stratford Place | 09:00 | 09:35 | 10:10 | 10:45 | 11:20 | 11:55 | 12:30 | 13:05 | 13:40 | 14:15 | 14:50 | 15:25 | 16:00 | 16:35 | 17:10 | 17:45 |
Boyatt Wood, adj Arthur Road | 09:01 | 09:36 | 10:11 | 10:46 | 11:21 | 11:56 | 12:31 | 13:06 | 13:41 | 14:16 | 14:51 | 15:26 | 16:01 | 16:36 | 17:11 | 17:46 |
Boyatt Wood, adj Selborne Drive | 09:02 | 09:37 | 10:12 | 10:47 | 11:22 | 11:57 | 12:32 | 13:07 | 13:42 | 14:17 | 14:52 | 15:27 | 16:02 | 16:37 | 17:12 | 17:47 |
Boyatt Wood, adj Whyteways | 09:03 | 09:38 | 10:13 | 10:48 | 11:23 | 11:58 | 12:33 | 13:08 | 13:43 | 14:18 | 14:53 | 15:28 | 16:03 | 16:38 | 17:13 | 17:48 |
Boyatt Wood, adj Launceston Drive | 09:04 | 09:39 | 10:14 | 10:49 | 11:24 | 11:59 | 12:34 | 13:09 | 13:44 | 14:19 | 14:54 | 15:29 | 16:04 | 16:39 | 17:14 | 17:49 |
Boyatt Wood, opp Broadlands Avenue | 09:05 | 09:40 | 10:15 | 10:50 | 11:25 | 12:00 | 12:35 | 13:10 | 13:45 | 14:20 | 14:55 | 15:30 | 16:05 | 16:40 | 17:15 | 17:50 |
Boyatt Wood, opp Arundel Road | 09:06 | 09:41 | 10:16 | 10:51 | 11:26 | 12:01 | 12:36 | 13:11 | 13:46 | 14:21 | 14:56 | 15:31 | 16:06 | 16:41 | 17:16 | 17:51 |
Boyatts Wood - Horton Heath
Boyatt Wood, opp Arundel Road | 07:45 | 08:20 | 08:55 | 09:30 | 10:05 | 10:40 | 11:15 | 11:50 | 12:25 | 13:00 | 13:35 | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyatt Wood, nr Chatsworth Road | 07:46 | 08:21 | 08:56 | 09:31 | 10:06 | 10:41 | 11:16 | 11:51 | 12:26 | 13:01 | 13:36 | 14:11 | 14:46 | 15:21 | 15:56 | 16:31 |
Boyatt Wood, nr Royston Avenue | 07:47 | 08:22 | 08:57 | 09:32 | 10:07 | 10:42 | 11:17 | 11:52 | 12:27 | 13:02 | 13:37 | 14:12 | 14:47 | 15:22 | 15:57 | 16:32 |
Boyatt Wood, adj Broadlands Avenue | 07:48 | 08:23 | 08:58 | 09:33 | 10:08 | 10:43 | 11:18 | 11:53 | 12:28 | 13:03 | 13:38 | 14:13 | 14:48 | 15:23 | 15:58 | 16:33 |
Boyatt Wood, opp Launceston Drive | 07:49 | 08:24 | 08:59 | 09:34 | 10:09 | 10:44 | 11:19 | 11:54 | 12:29 | 13:04 | 13:39 | 14:14 | 14:49 | 15:24 | 15:59 | 16:34 |
Boyatt Wood, opp Whyteways | 07:50 | 08:25 | 09:00 | 09:35 | 10:10 | 10:45 | 11:20 | 11:55 | 12:30 | 13:05 | 13:40 | 14:15 | 14:50 | 15:25 | 16:00 | 16:35 |
Boyatt Wood, opp Selborne Drive | 07:51 | 08:26 | 09:01 | 09:36 | 10:11 | 10:46 | 11:21 | 11:56 | 12:31 | 13:06 | 13:41 | 14:16 | 14:51 | 15:26 | 16:01 | 16:36 |
Boyatt Wood, opp Arthur Road | 07:52 | 08:27 | 09:02 | 09:37 | 10:12 | 10:47 | 11:22 | 11:57 | 12:32 | 13:07 | 13:42 | 14:17 | 14:52 | 15:27 | 16:02 | 16:37 |
Boyatt Wood, nr Stratford Place | 07:53 | 08:28 | 09:03 | 09:38 | 10:13 | 10:48 | 11:23 | 11:58 | 12:33 | 13:08 | 13:43 | 14:18 | 14:53 | 15:28 | 16:03 | 16:38 |
Eastleigh, o/s Railway Station | 07:54 | 08:29 | 09:04 | 09:39 | 10:14 | 10:49 | 11:24 | 11:59 | 12:34 | 13:09 | 13:44 | 14:19 | 14:54 | 15:29 | 16:04 | 16:39 |
Eastleigh, adj The Swan Centre | 07:55 | 08:30 | 09:05 | 09:40 | 10:15 | 10:50 | 11:25 | 12:00 | 12:35 | 13:10 | 13:45 | 14:20 | 14:55 | 15:30 | 16:05 | 16:40 |
Eastleigh Bus Station (Stand A) | 07:56 | 08:31 | 09:06 | 09:41 | 10:16 | 10:51 | 11:26 | 12:01 | 12:36 | 13:11 | 13:46 | 14:21 | 14:56 | 15:31 | 16:06 | 16:41 |
Boyatt Wood, adj St John's Road | 07:57 | 08:32 | 09:07 | 09:42 | 10:17 | 10:52 | 11:27 | 12:02 | 12:37 | 13:12 | 13:47 | 14:22 | 14:57 | 15:32 | 16:07 | 16:42 |
Boyatt Wood, opp Tesco Express | 07:58 | 08:33 | 09:08 | 09:43 | 10:18 | 10:53 | 11:28 | 12:03 | 12:38 | 13:13 | 13:48 | 14:23 | 14:58 | 15:33 | 16:08 | 16:43 |
Boyatt Wood, opp Rosebery Crescent | 07:59 | 08:34 | 09:09 | 09:44 | 10:19 | 10:54 | 11:29 | 12:04 | 12:39 | 13:14 | 13:49 | 14:24 | 14:59 | 15:34 | 16:09 | 16:44 |
Allbrook, adj The Paddock | 08:00 | 08:35 | 09:10 | 09:45 | 10:20 | 10:55 | 11:30 | 12:05 | 12:40 | 13:15 | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 |
Allbrook Osborne Mews (E-bound) | 08:01 | 08:36 | 09:11 | 09:46 | 10:21 | 10:56 | 11:31 | 12:06 | 12:41 | 13:16 | 13:51 | 14:26 | 15:01 | 15:36 | 16:11 | 16:46 |
Highbridge Farm (opp) | 08:02 | 08:37 | 09:12 | 09:47 | 10:22 | 10:57 | 11:32 | 12:07 | 12:42 | 13:17 | 13:52 | 14:27 | 15:02 | 15:37 | 16:12 | 16:47 |
Highbridge, opp Wardle Road | 08:03 | 08:38 | 09:13 | 09:48 | 10:23 | 10:58 | 11:33 | 12:08 | 12:43 | 13:18 | 13:53 | 14:28 | 15:03 | 15:38 | 16:13 | 16:48 |
Brambridge Green Pastures (NE-bound) | 08:04 | 08:39 | 09:14 | 09:49 | 10:24 | 10:59 | 11:34 | 12:09 | 12:44 | 13:19 | 13:54 | 14:29 | 15:04 | 15:39 | 16:14 | 16:49 |
The Brambridge Arms (opp) | 08:05 | 08:40 | 09:15 | 09:50 | 10:25 | 11:00 | 11:35 | 12:10 | 12:45 | 13:20 | 13:55 | 14:30 | 15:05 | 15:40 | 16:15 | 16:50 |
Brambridge, opp Bishopstoke Lane | 08:06 | 08:41 | 09:16 | 09:51 | 10:26 | 11:01 | 11:36 | 12:11 | 12:46 | 13:21 | 13:56 | 14:31 | 15:06 | 15:41 | 16:16 | 16:51 |
Colden Common, nr Grays Close | 08:07 | 08:42 | 09:17 | 09:52 | 10:27 | 11:02 | 11:37 | 12:12 | 12:47 | 13:22 | 13:57 | 14:32 | 15:07 | 15:42 | 16:17 | 16:52 |
Colden Common, opp Primary School | 08:08 | 08:43 | 09:18 | 09:53 | 10:28 | 11:03 | 11:38 | 12:13 | 12:48 | 13:23 | 13:58 | 14:33 | 15:08 | 15:43 | 16:18 | 16:53 |
Colden Common, opp Community Centre | 08:09 | 08:44 | 09:19 | 09:54 | 10:29 | 11:04 | 11:39 | 12:14 | 12:49 | 13:24 | 13:59 | 14:34 | 15:09 | 15:44 | 16:19 | 16:54 |
Colden Common, opp Surgery | 08:10 | 08:45 | 09:20 | 09:55 | 10:30 | 11:05 | 11:40 | 12:15 | 12:50 | 13:25 | 14:00 | 14:35 | 15:10 | 15:45 | 16:20 | 16:55 |
Colden Common, adj Main Road | 08:11 | 08:46 | 09:21 | 09:56 | 10:31 | 11:06 | 11:41 | 12:16 | 12:51 | 13:26 | 14:01 | 14:36 | 15:11 | 15:46 | 16:21 | 16:56 |
Colden Common, adj Hunts Close | 08:12 | 08:47 | 09:22 | 09:57 | 10:32 | 11:07 | 11:42 | 12:17 | 12:52 | 13:27 | 14:02 | 14:37 | 15:12 | 15:47 | 16:22 | 16:57 |
Colden Common, opp St Kilda Cottages | 08:13 | 08:48 | 09:23 | 09:58 | 10:33 | 11:08 | 11:43 | 12:18 | 12:53 | 13:28 | 14:03 | 14:38 | 15:13 | 15:48 | 16:23 | 16:58 |
Colden Common, adj Lower Moors Road | 08:14 | 08:49 | 09:24 | 09:59 | 10:34 | 11:09 | 11:44 | 12:19 | 12:54 | 13:29 | 14:04 | 14:39 | 15:14 | 15:49 | 16:24 | 16:59 |
Colden Common, adj Spring Lane | 08:15 | 08:50 | 09:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 13:30 | 14:05 | 14:40 | 15:15 | 15:50 | 16:25 | 17:00 |
Colden Common, adj Community Centre | 08:16 | 08:51 | 09:26 | 10:01 | 10:36 | 11:11 | 11:46 | 12:21 | 12:56 | 13:31 | 14:06 | 14:41 | 15:16 | 15:51 | 16:26 | 17:01 |
Colden Common, adj Primary School | 08:17 | 08:52 | 09:27 | 10:02 | 10:37 | 11:12 | 11:47 | 12:22 | 12:57 | 13:32 | 14:07 | 14:42 | 15:17 | 15:52 | 16:27 | 17:02 |
Colden Common, opp Grays Close | 08:18 | 08:53 | 09:28 | 10:03 | 10:38 | 11:13 | 11:48 | 12:23 | 12:58 | 13:33 | 14:08 | 14:43 | 15:18 | 15:53 | 16:28 | 17:03 |
Colden Common, adj Brickmakers Road | 08:19 | 08:54 | 09:29 | 10:04 | 10:39 | 11:14 | 11:49 | 12:24 | 12:59 | 13:34 | 14:09 | 14:44 | 15:19 | 15:54 | 16:29 | 17:04 |
Colden Common, adj St Vigor Way | 08:20 | 08:55 | 09:30 | 10:05 | 10:40 | 11:15 | 11:50 | 12:25 | 13:00 | 13:35 | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 |
Colden Common, adj Holy Trinity Church | 08:21 | 08:56 | 09:31 | 10:06 | 10:41 | 11:16 | 11:51 | 12:26 | 13:01 | 13:36 | 14:11 | 14:46 | 15:21 | 15:56 | 16:31 | 17:06 |
Fishers Pond (adj) | 08:22 | 08:57 | 09:32 | 10:07 | 10:42 | 11:17 | 11:52 | 12:27 | 13:02 | 13:37 | 14:12 | 14:47 | 15:22 | 15:57 | 16:32 | 17:07 |
Fisher’s Pond, opp Hillview Manor Park | 08:23 | 08:58 | 09:33 | 10:08 | 10:43 | 11:18 | 11:53 | 12:28 | 13:03 | 13:38 | 14:13 | 14:48 | 15:23 | 15:58 | 16:33 | 17:08 |
Crowdhill, adj Hill Close | 08:24 | 08:59 | 09:34 | 10:09 | 10:44 | 11:19 | 11:54 | 12:29 | 13:04 | 13:39 | 14:14 | 14:49 | 15:24 | 15:59 | 16:34 | 17:09 |
Crowdhill, opp Fox and Hounds | 08:25 | 09:00 | 09:35 | 10:10 | 10:45 | 11:20 | 11:55 | 12:30 | 13:05 | 13:40 | 14:15 | 14:50 | 15:25 | 16:00 | 16:35 | 17:10 |
Fair Oak, opp Witt Road | 08:26 | 09:01 | 09:36 | 10:11 | 10:46 | 11:21 | 11:56 | 12:31 | 13:06 | 13:41 | 14:16 | 14:51 | 15:26 | 16:01 | 16:36 | 17:11 |
Fair Oak, opp The Square | 08:27 | 09:02 | 09:37 | 10:12 | 10:47 | 11:22 | 11:57 | 12:32 | 13:07 | 13:42 | 14:17 | 14:52 | 15:27 | 16:02 | 16:37 | 17:12 |
Fair Oak, nr Dean Road | 08:28 | 09:03 | 09:38 | 10:13 | 10:48 | 11:23 | 11:58 | 12:33 | 13:08 | 13:43 | 14:18 | 14:53 | 15:28 | 16:03 | 16:38 | 17:13 |
Fair Oak, nr New Clock Inn | 08:29 | 09:04 | 09:39 | 10:14 | 10:49 | 11:24 | 11:59 | 12:34 | 13:09 | 13:44 | 14:19 | 14:54 | 15:29 | 16:04 | 16:39 | 17:14 |
Fair Oak, o/s Recreation Ground | 08:30 | 09:05 | 09:40 | 10:15 | 10:50 | 11:25 | 12:00 | 12:35 | 13:10 | 13:45 | 14:20 | 14:55 | 15:30 | 16:05 | 16:40 | 17:15 |
Fair Oak, adj Shorts Road | 08:31 | 09:06 | 09:41 | 10:16 | 10:51 | 11:26 | 12:01 | 12:36 | 13:11 | 13:46 | 14:21 | 14:56 | 15:31 | 16:06 | 16:41 | 17:16 |
Fair Oak, adj The Square | 08:32 | 09:07 | 09:42 | 10:17 | 10:52 | 11:27 | 12:02 | 12:37 | 13:12 | 13:47 | 14:22 | 14:57 | 15:32 | 16:07 | 16:42 | 17:17 |
Fair Oak, adj Witt Road | 08:33 | 09:08 | 09:43 | 10:18 | 10:53 | 11:28 | 12:03 | 12:38 | 13:13 | 13:48 | 14:23 | 14:58 | 15:33 | 16:08 | 16:43 | 17:18 |
Fair Oak, adj Winchester Road | 08:34 | 09:09 | 09:44 | 10:19 | 10:54 | 11:29 | 12:04 | 12:39 | 13:14 | 13:49 | 14:24 | 14:59 | 15:34 | 16:09 | 16:44 | 17:19 |
Fair Oak, adj Victena Road | 08:35 | 09:10 | 09:45 | 10:20 | 10:55 | 11:30 | 12:05 | 12:40 | 13:15 | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 |
Fair Oak, opp New Road | 08:36 | 09:11 | 09:46 | 10:21 | 10:56 | 11:31 | 12:06 | 12:41 | 13:16 | 13:51 | 14:26 | 15:01 | 15:36 | 16:11 | 16:46 | 17:21 |
Fair Oak, opp Wyvern School | 08:37 | 09:12 | 09:47 | 10:22 | 10:57 | 11:32 | 12:07 | 12:42 | 13:17 | 13:52 | 14:27 | 15:02 | 15:37 | 16:12 | 16:47 | 17:22 |
Fair Oak, opposite Daisy Fields | 08:38 | 09:13 | 09:48 | 10:23 | 10:58 | 11:33 | 12:08 | 12:43 | 13:18 | 13:53 | 14:28 | 15:03 | 15:38 | 16:13 | 16:48 | 17:23 |
Chaper Drove | 08:39 | 09:14 | 09:49 | 10:24 | 10:59 | 11:34 | 12:09 | 12:44 | 13:19 | 13:54 | 14:29 | 15:04 | 15:39 | 16:14 | 16:49 | 17:24 |