12 Padiham-Whalley Padiham - Whalley
A service operated by The Padiham Bus Company
Whalley - Padiham
Padiham, by Town Hall | 07:20 | 07:45 | 08:10 | 08:35 | 09:00 | 09:25 | 09:50 | 10:15 | 10:40 | 11:05 | 11:30 | 11:55 | 12:20 | 12:45 | 13:10 | 13:35 | 14:00 | 14:25 | 14:50 | 15:15 | 15:40 | 16:05 | 16:30 | 16:55 | 17:20 | 17:45 | 18:10 | 18:35 | 19:00 | 19:25 | 19:50 | 20:15 | 20:40 | 21:05 | 21:30 | 21:55 | 22:20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padiham, by Bank Street | 07:22 | 07:47 | 08:12 | 08:37 | 09:02 | 09:27 | 09:52 | 10:17 | 10:42 | 11:07 | 11:32 | 11:57 | 12:22 | 12:47 | 13:12 | 13:37 | 14:02 | 14:27 | 14:52 | 15:17 | 15:42 | 16:07 | 16:32 | 16:57 | 17:22 | 17:47 | 18:12 | 18:37 | 19:02 | 19:27 | 19:52 | 20:17 | 20:42 | 21:07 | 21:32 | 21:57 | 22:22 |
Padiham, by Slade Lane | 07:23 | 07:48 | 08:13 | 08:38 | 09:03 | 09:28 | 09:53 | 10:18 | 10:43 | 11:08 | 11:33 | 11:58 | 12:23 | 12:48 | 13:13 | 13:38 | 14:03 | 14:28 | 14:53 | 15:18 | 15:43 | 16:08 | 16:33 | 16:58 | 17:23 | 17:48 | 18:13 | 18:38 | 19:03 | 19:28 | 19:53 | 20:18 | 20:43 | 21:08 | 21:33 | 21:58 | 22:23 |
Simonstone, opp Clough Lane | 07:26 | 07:51 | 08:16 | 08:41 | 09:06 | 09:31 | 09:56 | 10:21 | 10:46 | 11:11 | 11:36 | 12:01 | 12:26 | 12:51 | 13:16 | 13:41 | 14:06 | 14:31 | 14:56 | 15:21 | 15:46 | 16:11 | 16:36 | 17:01 | 17:26 | 17:51 | 18:16 | 18:41 | 19:06 | 19:31 | 19:56 | 20:21 | 20:46 | 21:11 | 21:36 | 22:01 | 22:26 |
Simonstone, opp Haugh Avenue | 07:26 | 07:51 | 08:16 | 08:41 | 09:06 | 09:31 | 09:56 | 10:21 | 10:46 | 11:11 | 11:36 | 12:01 | 12:26 | 12:51 | 13:16 | 13:41 | 14:06 | 14:31 | 14:56 | 15:21 | 15:46 | 16:11 | 16:36 | 17:01 | 17:26 | 17:51 | 18:16 | 18:41 | 19:06 | 19:31 | 19:56 | 20:21 | 20:46 | 21:11 | 21:36 | 22:01 | 22:26 |
Read, by Fountains Avenue | 07:27 | 07:52 | 08:17 | 08:42 | 09:07 | 09:32 | 09:57 | 10:22 | 10:47 | 11:12 | 11:37 | 12:02 | 12:27 | 12:52 | 13:17 | 13:42 | 14:07 | 14:32 | 14:57 | 15:22 | 15:47 | 16:12 | 16:37 | 17:02 | 17:27 | 17:52 | 18:17 | 18:42 | 19:07 | 19:32 | 19:57 | 20:22 | 20:47 | 21:12 | 21:37 | 22:02 | 22:27 |
Read, o/s Constitutional Club | 07:27 | 07:52 | 08:17 | 08:42 | 09:07 | 09:32 | 09:57 | 10:22 | 10:47 | 11:12 | 11:37 | 12:02 | 12:27 | 12:52 | 13:17 | 13:42 | 14:07 | 14:32 | 14:57 | 15:22 | 15:47 | 16:12 | 16:37 | 17:02 | 17:27 | 17:52 | 18:17 | 18:42 | 19:07 | 19:32 | 19:57 | 20:22 | 20:47 | 21:12 | 21:37 | 22:02 | 22:27 |
Read, opp Jubilee Street | 07:27 | 07:52 | 08:17 | 08:42 | 09:07 | 09:32 | 09:57 | 10:22 | 10:47 | 11:12 | 11:37 | 12:02 | 12:27 | 12:52 | 13:17 | 13:42 | 14:07 | 14:32 | 14:57 | 15:22 | 15:47 | 16:12 | 16:37 | 17:02 | 17:27 | 17:52 | 18:17 | 18:42 | 19:07 | 19:32 | 19:57 | 20:22 | 20:47 | 21:12 | 21:37 | 22:02 | 22:27 |
Read, by Haywood Caravan Park | 07:28 | 07:53 | 08:18 | 08:43 | 09:08 | 09:33 | 09:58 | 10:23 | 10:48 | 11:13 | 11:38 | 12:03 | 12:28 | 12:53 | 13:18 | 13:43 | 14:08 | 14:33 | 14:58 | 15:23 | 15:48 | 16:13 | 16:38 | 17:03 | 17:28 | 17:53 | 18:18 | 18:43 | 19:08 | 19:33 | 19:58 | 20:23 | 20:48 | 21:13 | 21:38 | 22:03 | 22:28 |
Portfield Burnley Road (Stop 3) | 07:32 | 07:57 | 08:22 | 08:47 | 09:12 | 09:37 | 10:02 | 10:27 | 10:52 | 11:17 | 11:42 | 12:07 | 12:32 | 12:57 | 13:22 | 13:47 | 14:12 | 14:37 | 15:02 | 15:27 | 15:52 | 16:17 | 16:42 | 17:07 | 17:32 | 17:57 | 18:22 | 18:47 | 19:12 | 19:37 | 20:02 | 20:27 | 20:52 | 21:17 | 21:42 | 22:07 | 22:32 |
Whalley, opp Portfield Road | 07:36 | 08:01 | 08:26 | 08:51 | 09:16 | 09:41 | 10:06 | 10:31 | 10:56 | 11:21 | 11:46 | 12:11 | 12:36 | 13:01 | 13:26 | 13:51 | 14:16 | 14:41 | 15:06 | 15:31 | 15:56 | 16:21 | 16:46 | 17:11 | 17:36 | 18:01 | 18:26 | 18:51 | 19:16 | 19:41 | 20:06 | 20:31 | 20:56 | 21:21 | 21:46 | 22:11 | 22:36 |
Whalley, by Rendezvous | 07:38 | 08:03 | 08:28 | 08:53 | 09:18 | 09:43 | 10:08 | 10:33 | 10:58 | 11:23 | 11:48 | 12:13 | 12:38 | 13:03 | 13:28 | 13:53 | 14:18 | 14:43 | 15:08 | 15:33 | 15:58 | 16:23 | 16:48 | 17:13 | 17:38 | 18:03 | 18:28 | 18:53 | 19:18 | 19:43 | 20:08 | 20:33 | 20:58 | 21:23 | 21:48 | 22:13 | 22:38 |
Whalley Bus Station (Stand B) | 07:39 | 08:04 | 08:29 | 08:54 | 09:19 | 09:44 | 10:09 | 10:34 | 10:59 | 11:24 | 11:49 | 12:14 | 12:39 | 13:04 | 13:29 | 13:54 | 14:19 | 14:44 | 15:09 | 15:34 | 15:59 | 16:24 | 16:49 | 17:14 | 17:39 | 18:04 | 18:29 | 18:54 | 19:19 | 19:44 | 20:09 | 20:34 | 20:59 | 21:24 | 21:49 | 22:14 | 22:39 |
Padiham - Whalley
- Whalley Bus Station (Stand B)
- Whalley, by Sydney Avenue
- Whalley, by Portfield Road
- Portfield Burnley Road (Stop 4)
- Read, opp Haywood Caravan Park
- Read, by Jubilee Street
- Read, opp Campbell Street
- Read, o/s Stork Hotel
- Simonstone, by School Lane
- Simonstone, by Clough Lane
- Padiham, opp Vicarage Avenue
- Padiham, opp Memorial Park
- Padiham, by North Street
- Padiham, by Post Office
- Padiham, by Town Hall
The Padiham Bus Company
- Website
- transdev.co.uk/padihambuscompany
- padihambusco
- Type
- Real Life Recreation
- Transit Authorities
- Lancashire County Council