P3 Canterbury - New Dover Road P&R New Dover Road P&R - Canterbury
A service operated by The Ashford Bus Company
Canterbury - New Dover Road P&R
Canterbury, in New Dover Road Park and Ride Terminal | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canterbury, adj Kent Cricket Ground | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 |
Canterbury, adj Ethelbert Road | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:38 | 13:50 | 14:02 | 14:14 | 14:26 | 14:38 | 14:50 | 15:02 | 15:14 | 15:26 | 15:38 | 15:50 | 16:02 | 16:14 | 16:26 | 16:38 | 16:50 |
Canterbury, adj Health Centre | 09:52 | 10:04 | 10:16 | 10:28 | 10:40 | 10:52 | 11:04 | 11:16 | 11:28 | 11:40 | 11:52 | 12:04 | 12:16 | 12:28 | 12:40 | 12:52 | 13:04 | 13:16 | 13:28 | 13:40 | 13:52 | 14:04 | 14:16 | 14:28 | 14:40 | 14:52 | 15:04 | 15:16 | 15:28 | 15:40 | 15:52 | 16:04 | 16:16 | 16:28 | 16:40 | 16:52 |
Canterbury Whitefriars (Stop E3) | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 |
New Dover Road P&R - Canterbury
Canterbury Whitefriars (Stop E3) | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:45 | 15:57 | 16:09 | 16:21 | 16:33 | 16:45 | 16:57 | 17:05 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canterbury, adj St Augustine's Road | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:47 | 13:59 | 14:11 | 14:23 | 14:35 | 14:47 | 14:59 | 15:11 | 15:23 | 15:35 | 15:47 | 15:59 | 16:11 | 16:23 | 16:35 | 16:47 | 16:59 | 17:07 |
Canterbury, opp St Lawrence Road | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 17:01 | 17:09 |
Canterbury, in New Dover Road Park and Ride Terminal | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:13 |
The Ashford Bus Company
- Website
- https://discord.gg/zjpcaJCrq6
- Link: https://x.com/TheAshfordBusCo?t=9HPSH6RiVsrRHS9l02PhQg&s=09
- Type
- Fictional