21 Dorrington - Shrewsbury

A service operated by Swift Connect West Midlands



Shrewsbury - Dorrington

Shrewsbury Bus Station (Stand M) 05:39 06:39 07:39 08:39 10:09 11:39 13:09 14:39 16:09 17:09 18:09 19:39 21:09 22:39
Shrewsbury Castle Street (Stand D1) 05:42 06:42 07:42 08:42 10:12 11:42 13:12 14:42 16:12 17:12 18:12 19:42 21:12 22:42
Shrewsbury, adj St Mary's Church County Services 05:43 06:43 07:43 08:43 10:13 11:43 13:13 14:43 16:13 17:13 18:13 19:43 21:13 22:43
Shrewsbury, adj Dogpole 05:44 06:44 07:44 08:44 10:14 11:44 13:14 14:44 16:14 17:14 18:14 19:44 21:14 22:44
Shrewsbury, adj Bridge 05:45 06:45 07:45 08:45 10:15 11:45 13:15 14:45 16:15 17:15 18:15 19:45 21:15 22:45
Coleham, opp Pumping Station 05:47 06:47 07:47 08:47 10:17 11:47 13:17 14:47 16:17 17:17 18:17 19:47 21:17 22:47
Coleham, adj Belle Vue Gardens Jct 05:48 06:48 07:48 08:48 10:18 11:48 13:18 14:48 16:18 17:18 18:18 19:48 21:18 22:48
Kingsland, adj South Hermitage Jct 05:49 06:49 07:49 08:49 10:19 11:49 13:19 14:49 16:19 17:19 18:19 19:49 21:19 22:49
Kingsland, adj Central Drive Jct 05:50 06:50 07:50 08:50 10:20 11:50 13:20 14:50 16:20 17:20 18:20 19:50 21:20 22:50
Kingsland, adj Cemetery 05:50 06:50 07:50 08:50 10:20 11:50 13:20 14:50 16:20 17:20 18:20 19:50 21:20 22:50
Kingsland, opp Priory Playing Fields 05:51 06:51 07:51 08:51 10:21 11:51 13:21 14:51 16:21 17:21 18:21 19:51 21:21 22:51
Belle Vue, adj ESSO Garage 05:53 06:53 07:53 08:53 10:23 11:53 13:23 14:53 16:23 17:23 18:23 19:53 21:23 22:53
Meole Brace, adj Stapleton Road Jct 05:54 06:54 07:54 08:54 10:24 11:54 13:24 14:54 16:24 17:24 18:24 19:54 21:24 22:54
Meole Brace, opp Maesbrook Drive Jct 05:55 06:55 07:55 08:55 10:25 11:55 13:25 14:55 16:25 17:25 18:25 19:55 21:25 22:55
Meole Brace, opp Chatford Drive Jct 05:56 06:56 07:56 08:56 10:26 11:56 13:26 14:56 16:26 17:26 18:26 19:56 21:26 22:56
Meole Brace, adj Moneybrook Way Jct 05:57 06:57 07:57 08:57 10:27 11:57 13:27 14:57 16:27 17:27 18:27 19:57 21:27 22:57
Meole Brace, opp Moneybrook Way Jct 05:57 06:57 07:57 08:57 10:27 11:57 13:27 14:57 16:27 17:27 18:27 19:57 21:27 22:57
Bayston Hill, opp Garden Centre 05:59 06:59 07:59 08:59 10:29 11:59 13:29 14:59 16:29 17:29 18:29 19:59 21:29 22:59
Bayston Hill, adj Sharpstones Lane Jct 06:00 07:00 08:00 09:00 10:30 12:00 13:30 15:00 16:30 17:30 18:30 20:00 21:30 23:00
Bayston Hill, opp Lodge Crescent Jct 06:01 07:01 08:01 09:01 10:31 12:01 13:31 15:01 16:31 17:31 18:31 20:01 21:31 23:01
Bayston Hill Library (opp) 06:02 07:02 08:02 09:02 10:32 12:02 13:32 15:02 16:32 17:32 18:32 20:02 21:32 23:02
Christ Church Bayston Hill (adj) 06:03 07:03 08:03 09:03 10:33 12:03 13:33 15:03 16:33 17:33 18:33 20:03 21:33 23:03
Bayston Hill, adj Yewtree Drive 06:04 07:04 08:04 09:04 10:34 12:04 13:34 15:04 16:34 17:34 18:34 20:04 21:34 23:04
Bayston Hill, opp Lythwood Road Jct 06:05 07:05 08:05 09:05 10:35 12:05 13:35 15:05 16:35 17:35 18:35 20:05 21:35 23:05
Bayston Hill, opp Cedar Close Jct 06:05 07:05 08:05 09:05 10:35 12:05 13:35 15:05 16:35 17:35 18:35 20:05 21:35 23:05
Bayston Hill, adj Langford Avenue Jct 06:06 07:06 08:06 09:06 10:36 12:06 13:36 15:06 16:36 17:36 18:36 20:06 21:36 23:06
Bayston Hill, adj Parrs Lane Jct 06:06 07:06 08:06 09:06 10:36 12:06 13:36 15:06 16:36 17:36 18:36 20:06 21:36 23:06
Bayston Hill, opp Westbourne Rise 06:07 07:07 08:07 09:07 10:37 12:07 13:37 15:07 16:37 17:37 18:37 20:07 21:37 23:07
Bayston Hill, adj Green Lane 06:08 07:08 08:08 09:08 10:38 12:08 13:38 15:08 16:38 17:38 18:38 20:08 21:38 23:08
Bayston Hill, opp Shops 06:10 07:10 08:10 09:10 10:40 12:10 13:40 15:10 16:40 17:40 18:40 20:10 21:40 23:10
Bayston Hill, adj Broad Oak Crescent Jct 06:11 07:11 08:11 09:11 10:41 12:11 13:41 15:11 16:41 17:41 18:41 20:11 21:41 23:11
Bayston Hill, opp Glebe Road Jct 06:12 07:12 08:12 09:12 10:42 12:12 13:42 15:12 16:42 17:42 18:42 20:12 21:42 23:12
Bayston Hill, adj Lodge Crescent Jct 06:13 07:13 08:13 09:13 10:43 12:13 13:43 15:13 16:43 17:43 18:43 20:13 21:43 23:13
Bayston Hill, adj Compasses Inn 06:13 07:13 08:13 09:13 10:43 12:13 13:43 15:13 16:43 17:43 18:43 20:13 21:43 23:13
Condover, opp School 06:17 07:17 08:17 09:17 10:47 12:17 13:47 15:17 16:47 17:47 18:47 20:17 21:47 23:17
Great Ryton, adj Junction 06:20 07:20 08:20 09:20 10:50 12:20 13:50 15:20 16:50 17:50 18:50 20:20 21:50 23:20
Dorrington, adj The Bank Jct 06:23 07:23 08:23 09:23 10:53 12:23 13:53 15:23 16:53 17:53 18:53 20:23 21:53 23:23

Dorrington - Shrewsbury

Dorrington, opp The Bank Jct 06:26 07:26 08:26 09:26 10:56 12:26 13:56 15:26 16:56 17:56 18:56 20:26 21:56 23:26
Great Ryton, opp Junction 06:29 07:29 08:29 09:29 10:59 12:29 13:59 15:29 16:59 17:59 18:59 20:29 21:59 23:29
Condover, adj School 06:32 07:32 08:32 09:32 11:02 12:32 14:02 15:32 17:02 18:02 19:02 20:32 22:02 23:32
Bayston Hill Library (opp) 06:36 07:36 08:36 09:36 11:06 12:36 14:06 15:36 17:06 18:06 19:06 20:36 22:06 23:36
Christ Church Bayston Hill (adj) 06:37 07:37 08:37 09:37 11:07 12:37 14:07 15:37 17:07 18:07 19:07 20:37 22:07 23:37
Bayston Hill, adj Yewtree Drive 06:38 07:38 08:38 09:38 11:08 12:38 14:08 15:38 17:08 18:08 19:08 20:38 22:08 23:38
Bayston Hill, opp Lythwood Road Jct 06:39 07:39 08:39 09:39 11:09 12:39 14:09 15:39 17:09 18:09 19:09 20:39 22:09 23:39
Bayston Hill, opp Cedar Close Jct 06:39 07:39 08:39 09:39 11:09 12:39 14:09 15:39 17:09 18:09 19:09 20:39 22:09 23:39
Bayston Hill, adj Langford Avenue Jct 06:40 07:40 08:40 09:40 11:10 12:40 14:10 15:40 17:10 18:10 19:10 20:40 22:10 23:40
Bayston Hill, adj Parrs Lane Jct 06:41 07:41 08:41 09:41 11:11 12:41 14:11 15:41 17:11 18:11 19:11 20:41 22:11 23:41
Bayston Hill, opp Westbourne Rise 06:41 07:41 08:41 09:41 11:11 12:41 14:11 15:41 17:11 18:11 19:11 20:41 22:11 23:41
Bayston Hill, adj Green Lane 06:42 07:42 08:42 09:42 11:12 12:42 14:12 15:42 17:12 18:12 19:12 20:42 22:12 23:42
Bayston Hill, opp Shops 06:45 07:45 08:45 09:45 11:15 12:45 14:15 15:45 17:15 18:15 19:15 20:45 22:15 23:45
Bayston Hill, adj Broad Oak Crescent Jct 06:45 07:45 08:45 09:45 11:15 12:45 14:15 15:45 17:15 18:15 19:15 20:45 22:15 23:45
Bayston Hill, opp Glebe Road Jct 06:46 07:46 08:46 09:46 11:16 12:46 14:16 15:46 17:16 18:16 19:16 20:46 22:16 23:46
Bayston Hill, adj Lodge Crescent Jct 06:47 07:47 08:47 09:47 11:17 12:47 14:17 15:47 17:17 18:17 19:17 20:47 22:17 23:47
Bayston Hill, opp Sharpstones Lane Jct 06:48 07:48 08:48 09:48 11:18 12:48 14:18 15:48 17:18 18:18 19:18 20:48 22:18 23:48
Bayston Hill, adj Garden Centre 06:49 07:49 08:49 09:49 11:19 12:49 14:19 15:49 17:19 18:19 19:19 20:49 22:19 23:49
Meole Brace, adj Mary Webb Road Jct 06:51 07:51 08:51 09:51 11:21 12:51 14:21 15:51 17:21 18:21 19:21 20:51 22:21 23:51
Meole Brace, adj Maesbrook Drive Jct 06:52 07:52 08:52 09:52 11:22 12:52 14:22 15:52 17:22 18:22 19:22 20:52 22:22 23:52
Meole Brace, opp Stapleton Road Jct 06:52 07:52 08:52 09:52 11:22 12:52 14:22 15:52 17:22 18:22 19:22 20:52 22:22 23:52
Belle Vue, adj Brooklands 06:54 07:54 08:54 09:54 11:24 12:54 14:24 15:54 17:24 18:24 19:24 20:54 22:24 23:54
Kingsland, adj Priory Playing Fields 06:55 07:55 08:55 09:55 11:25 12:55 14:25 15:55 17:25 18:25 19:25 20:55 22:25 23:55
Kingsland, opp Cemetery 06:56 07:56 08:56 09:56 11:26 12:56 14:26 15:56 17:26 18:26 19:26 20:56 22:26 23:56
Kingsland, opp Central Drive Jct 06:57 07:57 08:57 09:57 11:27 12:57 14:27 15:57 17:27 18:27 19:27 20:57 22:27 23:57
Kingsland, opp South Hermitage Jct 06:57 07:57 08:57 09:57 11:27 12:57 14:27 15:57 17:27 18:27 19:27 20:57 22:27 23:57
Coleham, opp Belle Vue Gardens Jct 06:58 07:58 08:58 09:58 11:28 12:58 14:28 15:58 17:28 18:28 19:28 20:58 22:28 23:58
Coleham, opp Greyfriars Road Jct 06:59 07:59 08:59 09:59 11:29 12:59 14:29 15:59 17:29 18:29 19:29 20:59 22:29 23:59
Coleham, opp Mansers 07:00 08:00 09:00 10:00 11:30 13:00 14:30 16:00 17:30 18:30 19:30 21:00 22:30 00:00
Shrewsbury, adj St. Julians Friars 07:01 08:01 09:01 10:01 11:31 13:01 14:31 16:01 17:31 18:31 19:31 21:01 22:31 00:01
Shrewsbury, adj The Square 07:02 08:02 09:02 10:02 11:32 13:02 14:32 16:02 17:32 18:32 19:32 21:02 22:32 00:02
Shrewsbury, opp Market Hall 07:03 08:03 09:03 10:03 11:33 13:03 14:33 16:03 17:33 18:33 19:33 21:03 22:33 00:03
Shrewsbury, opp Rowleys House 07:04 08:04 09:04 10:04 11:34 13:04 14:34 16:04 17:34 18:34 19:34 21:04 22:34 00:04
Shrewsbury Bus Station (Stand L) 07:04 08:04 09:04 10:04 11:34 13:04 14:34 16:04 17:34 18:34 19:34 21:04 22:34 00:04
Shrewsbury Bus Station (Stand M) 07:06 08:06 09:06 10:06 11:36 13:06 14:36 16:06 17:36 18:36 19:36 21:06 22:36 00:06

Swift Connect West Midlands

Website
www.swconnect.uk
Type
Virtual Company

MyBusTimes: V2.0.2