7 Telford - Wellington
A service operated by Swift Connect West Midlands
Wellington - Telford
Telford Bus Station (Stand D) | 20:18 | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 |
---|---|---|---|---|---|---|---|
Telford, opp Matheson House | 20:19 | 20:49 | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 |
Priorslee, opp Fitness First | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 |
Priorslee Roundabout (after) | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 |
St George’s, after Snedshill Way | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
St George’s, opp Freeston Avenue | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
St George’s, adj Marrions Hill | 20:24 | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 |
St George’s The Square (NE bound) | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
St George’s, adj Rothwell Close | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
St George’s, opp Albion Inn | 20:26 | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 |
St George’s, opp Willows Road | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
Oakengates Bus Station (Stand A) | 20:27 | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 |
Oakengates Belle Vue Bridge (northbound) | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 |
Oakengates, opp Urban Road | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Oakengates, adj Hollyhurst Road | 20:29 | 20:59 | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 |
Trench, opp Garden Close | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
Trench, adj Teagues Crescent | 20:31 | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
Trench, adj Pinewood Avenue | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
Trench, opp Kingston Road | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
Trench, adj Pickering Road | 20:33 | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
Trench, opp Gordon Road | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 |
Trench, adj Stratford Park | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Trench, after Furnace Lane | 20:35 | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Donnington, opp Police Station | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
Donnington, after Orchard Place | 20:37 | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
Donnington, adj Parade | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
Donnington, nr Library | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
Donnington, opp The Crescent | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
Donnington Turreff Avenue (NE bound) | 20:38 | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
Donnington, opp Aldi | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
Donnington, adj Police Station | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Trench, before Furnace Lane | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Trench, opp Stratford Park | 20:41 | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Trench, opp Stanmore Drive | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
Trench, opp Preston Grove | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Trench, adj Meadow Close | 20:44 | 21:14 | 21:44 | 22:14 | 22:44 | 23:14 | 23:44 |
Hadley, adj Sommerfeld Road | 20:46 | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 |
Hadley, opp Castle Lane | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
Hadley, opp Community Centre | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
Hadley Bus Station (Stand A) | 20:48 | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
Hadley, opp Manor Heights | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
Hadley, opp Summerhouse Drive | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
Hadley, adj Crescent Road | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
Wellington, adj Telford College | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
Wellington, opp Whitehouse Hotel | 20:54 | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 |
Wellington, adj Cock Hotel | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Wellington, adj Princes Street | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Wellington, adj School Court | 20:56 | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
Wellington, opp Constitution Hill | 20:57 | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Wellington Bus Station (Stand D) | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
Telford - Wellington
Wellington Bus Station (Stand D) | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
---|---|---|---|---|---|---|
Wellington, adj Constitution Hill | 21:01 | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 |
Wellington, opp School Court | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 |
Wellington, opp Princes Street | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
Wellington, opp Cock Hotel | 21:03 | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 |
Wellington, adj Whitehouse Hotel | 21:05 | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 |
Wellington, opp Telford College | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 |
Hadley, adj Summerhouse Drive | 21:07 | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 |
Hadley, adj Brookdale | 21:08 | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 |
Hadley Bus Station (Stand B) | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 |
Hadley, adj Community Centre | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Hadley, adj Castle Lane | 21:11 | 21:41 | 22:11 | 22:41 | 23:11 | 23:41 |
Hadley, opp Sommerfeld Road | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 |
Trench, opp Meadow Close | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 | 23:43 |
Trench, adj Preston Grove | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
Trench, adj Stanmore Drive | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 |
Trench, adj Stratford Park | 21:16 | 21:46 | 22:16 | 22:46 | 23:16 | 23:46 |
Trench, after Furnace Lane | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 | 23:47 |
Donnington, opp Police Station | 21:18 | 21:48 | 22:18 | 22:48 | 23:18 | 23:48 |
Donnington, adj Aldi | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
Donnington Turreff Avenue (SE bound) | 21:19 | 21:49 | 22:19 | 22:49 | 23:19 | 23:49 |
Donnington, adj The Crescent | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 | 23:50 |
Donnington, by Library | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
Donnington, opp Parade | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 |
Donnington, before Orchard Place | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
Donnington, adj Police Station | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
Trench, before Furnace Lane | 21:22 | 21:52 | 22:22 | 22:52 | 23:22 | 23:52 |
Trench, opp Stratford Park | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 | 23:53 |
Trench, adj Gordon Road | 21:24 | 21:54 | 22:24 | 22:54 | 23:24 | 23:54 |
Trench, opp Pickering Road | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 | 23:55 |
Trench, adj Kingston Road | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
Trench, opp Pinewood Avenue | 21:26 | 21:56 | 22:26 | 22:56 | 23:26 | 23:56 |
Trench, opp Teagues Crescent | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Trench, adj Greenlea Road | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Trench, adj Garden Close | 21:27 | 21:57 | 22:27 | 22:57 | 23:27 | 23:57 |
Oakengates, opp Hollyhurst Road | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
Oakengates, adj Urban Road | 21:29 | 21:59 | 22:29 | 22:59 | 23:29 | 23:59 |
Oakengates Belle Vue Bridge (southbound) | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 | 00:00 |
Oakengates Bus Station (Stand B) | 21:31 | 22:01 | 22:31 | 23:01 | 23:31 | 00:01 |
St George’s, adj Willows Road | 21:32 | 22:02 | 22:32 | 23:02 | 23:32 | 00:02 |
St George’s, adj Albion Inn | 21:33 | 22:03 | 22:33 | 23:03 | 23:33 | 00:03 |
St George’s, opp Rothwell Close | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 | 00:04 |
St George’s The Square (SW bound) | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
St George’s, opp Marrions Hill | 21:35 | 22:05 | 22:35 | 23:05 | 23:35 | 00:05 |
St George’s, adj Freeston Avenue | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
St George’s, before Snedshill Way | 21:37 | 22:07 | 22:37 | 23:07 | 23:37 | 00:07 |
Priorslee Roundabout (before) | 21:38 | 22:08 | 22:38 | 23:08 | 23:38 | 00:08 |
Priorslee, adj Fitness First | 21:39 | 22:09 | 22:39 | 23:09 | 23:39 | 00:09 |
Telford, adj Matheson House | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 | 00:10 |
Telford Bus Station (Stand D) | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
Swift Connect West Midlands
- Website
- www.swconnect.uk
- Type
- Virtual Company