27 Shrewsbury - Church Stretton
A service operated by Swift Connect West Midlands
Church Stretton - Shrewsbury
Shrewsbury Bus Station (Stand S) | 06:40 | 08:10 | 09:40 | 11:10 | 12:40 | 14:10 | 15:40 | 17:10 | 18:40 |
---|---|---|---|---|---|---|---|---|---|
Shrewsbury Railway Station | 06:41 | 08:11 | 09:41 | 11:11 | 12:41 | 14:11 | 15:41 | 17:11 | 18:41 |
Shrewsbury Castle Street (Stand D1) | 06:42 | 08:12 | 09:42 | 11:12 | 12:42 | 14:12 | 15:42 | 17:12 | 18:42 |
Shrewsbury, adj Dogpole | 06:44 | 08:14 | 09:44 | 11:14 | 12:44 | 14:14 | 15:44 | 17:14 | 18:44 |
Shrewsbury, adj Bridge | 06:45 | 08:15 | 09:45 | 11:15 | 12:45 | 14:15 | 15:45 | 17:15 | 18:45 |
Coleham, adj Mansers | 06:47 | 08:17 | 09:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:17 | 18:47 |
Coleham, adj Betton Street Jct | 06:48 | 08:18 | 09:48 | 11:18 | 12:48 | 14:18 | 15:48 | 17:18 | 18:48 |
Belle Vue, opp The Limes | 06:49 | 08:19 | 09:49 | 11:19 | 12:49 | 14:19 | 15:49 | 17:19 | 18:49 |
Belle Vue, opp Oakley Manor | 06:50 | 08:20 | 09:50 | 11:20 | 12:50 | 14:20 | 15:50 | 17:20 | 18:50 |
Belle Vue, adj Brook Street Jct | 06:50 | 08:20 | 09:50 | 11:20 | 12:50 | 14:20 | 15:50 | 17:20 | 18:50 |
Belle Vue, adj The Rocks | 06:51 | 08:21 | 09:51 | 11:21 | 12:51 | 14:21 | 15:51 | 17:21 | 18:51 |
Belle Vue, opp Upper Road Jct | 06:51 | 08:21 | 09:51 | 11:21 | 12:51 | 14:21 | 15:51 | 17:21 | 18:51 |
Belle Vue, opp Brooklands PH | 06:53 | 08:23 | 09:53 | 11:23 | 12:53 | 14:23 | 15:53 | 17:23 | 18:53 |
Belle Vue, adj ESSO Garage | 06:54 | 08:24 | 09:54 | 11:24 | 12:54 | 14:24 | 15:54 | 17:24 | 18:54 |
Meole Brace, opp Moneybrook Way Jct | 06:56 | 08:26 | 09:56 | 11:26 | 12:56 | 14:26 | 15:56 | 17:26 | 18:56 |
Bayston Hill, opp Garden Centre | 06:57 | 08:27 | 09:57 | 11:27 | 12:57 | 14:27 | 15:57 | 17:27 | 18:57 |
Bayston Hill, adj Sharpstones Lane Jct | 06:58 | 08:28 | 09:58 | 11:28 | 12:58 | 14:28 | 15:58 | 17:28 | 18:58 |
Bayston Hill, opp Lodge Crescent Jct | 06:59 | 08:29 | 09:59 | 11:29 | 12:59 | 14:29 | 15:59 | 17:29 | 18:59 |
Christ Church Bayston Hill (adj) | 07:00 | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 | 19:00 |
Bayston Hill, opp Beeches PH | 07:01 | 08:31 | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:31 | 19:01 |
Bayston Hill, opp Long Meadow Jct | 07:01 | 08:31 | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:31 | 19:01 |
Bayston Hill, opp Cedar Close Jct | 07:02 | 08:32 | 10:02 | 11:32 | 13:02 | 14:32 | 16:02 | 17:32 | 19:02 |
Bayston Hill, adj Langford Avenue Jct | 07:02 | 08:32 | 10:02 | 11:32 | 13:02 | 14:32 | 16:02 | 17:32 | 19:02 |
Bayston Hill, adj Parrs Lane Jct | 07:03 | 08:33 | 10:03 | 11:33 | 13:03 | 14:33 | 16:03 | 17:33 | 19:03 |
Bayston Hill, adj Broad Oak Crescent Jct | 07:04 | 08:34 | 10:04 | 11:34 | 13:04 | 14:34 | 16:04 | 17:34 | 19:04 |
Bayston Hill, opp Glebe Road Jct | 07:04 | 08:34 | 10:04 | 11:34 | 13:04 | 14:34 | 16:04 | 17:34 | 19:04 |
Dorrington Village Stores | 07:12 | 08:42 | 10:12 | 11:42 | 13:12 | 14:42 | 16:12 | 17:42 | 19:12 |
Dorrington, opp Horseshoes Inn | 07:13 | 08:43 | 10:13 | 11:43 | 13:13 | 14:43 | 16:13 | 17:43 | 19:13 |
Longnor Jct (adj) | 07:18 | 08:48 | 10:18 | 11:48 | 13:18 | 14:48 | 16:18 | 17:48 | 19:18 |
Leebotwood, adj Pound Inn | 07:24 | 08:54 | 10:24 | 11:54 | 13:24 | 14:54 | 16:24 | 17:54 | 19:24 |
All Stretton, adj Post Office | 07:25 | 08:55 | 10:25 | 11:55 | 13:25 | 14:55 | 16:25 | 17:55 | 19:25 |
Church Stretton, adj Secondary School | 07:27 | 08:57 | 10:27 | 11:57 | 13:27 | 14:57 | 16:27 | 17:57 | 19:27 |
Church Stretton, opp Carding Mill Jct | 07:28 | 08:58 | 10:28 | 11:58 | 13:28 | 14:58 | 16:28 | 17:58 | 19:28 |
Church Stretton, adj Beaumont Road | 07:33 | 09:03 | 10:33 | 12:03 | 13:33 | 15:03 | 16:33 | 18:03 | 19:33 |
Shrewsbury - Church Stretton
Church Stretton, adj Beaumont Road | 07:40 | 09:10 | 10:40 | 12:10 | 13:40 | 15:10 | 16:40 | 18:10 | 19:40 |
---|---|---|---|---|---|---|---|---|---|
Church Stretton, adj Carding Mill Jct | 07:44 | 09:14 | 10:44 | 12:14 | 13:44 | 15:14 | 16:44 | 18:14 | 19:44 |
Church Stretton, opp Secondary School | 07:46 | 09:16 | 10:46 | 12:16 | 13:46 | 15:16 | 16:46 | 18:16 | 19:46 |
All Stretton, opp Post Office | 07:48 | 09:18 | 10:48 | 12:18 | 13:48 | 15:18 | 16:48 | 18:18 | 19:48 |
Leebotwood, opp Pound Inn | 07:56 | 09:26 | 10:56 | 12:26 | 13:56 | 15:26 | 16:56 | 18:26 | 19:56 |
Longnor Jct (opp) | 07:59 | 09:29 | 10:59 | 12:29 | 13:59 | 15:29 | 16:59 | 18:29 | 19:59 |
Dorrington, adj Horseshoes Inn | 08:02 | 09:32 | 11:02 | 12:32 | 14:02 | 15:32 | 17:02 | 18:32 | 20:02 |
Dorrington Village Stores | 08:02 | 09:32 | 11:02 | 12:32 | 14:02 | 15:32 | 17:02 | 18:32 | 20:02 |
Christ Church Bayston Hill (adj) | 08:09 | 09:39 | 11:09 | 12:39 | 14:09 | 15:39 | 17:09 | 18:39 | 20:09 |
Bayston Hill, opp Beeches PH | 08:10 | 09:40 | 11:10 | 12:40 | 14:10 | 15:40 | 17:10 | 18:40 | 20:10 |
Bayston Hill, opp Long Meadow Jct | 08:11 | 09:41 | 11:11 | 12:41 | 14:11 | 15:41 | 17:11 | 18:41 | 20:11 |
Bayston Hill, opp Cedar Close Jct | 08:11 | 09:41 | 11:11 | 12:41 | 14:11 | 15:41 | 17:11 | 18:41 | 20:11 |
Bayston Hill, adj Langford Avenue Jct | 08:12 | 09:42 | 11:12 | 12:42 | 14:12 | 15:42 | 17:12 | 18:42 | 20:12 |
Bayston Hill, adj Parrs Lane Jct | 08:12 | 09:42 | 11:12 | 12:42 | 14:12 | 15:42 | 17:12 | 18:42 | 20:12 |
Bayston Hill, adj Broad Oak Crescent Jct | 08:13 | 09:43 | 11:13 | 12:43 | 14:13 | 15:43 | 17:13 | 18:43 | 20:13 |
Bayston Hill, opp Glebe Road Jct | 08:14 | 09:44 | 11:14 | 12:44 | 14:14 | 15:44 | 17:14 | 18:44 | 20:14 |
Bayston Hill, adj Lodge Crescent Jct | 08:15 | 09:45 | 11:15 | 12:45 | 14:15 | 15:45 | 17:15 | 18:45 | 20:15 |
Bayston Hill, opp Sharpstones Lane Jct | 08:15 | 09:45 | 11:15 | 12:45 | 14:15 | 15:45 | 17:15 | 18:45 | 20:15 |
Bayston Hill, adj Garden Centre | 08:16 | 09:46 | 11:16 | 12:46 | 14:16 | 15:46 | 17:16 | 18:46 | 20:16 |
Meole Brace, adj Moneybrook Way Jct | 08:18 | 09:48 | 11:18 | 12:48 | 14:18 | 15:48 | 17:18 | 18:48 | 20:18 |
Belle Vue, adj Brooklands PH | 08:20 | 09:50 | 11:20 | 12:50 | 14:20 | 15:50 | 17:20 | 18:50 | 20:20 |
Belle Vue, adj Upper Road Jct | 08:22 | 09:52 | 11:22 | 12:52 | 14:22 | 15:52 | 17:22 | 18:52 | 20:22 |
Belle Vue, opp The Rocks | 08:22 | 09:52 | 11:22 | 12:52 | 14:22 | 15:52 | 17:22 | 18:52 | 20:22 |
Belle Vue, opp Brook Street Jct | 08:23 | 09:53 | 11:23 | 12:53 | 14:23 | 15:53 | 17:23 | 18:53 | 20:23 |
Belle Vue, adj Oakley Manor | 08:24 | 09:54 | 11:24 | 12:54 | 14:24 | 15:54 | 17:24 | 18:54 | 20:24 |
Belle Vue, adj The Limes | 08:25 | 09:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:25 | 18:55 | 20:25 |
Coleham, adj Boars Head PH | 08:25 | 09:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:25 | 18:55 | 20:25 |
Coleham, opp Mansers | 08:26 | 09:56 | 11:26 | 12:56 | 14:26 | 15:56 | 17:26 | 18:56 | 20:26 |
Shrewsbury, adj Bridge | 08:28 | 09:58 | 11:28 | 12:58 | 14:28 | 15:58 | 17:28 | 18:58 | 20:28 |
Shrewsbury, adj St. Julians Friars | 08:28 | 09:58 | 11:28 | 12:58 | 14:28 | 15:58 | 17:28 | 18:58 | 20:28 |
Shrewsbury, adj The Square | 08:29 | 09:59 | 11:29 | 12:59 | 14:29 | 15:59 | 17:29 | 18:59 | 20:29 |
Shrewsbury, opp Market Hall | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 | 19:00 | 20:30 |
Shrewsbury, opp Rowleys House | 08:31 | 10:01 | 11:31 | 13:01 | 14:31 | 16:01 | 17:31 | 19:01 | 20:31 |
Shrewsbury Bus Station (Stand S) | 08:33 | 10:03 | 11:33 | 13:03 | 14:33 | 16:03 | 17:33 | 19:03 | 20:33 |
Swift Connect West Midlands
- Website
- www.swconnect.uk
- Type
- Virtual Company