21 Black Notley - Braintree Town Centre

A service operated by Stephensons of Essex



Braintree Town Centre - Black Notley

Black Notley, adj Bulford Lane 07:45 08:20 08:55 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:40 16:20 16:55 17:30 18:05
Black Notley, opp Brain Valley Avenue 07:46 08:21 08:56 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:41 16:21 16:56 17:31 18:06
Black Notley, opp The Vine 07:46 08:21 08:56 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:41 16:21 16:56 17:31 18:06
Black Notley, adj Memorial 07:47 08:22 08:57 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:42 16:22 16:57 17:32 18:07
Black Notley, opp Park Farm 07:47 08:22 08:57 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:42 16:22 16:57 17:32 18:07
Black Notley, adj Buck Hill 07:48 08:23 08:58 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:43 16:23 16:58 17:33 18:08
Braintree, o/s John Ray School 07:49 08:24 08:59 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:44 16:24 16:59 17:34 18:09
Braintree Milton Avenue (SE-bound) 07:50 08:25 09:00 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:45 16:25 17:00 17:35 18:10
Braintree, opp Buchan Close 07:50 08:25 09:00 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:45 16:25 17:00 17:35 18:10
Braintree Goldingham Drive (E-bound) 07:51 08:26 09:01 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:46 16:26 17:01 17:36 18:11
Braintree, opp Forsyth Drive 07:51 08:26 09:01 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:46 16:26 17:01 17:36 18:11
Braintree, opp Park Drive Ind Estate 07:52 08:27 09:02 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:47 16:27 17:02 17:37 18:12
Braintree, opp Orchard Drive 07:53 08:28 09:03 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:48 16:28 17:03 17:38 18:13
Braintree Skitts Hill (N-bound) 07:54 08:29 09:04 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:49 16:29 17:04 17:39 18:14
Braintree, o/s Sportsman 07:56 08:31 09:06 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:51 16:31 17:06 17:41 18:16
Braintree, o/s Four Seasons 07:56 08:31 09:06 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:51 16:31 17:06 17:41 18:16
Braintree Clinic (W-bound) 07:58 08:33 09:08 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:53 16:33 17:08 17:43 18:18
Braintree Bus Interchange (Stand 3) 07:58 08:33 09:08 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:53 16:33 17:08 17:43 18:18

Black Notley - Braintree Town Centre

Braintree Bus Interchange (Stand 3) 08:05 08:40 09:15 09:45 10:15 10:45 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:25 16:05 16:40 17:15 17:50
Braintree, opp Four Seasons 08:06 08:41 09:16 09:46 10:16 10:46 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:26 16:06 16:41 17:16 17:51
Braintree, opp Sportsman 08:07 08:42 09:17 09:47 10:17 10:47 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:27 16:07 16:42 17:17 17:52
Braintree Skitts Hill (S-bound) 08:09 08:44 09:19 09:49 10:19 10:49 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:29 16:09 16:44 17:19 17:54
Braintree, adj Orchard Drive 08:10 08:45 09:20 09:50 10:20 10:50 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:30 16:10 16:45 17:20 17:55
Braintree, adj Park Drive Ind Estate 08:11 08:46 09:21 09:51 10:21 10:51 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:31 16:11 16:46 17:21 17:56
Braintree, adj Forsyth Drive 08:11 08:46 09:21 09:51 10:21 10:51 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:31 16:11 16:46 17:21 17:56
Braintree Goldingham Drive (W-bound) 08:12 08:47 09:22 09:52 10:22 10:52 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:32 16:12 16:47 17:22 17:57
Braintree, adj Buchan Close 08:13 08:48 09:23 09:53 10:23 10:53 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:33 16:13 16:48 17:23 17:58
Braintree Milton Avenue (NW-bound) 08:13 08:48 09:23 09:53 10:23 10:53 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:33 16:13 16:48 17:23 17:58
Braintree, opp John Ray School 08:14 08:49 09:24 09:54 10:24 10:54 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:34 16:14 16:49 17:24 17:59
Black Notley, opp Buck Hill 08:15 08:50 09:25 09:55 10:25 10:55 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:35 16:15 16:50 17:25 18:00
Black Notley, adj Park Farm 08:16 08:51 09:26 09:56 10:26 10:56 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:36 16:16 16:51 17:26 18:01
Black Notley, opp Memorial 08:16 08:51 09:26 09:56 10:26 10:56 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:36 16:16 16:51 17:26 18:01
Black Notley, o/s The Vine 08:17 08:52 09:27 09:57 10:27 10:57 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:37 16:17 16:52 17:27 18:02
Black Notley, adj Brain Valley Avenue 08:17 08:52 09:27 09:57 10:27 10:57 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:37 16:17 16:52 17:27 18:02
Black Notley, adj Bulford Lane 08:18 08:53 09:28 09:58 10:28 10:58 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:38 16:18 16:53 17:28 18:03

Stephensons of Essex

Type
Fictional

MyBusTimes: V2.0.2