25 City Centre - KC Hospital

A service operated by Stagecoach Group Counties Connect UK LTD



KC Hospital - City Centre

Canterbury Bus Station (Bay A3) 06:30 06:50 07:10 07:30 07:50 08:10 08:30 08:45 09:00 09:10 09:20 09:30 09:40 09:50 10:00 10:10 10:20 10:30 10:40 10:50 11:00 11:10 11:20 11:30 11:40 11:50 12:00 12:10 12:20 12:30 12:40 12:50 13:00 13:10 13:20 13:30 13:40 13:50 14:00 14:10 14:20 14:40 14:55 15:15 15:50 16:20 16:50 17:05 17:20 17:40 18:00 18:20 18:40 19:35 20:15
Canterbury, opp Health Centre 06:32 06:52 07:12 07:33 07:53 08:13 08:33 08:48 09:03 09:13 09:23 09:33 09:43 09:53 10:03 10:13 10:23 10:33 10:43 10:53 11:03 11:13 11:23 11:33 11:43 11:53 12:03 12:13 12:23 12:33 12:43 12:53 13:03 13:13 13:23 13:33 13:43 13:53 14:03 14:13 14:23 14:44 14:59 15:19 15:54 16:24 16:54 17:09 17:22 17:40 18:00 18:20 18:40 19:37 20:17
South Canterbury, adj Prospect Place 06:33 06:53 07:13 07:34 07:54 08:14 08:34 08:49 09:04 09:14 09:24 09:34 09:44 09:54 10:04 10:14 10:24 10:34 10:44 10:54 11:04 11:14 11:24 11:34 11:44 11:54 12:04 12:14 12:24 12:34 12:44 12:54 13:04 13:14 13:24 13:34 13:44 13:54 14:04 14:14 14:24 14:45 15:00 15:20 15:55 16:25 16:55 17:10 17:24 17:42 18:02 18:22 18:42 19:38 20:18
South Canterbury, adj Puckle Lane 06:34 06:54 07:14 07:35 07:55 08:15 08:35 08:50 09:05 09:15 09:25 09:35 09:45 09:55 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05 12:15 12:25 12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45 13:55 14:05 14:15 14:25 14:46 15:01 15:21 15:56 16:26 16:56 17:11 17:25 17:42 18:02 18:22 18:42 19:38 20:18
South Canterbury, opp John Graham Court 06:34 06:54 07:15 07:36 07:56 08:16 08:36 08:51 09:06 09:16 09:26 09:36 09:46 09:56 10:06 10:16 10:26 10:36 10:46 10:56 11:06 11:16 11:26 11:36 11:46 11:56 12:06 12:16 12:26 12:36 12:46 12:56 13:06 13:16 13:26 13:36 13:46 13:56 14:06 14:16 14:26 14:47 15:02 15:22 15:57 16:27 16:57 17:12 17:26 17:43 18:03 18:23 18:43 19:39 20:19
South Canterbury, opp Ridlands 06:35 06:55 07:16 07:37 07:57 08:17 08:37 08:52 09:07 09:17 09:27 09:37 09:47 09:57 10:07 10:17 10:27 10:37 10:47 10:57 11:07 11:17 11:27 11:37 11:47 11:57 12:07 12:17 12:27 12:37 12:47 12:57 13:07 13:17 13:27 13:37 13:47 13:57 14:07 14:17 14:27 14:48 15:03 15:23 15:58 16:28 16:58 17:13 17:27 17:45 18:05 18:25 18:45 19:39 20:19
Kent and Canterbury Hospital, opp Outpatients Department 06:36 06:56 07:17 07:39 07:59 08:19 08:39 08:54 09:09 09:19 09:29 09:39 09:49 09:59 10:09 10:19 10:29 10:39 10:49 10:59 11:09 11:19 11:29 11:39 11:49 11:59 12:09 12:19 12:29 12:39 12:49 12:59 13:09 13:19 13:29 13:39 13:49 13:59 14:09 14:19 14:29 14:50 15:05 15:25 16:00 16:30 17:00 17:15 17:30 17:47 18:07 18:27 18:47
Kent and Canterbury Hospital, o/s Emergency Care Centre 06:37 06:58 07:19 07:41 08:01 08:21 08:41 08:56 09:11 09:21 09:31 09:41 09:51 10:01 10:11 10:21 10:31 10:41 10:51 11:01 11:11 11:21 11:31 11:41 11:51 12:01 12:11 12:21 12:31 12:41 12:51 13:01 13:11 13:21 13:31 13:41 13:51 14:01 14:11 14:21 14:31 14:52 15:07 15:27 16:02 16:32 17:02 17:17 17:32 17:50 18:10 18:30 18:50 19:40 20:20
South Canterbury, adj Ridlands 06:38 06:59 07:20 07:42 08:02 08:22 08:42 08:57 09:12 09:22 09:32 09:42 09:52 10:02 10:12 10:22 10:32 10:42 10:52 11:02 11:12 11:22 11:32 11:42 11:52 12:02 12:12 12:22 12:32 12:42 12:52 13:02 13:12 13:22 13:32 13:42 13:52 14:02 14:12 14:22 14:32 14:53 15:08 15:28 16:03 16:33 17:03 17:18 17:33 17:51 18:11 18:31 18:51 19:41 20:21
South Canterbury, adj John Graham Court 06:38 06:59 07:20 07:42 08:02 08:23 08:43 08:58 09:13 09:22 09:32 09:42 09:52 10:02 10:12 10:22 10:32 10:42 10:52 11:02 11:12 11:22 11:32 11:42 11:52 12:02 12:12 12:22 12:32 12:42 12:52 13:02 13:12 13:22 13:32 13:42 13:52 14:02 14:12 14:22 14:32 14:54 15:09 15:29 16:04 16:34 17:04 17:19 17:34 17:51 18:11 18:31 18:51 19:41 20:21
South Canterbury, opp Puckle Lane 06:39 07:00 07:21 07:43 08:03 08:24 08:44 08:59 09:14 09:23 09:33 09:43 09:53 10:03 10:13 10:23 10:33 10:43 10:53 11:03 11:13 11:23 11:33 11:43 11:53 12:03 12:13 12:23 12:33 12:43 12:53 13:03 13:13 13:23 13:33 13:43 13:53 14:03 14:13 14:23 14:33 14:55 15:10 15:30 16:05 16:35 17:05 17:20 17:35 17:52 18:12 18:32 18:52 19:42 20:22
South Canterbury, opp Prospect Place 06:39 07:00 07:22 07:44 08:04 08:25 08:45 09:00 09:15 09:24 09:34 09:44 09:54 10:04 10:14 10:24 10:34 10:44 10:54 11:04 11:14 11:24 11:34 11:44 11:54 12:04 12:14 12:24 12:34 12:44 12:54 13:04 13:14 13:24 13:34 13:44 13:54 14:04 14:14 14:24 14:34 14:56 15:11 15:31 16:06 16:36 17:06 17:21 17:36 17:53 18:13 18:33 18:53 19:43 20:23
Canterbury, adj Health Centre 06:40 07:01 07:23 07:45 08:05 08:27 08:47 09:02 09:17 09:25 09:35 09:45 09:55 10:05 10:15 10:25 10:35 10:45 10:55 11:05 11:15 11:25 11:35 11:45 11:55 12:05 12:15 12:25 12:35 12:45 12:55 13:05 13:15 13:25 13:35 13:45 13:55 14:05 14:15 14:25 14:35 14:58 15:13 15:33 16:08 16:38 17:08 17:23 17:38 17:54 18:14 18:34 18:54 19:44 20:24
Canterbury Bus Station (arrivals) 06:41 07:02 07:24 07:46 08:06 08:28 08:48 09:03 09:18 09:26 09:36 09:46 09:56 10:06 10:16 10:26 10:36 10:46 10:56 11:06 11:16 11:26 11:36 11:46 11:56 12:06 12:16 12:26 12:36 12:46 12:56 13:06 13:16 13:26 13:36 13:46 13:56 14:06 14:16 14:26 14:36 15:00 15:15 15:35 16:10 16:40 17:10 17:25 17:40 17:55 18:15 18:35 18:55 19:45 20:25

City Centre - KC Hospital

No stop data

Stagecoach Group Counties Connect UK LTD

Type
In Game Operator

MyBusTimes: V2.0.2