7 Connect Lancing - High Salvington

A service operated by South Coast Buses



High Salvington - Lancing

Lancing, opp Crabtree Lane 09:01 10:31 12:01 13:31 15:01 16:31 18:01
Lancing, adj North Farm Road 09:03 10:33 12:03 13:33 15:03 16:33 18:03
South Lancing, opp The Farmers 09:06 10:36 12:06 13:36 15:06 16:36 18:06
Lancing, opp North Road Post Office 09:07 10:37 12:07 13:37 15:07 16:37 18:07
Lancing, adj Police Station 07:41 09:11 10:41 12:11 13:41 15:11 16:41 18:11
Lancing, adj Crabtree Parade 07:42 09:12 10:42 12:12 13:42 15:12 16:42 18:12
Lancing, adj Crabtree Lane 07:42 09:12 10:42 12:12 13:42 15:12 16:42 18:12
Lancing, opp Curvins Way 07:43 09:13 10:43 12:13 13:43 15:13 16:43 18:13
Lancing, adj Upper Brighton Road 07:44 09:14 10:44 12:14 13:44 15:14 16:44 18:14
North Lancing, opp Sports Centre 07:44 09:14 10:44 12:14 13:44 15:14 16:44 18:14
North Lancing, adj Miller and Carter 07:45 09:15 10:45 12:15 13:45 15:15 16:45 18:15
North Lancing, adj Lancing Church 07:46 09:16 10:46 12:16 13:46 15:16 16:46 18:16
North Lancing, opp Shopping Parade 07:46 09:16 10:46 12:16 13:46 15:16 16:46 18:16
Sompting, opp Bramber Close 07:47 09:17 10:47 12:17 13:47 15:17 16:47 18:17
Sompting Hillrise Avenue (W-bound) 07:48 09:18 10:48 12:18 13:48 15:18 16:48 18:18
Sompting, opp Hillbarn Avenue 07:48 09:18 10:48 12:18 13:48 15:18 16:48 18:18
Sompting, adj Sedbury Road 07:49 09:19 10:49 12:19 13:49 15:19 16:49 18:19
Sompting, adj Hillside Road 07:50 09:20 10:50 12:20 13:50 15:20 16:50 18:20
Sompting Alandale Road (o/s 22) 07:51 09:21 10:51 12:21 13:51 15:21 16:51 18:21
Sompting Valley Road (o/s 20) 07:51 09:21 10:51 12:21 13:51 15:21 16:51 18:21
Sompting, opp Dovecote Mews 07:52 09:22 10:52 12:22 13:52 15:22 16:52 18:22
Sompting, adj Halewick Lane 07:52 09:22 10:52 12:22 13:52 15:22 16:52 18:22
Sompting Busticle Lane (S-bound) 07:53 09:23 10:53 12:23 13:53 15:23 16:53 18:23
Sompting, opp Ball Tree Close 07:54 09:24 10:54 12:24 13:54 15:24 16:54 18:24
Sompting, opp Northgate Close 07:55 09:25 10:55 12:25 13:55 15:25 16:55 18:25
Sompting Hamble Road (NW-bound) 07:56 09:26 10:56 12:26 13:56 15:26 16:56 18:26
Sompting Test Road (just after) 07:57 09:27 10:57 12:27 13:57 15:27 16:57 18:27
Sompting, opp Avon Close 07:58 09:28 10:58 12:28 13:58 15:28 16:58 18:28
Sompting, adj Tristram Close 07:59 09:29 10:59 12:29 13:59 15:29 16:59 18:29
Sompting, before West Street 07:59 09:29 10:59 12:29 13:59 15:29 16:59 18:29
Sompting, opp The Marquis 08:01 09:31 11:01 12:31 14:01 15:31 17:01 18:31
Sompting, opp Upton Farm House 08:03 09:33 11:03 12:33 14:03 15:33 17:03 18:33
Broadwater, adj Bramber Road 08:05 09:35 11:05 12:35 14:05 15:35 17:05 18:35
Broadwater, o/s Lyons Farm Sainsbury's 08:08 09:38 11:08 12:38 14:08 15:38 17:08 18:38
Broadwater, adj Leighton Avenue 08:11 09:41 11:11 12:41 14:11 15:41 17:11 18:41
Broadwater, opp Downlands Avenue 08:11 09:41 11:11 12:41 14:11 15:41 17:11 18:41
Broadwater, adj Wigmore Road 08:12 09:42 11:12 12:42 14:12 15:42 17:12 18:42
Broadwater Forest Road (W-bound) 08:13 09:43 11:13 12:43 14:13 15:43 17:13 18:43
Broadwater, before Cissbury Road 08:14 09:44 11:14 12:44 14:14 15:44 17:14 18:44
Broadwater, adj Cricketers Parade 08:15 09:45 11:15 12:45 14:15 15:45 17:15 18:45
Broadwater, adj Church 08:16 09:46 11:16 12:46 14:16 15:46 17:16 18:46
Broadwater, adj Manor Sports Ground 08:17 09:47 11:17 12:47 14:17 15:47 17:17 18:47
Worthing, adj Cecilian Avenue 08:18 09:48 11:18 12:48 14:18 15:48 17:18 18:48
Worthing, opp Teville Gate 08:21 09:51 11:21 12:51 14:21 15:51 17:21 18:51
Worthing Railway Station (Stop A) 08:22 09:52 11:22 12:52 14:22 15:52 17:22 18:52
Worthing, adj Lennox Road 08:25 09:55 11:25 12:55 14:25 15:55 17:25 18:54
Worthing, opp Town Hall 08:27 09:57 11:27 12:57 14:27 15:57 17:27 18:55
Worthing South Street (Stop K) 08:30 10:00 11:30 13:00 14:30 16:00 17:30 18:57
Worthing, o/s The Lido 08:36 10:06 11:36 13:06 14:36 16:06 17:36
Worthing, opp Augusta Place 08:36 10:06 11:36 13:06 14:36 16:06 17:36
Worthing, opp Queen's Road 08:37 10:07 11:37 13:07 14:37 16:07 17:37
Worthing, opp Heene Terrace 08:37 10:07 11:37 13:07 14:37 16:07 17:37
West Worthing, before Rowlands Road 08:38 10:08 11:38 13:08 14:38 16:08 17:38
West Worthing, adj Emmanuel United Reform Church 08:39 10:09 11:39 13:09 14:39 16:09 17:39
West Worthing, opp Richmond Road 08:39 10:09 11:39 13:09 14:39 16:09 17:39
West Worthing, adj Harrow Road 08:41 10:11 11:41 13:11 14:41 16:11 17:41
Tarring, adj St Dunstan's Road 08:42 10:12 11:42 13:12 14:42 16:12 17:42
Tarring, adj Parkfield Road 08:43 10:13 11:43 13:13 14:43 16:13 17:43
Tarring, adj Glebe Road 08:45 10:15 11:45 13:15 14:45 16:15 17:45
Tarring, opp Thomas A Becket School 08:47 10:17 11:47 13:17 14:47 16:17 17:47
Tarring, opp The Thomas A Becket 08:48 10:18 11:48 13:18 14:48 16:18 17:48
Salvington, adj Chantry Road 08:49 10:19 11:49 13:19 14:49 16:19 17:49
Salvington, opp Stone Lane 08:49 10:19 11:49 13:19 14:49 16:19 17:49
Salvington, adj Ringmer Road 08:50 10:20 11:50 13:20 14:50 16:20 17:50
Durrington, opp Blenheim Avenue 08:51 10:21 11:51 13:21 14:51 16:21 17:51
Durrington, adj Centenary House 08:52 10:22 11:52 13:22 14:52 16:22 17:52
Durrington, adj Chalfont Way 08:52 10:22 11:52 13:22 14:52 16:22 17:52
Durrington, adj Willow Crescent 08:53 10:23 11:53 13:23 14:53 16:23 17:53
Durrington, opp Montreal Way 08:53 10:23 11:53 13:23 14:53 16:23 17:53
Durrington, adj Tesco 08:54 10:24 11:54 13:24 14:54 16:24 17:54
Durrington, opp Torridge Close 08:55 10:25 11:55 13:25 14:55 16:25 17:55
Durrington, opp Arun Crescent 08:55 10:25 11:55 13:25 14:55 16:25 17:55
Durrington, adj Adur Avenue 08:56 10:26 11:56 13:26 14:56 16:26 17:56
Durrington, adj Ivydore Avenue South 08:56 10:26 11:56 13:26 14:56 16:26 17:56
Durrington, opp Manor Parade 08:57 10:27 11:57 13:27 14:57 16:27 17:57
Salvington, opp Mendip Road 08:58 10:28 11:58 13:28 14:58 16:28 17:58
Salvington, adj Exmoor Crescent 08:59 10:29 11:59 13:29 14:59 16:29 17:59
Salvington, adj Cheviot Close 08:59 10:29 11:59 13:29 14:59 16:29 17:59
Salvington, opp Pentland Road 09:00 10:30 12:00 13:30 15:00 16:30 18:00
Salvington, opp Cotswold Road 09:00 10:30 12:00 13:30 15:00 16:30 18:00
Salvington, opp Hayling Rise 09:01 10:31 12:01 13:31 15:01 16:31 18:01
Salvington, adj Swandean Hospital 09:02 10:32 12:02 13:32 15:02 16:32 18:02

Lancing - High Salvington

Salvington, adj Swandean Hospital 09:02 10:32 12:02 13:32 15:02 16:32 18:02
High Salvington, adj West Way 09:03 10:33 12:03 13:33 15:03 16:33 18:03
High Salvington, adj Cherry Walk 09:04 10:34 12:04 13:34 15:04 16:34 18:04
High Salvington, on Furze Road 09:05 10:35 12:05 13:35 15:05 16:35 18:05
High Salvington, adj Salvington Hill 07:38 09:08 10:38 12:08 13:38 15:08 16:38 18:08
High Salvington, adj Hayling Gardens 07:38 09:08 10:38 12:08 13:38 15:08 16:38 18:08
High Salvington, adj Woodland Avenue 07:39 09:09 10:39 12:09 13:39 15:09 16:39 18:09
Salvington Arundel Road (just before) 07:40 09:10 10:40 12:10 13:40 15:10 16:40 18:10
Salvington, adj Hayling Rise 07:40 09:10 10:40 12:10 13:40 15:10 16:40 18:10
Salvington, adj Cotswold Road 07:41 09:11 10:41 12:11 13:41 15:11 16:41 18:11
Salvington, adj Pentland Road 07:41 09:11 10:41 12:11 13:41 15:11 16:41 18:11
Salvington, opp Cheviot Close 07:41 09:11 10:41 12:11 13:41 15:11 16:41 18:11
Salvington, opp Exmoor Crescent 07:42 09:12 10:42 12:12 13:42 15:12 16:42 18:12
Salvington, adj Mendip Road 07:42 09:12 10:42 12:12 13:42 15:12 16:42 18:12
Durrington, adj Manor Parade 07:43 09:13 10:43 12:13 13:43 15:13 16:43 18:13
Durrington, opp Ivydore Avenue South 07:44 09:14 10:44 12:14 13:44 15:14 16:44 18:14
Durrington, adj Arun Crescent 07:45 09:15 10:45 12:15 13:45 15:15 16:45 18:15
Durrington, adj Torridge Close 07:45 09:15 10:45 12:15 13:45 15:15 16:45 18:15
Durrington, opp Tesco 07:46 09:16 10:46 12:16 13:46 15:16 16:46 18:16
Durrington, adj Montreal Way 07:47 09:17 10:47 12:17 13:47 15:17 16:47
Durrington, opp Willow Crescent 07:47 09:17 10:47 12:17 13:47 15:17 16:47
Durrington, opp Chalfont Way 07:48 09:18 10:48 12:18 13:48 15:18 16:48
Durrington, opp Centenary House 07:49 09:19 10:49 12:19 13:49 15:19 16:49
Durrington, adj Blenheim Avenue 07:49 09:19 10:49 12:19 13:49 15:19 16:49
Salvington, adj North Star 07:50 09:20 10:50 12:20 13:50 15:20 16:50
Salvington, adj Little Gables 07:51 09:21 10:51 12:21 13:51 15:21 16:51
Salvington, adj Stone Lane 07:51 09:21 10:51 12:21 13:51 15:21 16:51
Salvington, opp Chantry Road 07:52 09:22 10:52 12:22 13:52 15:22 16:52
Tarring, opp Highfield Road 07:53 09:23 10:53 12:23 13:53 15:23 16:53
Tarring, adj The Thomas A Becket 07:53 09:23 10:53 12:23 13:53 15:23 16:53
Tarring, adj Thomas A Becket School 07:55 09:25 10:55 12:25 13:55 15:25 16:55
Tarring, opp Glebe Road 07:56 09:26 10:56 12:26 13:56 15:26 16:56
Tarring, opp Parkfield Road 07:57 09:27 10:57 12:27 13:57 15:27 16:57
Tarring, opp St Dunstan's Road 07:58 09:28 10:58 12:28 13:58 15:28 16:58
West Worthing, opp Harrow Road 07:59 09:29 10:59 12:29 13:59 15:29 16:59
West Worthing, opp Heene Road 08:00 09:30 11:00 12:30 14:00 15:30 17:00
West Worthing, adj Richmond Road 08:02 09:32 11:02 12:32 14:02 15:32 17:02
West Worthing, opp Emmanuel United Reform Church 08:03 09:33 11:03 12:33 14:03 15:33 17:03
West Worthing, after Rowlands Road 08:04 09:34 11:04 12:34 14:04 15:34 17:04
Worthing, adj Heene Terrace 08:06 09:36 11:06 12:36 14:06 15:36 17:06
Worthing, adj Queen's Road 08:06 09:36 11:06 12:36 14:06 15:36 17:06
Worthing, adj Augusta Place 08:07 09:37 11:07 12:37 14:07 15:37 17:07
Worthing, opp The Lido 08:08 09:38 11:08 12:38 14:08 15:38 17:08
Worthing South Street (Stop J) 08:10 09:40 11:10 12:40 14:10 15:40 17:10
Worthing, o/s Town Hall 08:17 09:47 11:17 12:47 14:17 15:47 17:17
Worthing, opp Lennox Road 08:18 09:48 11:18 12:48 14:18 15:48 17:18
Worthing Railway Station (Stop B) 08:20 09:50 11:20 12:50 14:20 15:50 17:20
Worthing, adj Teville Gate 08:22 09:52 11:22 12:52 14:22 15:52 17:22
Worthing Broadwater Bridge (N-bound) 08:23 09:53 11:23 12:53 14:23 15:53 17:23
Worthing, opp Cecilian Avenue 08:25 09:55 11:25 12:55 14:25 15:55 17:25
Broadwater, opp Manor Sports Ground 08:26 09:56 11:26 12:56 14:26 15:56 17:26
Broadwater, opp Church 08:28 09:58 11:28 12:58 14:28 15:58 17:28
Broadwater Green (adj) 08:30 10:00 11:30 13:00 14:30 16:00 17:30
Broadwater, after Cissbury Road 08:30 10:00 11:30 13:00 14:30 16:00 17:30
Broadwater Forest Road (E-bound) 08:31 10:01 11:31 13:01 14:31 16:01 17:31
Broadwater, opp Wigmore Road 08:32 10:02 11:32 13:02 14:32 16:02 17:32
Broadwater, adj Downlands Avenue 08:33 10:03 11:33 13:03 14:33 16:03 17:33
Broadwater, opp Leighton Avenue 08:34 10:04 11:34 13:04 14:34 16:04 17:34
Broadwater, o/s Lyons Farm Sainsbury's 08:36 10:06 11:36 13:06 14:36 16:06 17:36
Broadwater, opp Bramber Road 08:38 10:08 11:38 13:08 14:38 16:08 17:38
Sompting, adj Upton Farm House 08:39 10:09 11:39 13:09 14:39 16:09 17:39
Sompting, o/s The Marquis 08:40 10:10 11:40 13:10 14:40 16:10 17:40
Sompting, opp Loose Lane 08:42 10:12 11:42 13:12 14:42 16:12 17:42
Sompting, after West Street 08:42 10:12 11:42 13:12 14:42 16:12 17:42
Sompting, opp Peveril Drive 08:42 10:12 11:42 13:12 14:42 16:12 17:42
Sompting, adj Avon Close 08:43 10:13 11:43 13:13 14:43 16:13 17:43
Sompting, adj Sylvan Road 08:44 10:14 11:44 13:14 14:44 16:14 17:44
Sompting Hamble Road (SE-bound) 08:45 10:15 11:45 13:15 14:45 16:15 17:45
Sompting, adj Northgate Close 08:45 10:15 11:45 13:15 14:45 16:15 17:45
Sompting, adj Ball Tree Close 08:47 10:17 11:47 13:17 14:47 16:17 17:47
Sompting Busticle Lane (N-bound) 08:47 10:17 11:47 13:17 14:47 16:17 17:47
Sompting, opp Halewick Lane 08:48 10:18 11:48 13:18 14:48 16:18 17:48
Sompting, adj Dovecote Mews 08:49 10:19 11:49 13:19 14:49 16:19 17:49
Sompting Valley Road (o/s 33) 08:49 10:19 11:49 13:19 14:49 16:19 17:49
Sompting Herbert Road (o/s 19) 08:50 10:20 11:50 13:20 14:50 16:20 17:50
Sompting, opp Hillside Road 08:51 10:21 11:51 13:21 14:51 16:21 17:51
Sompting, opp Sedbury Road 08:52 10:22 11:52 13:22 14:52 16:22 17:52
Sompting, adj Hillbarn Avenue 08:53 10:23 11:53 13:23 14:53 16:23 17:53
Sompting Hillrise Avenue (E-bound) 08:54 10:24 11:54 13:24 14:54 16:24 17:54
Sompting, adj Bramber Close 08:54 10:24 11:54 13:24 14:54 16:24 17:54
North Lancing, adj Shopping Parade 08:55 10:25 11:55 13:25 14:55 16:25 17:55
North Lancing, opp Lancing Church 08:56 10:26 11:56 13:26 14:56 16:26 17:56
North Lancing, opp Miller and Carter 08:57 10:27 11:57 13:27 14:57 16:27 17:57
North Lancing, adj Sports Centre 08:58 10:28 11:58 13:28 14:58 16:28 17:58
Lancing, opp Upper Brighton Road 08:59 10:29 11:59 13:29 14:59 16:29 17:59
Lancing, adj Curvins Way 09:00 10:30 12:00 13:30 15:00 16:30 18:00
Lancing, opp Crabtree Lane 09:01 10:31 12:01 13:31 15:01 16:31 18:01

South Coast Buses

Type
Fictional

MyBusTimes: V2.0.2