42 Coatbridge - Larkhall
A service operated by Scotland Travel
Larkhall - Coatbridge
Coatbridge Bus Stance (stop 3 eastbound) | 07:01 | 07:51 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:11 | 18:11 | 19:11 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coatbridge Jobcentre (At) | 07:01 | 07:51 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:12 | 18:12 | 19:12 | |||||||||||||
Coatbridge, at Clifton Service Station | 07:02 | 07:52 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:12 | 18:12 | 19:12 | |||||||||||||
Coatbridge, at Cliftonhill Stadium | 07:02 | 07:52 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:13 | 18:13 | 19:13 | |||||||||||||
Coatdyke, opp Fire Station | 07:03 | 07:53 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:14 | 18:14 | 19:14 | |||||||||||||
Coatdyke, opp Rochsolloch Road | 07:04 | 07:54 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:15 | 18:15 | 19:15 | |||||||||||||
Whinhall, opp Glencraig Street | 07:04 | 07:54 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:16 | 18:16 | 19:16 | |||||||||||||
Whinhall, at Monklands General Hospital | 07:06 | 07:56 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:18 | 18:18 | 19:18 | |||||||||||||
Whinhall, opp Monklands General Hospital | 07:06 | 07:56 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:18 | 18:18 | 19:18 | |||||||||||||
Whinhall, at Ralston Street | 07:07 | 07:57 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:20 | 18:20 | 19:20 | |||||||||||||
Whinhall, after Queen Victoria Street | 07:08 | 07:58 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:22 | 18:22 | 19:22 | |||||||||||||
Whinhall, before Bell Street | 07:09 | 07:59 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:22 | 18:22 | 19:22 | |||||||||||||
Airdrie, before Bank Street | 07:10 | 08:00 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:24 | 18:24 | 19:24 | |||||||||||||
Airdrie, after Callon Street | 07:10 | 08:00 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:24 | 18:24 | 19:24 | |||||||||||||
Cairnhill, opp Devonview Street | 07:11 | 08:01 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:25 | 18:25 | 19:25 | |||||||||||||
Cairnhill, before Devonview Street | 07:13 | 08:03 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:27 | 18:27 | 19:27 | |||||||||||||
Airdrie, before Victoria Crescent | 07:14 | 08:04 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:28 | 18:28 | 19:28 | |||||||||||||
Cairnhill Victoria Crescent (at 52) | 07:15 | 08:05 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:29 | 18:29 | 19:29 | |||||||||||||
Cairnhill, after Devonview Place | 07:16 | 08:06 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:30 | 18:30 | 19:30 | |||||||||||||
Cairnhill, before Woodburn Avenue | 07:17 | 08:07 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:31 | 18:31 | 19:31 | |||||||||||||
Cairnhill, after Faskine Avenue | 07:17 | 08:07 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:31 | 18:31 | 19:31 | |||||||||||||
Cairnhill, opp Cairnwood Drive | 07:17 | 08:07 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:31 | 18:31 | 19:31 | |||||||||||||
Cairnhill, opp Cromarty Road | 07:17 | 08:07 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:31 | 18:31 | 19:31 | |||||||||||||
Cairnhill, after Ayr Drive | 07:18 | 08:08 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:32 | 18:32 | 19:32 | |||||||||||||
Calderbank, after Brownsburn Road | 07:19 | 08:09 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:33 | 18:33 | 19:33 | |||||||||||||
Calderbank, before Crowwood Crescent | 07:21 | 08:11 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:35 | 18:35 | 19:35 | |||||||||||||
Calderbank, opp Viewbank Avenue | 07:21 | 08:11 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:35 | 18:35 | 19:35 | |||||||||||||
Calderbank, before Newbattle Avenue | 07:22 | 08:12 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:36 | 18:36 | 19:36 | |||||||||||||
Calderbank, opp Monkland View | 07:22 | 08:12 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:36 | 18:36 | 19:36 | |||||||||||||
Calderbank, opp Fir View | 07:23 | 08:13 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:37 | 18:37 | 19:37 | |||||||||||||
Calderbank, opp Woodhall Road | 07:24 | 08:14 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:38 | 18:38 | 19:38 | |||||||||||||
Newhouse, after Lancaster Avenue | 07:26 | 08:16 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:41 | 18:41 | 19:41 | |||||||||||||
Newhouse, before Rowantree Avenue | 07:27 | 08:17 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:42 | 18:42 | 19:42 | |||||||||||||
Holytown, opp O'Wood Avenue | 07:28 | 08:18 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:43 | 18:43 | 19:43 | |||||||||||||
Holytown, at Senior Citzens Centre | 07:30 | 08:20 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:45 | 18:45 | 19:45 | |||||||||||||
Holytown Medical Centre (opp) | 07:31 | 08:21 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:46 | 18:46 | 19:46 | |||||||||||||
Holytown, before Windsor Road | 07:32 | 08:22 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:47 | 18:47 | 19:47 | |||||||||||||
New Stevenston, at Jerviston Street | 07:33 | 08:24 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:49 | 18:49 | 19:49 | |||||||||||||
New Stevenston, at Stevenston Court | 07:35 | 08:26 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:51 | 18:51 | 19:51 | |||||||||||||
New Stevenston, at St Johns Bosco Church | 07:35 | 08:26 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:51 | 18:51 | 19:51 | |||||||||||||
New Stevenston, opp Esdaile Court | 07:35 | 08:26 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:52 | 18:51 | 19:51 | |||||||||||||
New Stevenston, at Rowan Lane | 07:36 | 08:27 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:52 | 18:52 | 19:52 | |||||||||||||
New Stevenston, before Hillhead Crescent | 07:36 | 08:28 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:53 | 18:53 | 19:53 | |||||||||||||
Cleekhimin, opp Hillhead Crescent | 07:37 | 08:28 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:54 | 18:53 | 19:53 | |||||||||||||
Motherwell, after Hillhead Crescent | 07:37 | 08:28 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:54 | 18:53 | 19:53 | |||||||||||||
Cleekhimin, opp Jerviswood | 07:37 | 08:29 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:55 | 18:54 | 19:54 | |||||||||||||
Cleekhimin, after Jerviston Court | 07:38 | 08:29 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:55 | 18:54 | 19:54 | |||||||||||||
Motherwell, opp Grathellen Court | 07:39 | 08:30 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:57 | 18:55 | 19:55 | |||||||||||||
Motherwell, at Wilson Street | 07:40 | 08:31 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:58 | 18:56 | 19:56 | |||||||||||||
Motherwell, opp Mill Road | 07:40 | 08:32 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:59 | 18:57 | 19:57 | |||||||||||||
Motherwell, opp Pollock Street | 07:42 | 08:34 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 18:01 | 18:59 | 19:59 | |||||||||||||
Motherwell, opp Watson Street | 07:42 | 08:35 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 18:02 | 18:59 | 19:59 | |||||||||||||
Motherwell, opp Oakfield Drive | 07:43 | 08:37 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:03 | 19:00 | 20:00 | |||||||||||||
Motherwell Baptist Church (at) | 07:44 | 08:38 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 18:03 | 19:01 | 20:01 | |||||||||||||
Motherwell Police Station (at) | 07:44 | 08:39 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 18:04 | 19:01 | 20:01 | |||||||||||||
Flemington, opp Fern Street | 07:45 | 08:41 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:05 | 19:02 | 20:02 | |||||||||||||
Flemington, opp Jack Street | 07:47 | 08:44 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:07 | 19:04 | 20:04 | |||||||||||||
Craigneuk, before Wellington Street | 07:48 | 08:45 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:08 | 19:05 | 20:05 | |||||||||||||
Craigneuk, opp Ladysmith Street | 07:50 | 08:47 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:10 | 19:06 | 20:06 | |||||||||||||
Craigneuk Glasgow Road (opp 457) | 07:51 | 08:48 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:11 | 19:07 | 20:07 | |||||||||||||
Craigneuk, after Hillcrest Avenue | 07:52 | 08:49 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:12 | 19:08 | 20:08 | |||||||||||||
Wishaw General Hospital (Opp) | 07:53 | 08:50 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:13 | 19:09 | 20:09 | 07:53 | 08:50 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:13 | 19:09 | 20:09 |
Craigneuk, before Heathery Road | 07:54 | 08:51 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:13 | 19:09 | 20:09 | |||||||||||||
Wishaw, after Heathery Road | 07:55 | 08:52 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:14 | 19:10 | 20:10 | |||||||||||||
Wishaw, at Cleland Road | 07:56 | 08:53 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:15 | 19:11 | 20:11 | |||||||||||||
Wishaw, before Dryburgh Road | 07:57 | 08:54 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:16 | 19:12 | 20:12 | |||||||||||||
Wishaw Old Parish Church (at) | 07:59 | 08:56 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:18 | 19:13 | 20:13 | |||||||||||||
Wishaw, after Young Street | 08:01 | 08:58 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:20 | 19:15 | 20:15 | |||||||||||||
Wishaw, opp Pather Street | 08:01 | 08:58 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:20 | 19:15 | 20:15 | |||||||||||||
Wishaw, at Greenhead Road | 08:02 | 08:59 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:21 | 19:16 | 20:16 | |||||||||||||
Waterloo, before Creamery Road | 08:02 | 08:59 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:21 | 19:16 | 20:16 | |||||||||||||
Waterloo, at Burnhall Street | 08:03 | 09:00 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:22 | 19:17 | 20:17 | |||||||||||||
Waterloo, before Overtown Road | 08:04 | 09:01 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:23 | 19:18 | 20:18 | |||||||||||||
Overtown, before Gill Road | 08:05 | 09:02 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:24 | 19:19 | 20:19 | |||||||||||||
Overtown, at Jacobs Ladder Way | 08:06 | 09:03 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:25 | 19:20 | 20:20 | |||||||||||||
Overtown, opp Castlehill Road | 08:06 | 09:03 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:25 | 19:20 | 20:20 | |||||||||||||
Overtown, opp Gourlay Drive | 08:06 | 09:03 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:25 | 19:20 | 20:20 | |||||||||||||
Garrion Bridge Cornsilloch Cottage (Near) | 08:10 | 09:07 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:29 | 19:24 | 20:24 | |||||||||||||
Garrion Bridge, after Cornsilloch Brae | 08:10 | 09:07 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:29 | 19:24 | 20:24 | |||||||||||||
Shawsburn, before Ashgillhead Road | 08:12 | 09:09 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:31 | 19:26 | 20:26 | |||||||||||||
Hareleeshill Shawrigg Road (Near) | 08:13 | 09:10 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:32 | 19:27 | 20:27 | |||||||||||||
Hareleeshill, at Wilkie Crescent | 08:14 | 09:11 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:33 | 19:28 | 20:28 | |||||||||||||
Hareleeshill, opp Field Road | 08:14 | 09:11 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:33 | 19:28 | 20:28 | |||||||||||||
Hareleeshill Church street (Near) | 08:14 | 09:11 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:33 | 19:28 | 20:28 | |||||||||||||
Larkhall Gallowhill (Near) | 08:15 | 09:12 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:29 | 17:29 | 18:34 | 19:29 | 20:29 | |||||||||||||
Larkhall, opp Glengowan Primary School | 08:16 | 09:13 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:35 | 19:30 | 20:30 | |||||||||||||
Larkhall, at Wellgate Street | 08:16 | 09:13 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:35 | 19:30 | 20:30 | |||||||||||||
Larkhall, opp Douglas Street | 08:17 | 09:14 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:36 | 19:31 | 20:31 | |||||||||||||
Hareleeshill, opp Dave Barrie Avenue | 08:18 | 09:15 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:37 | 19:32 | 20:32 | |||||||||||||
Hareleeshill, opp Pentland Crescent | 08:19 | 09:16 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:38 | 19:33 | 20:33 |
Coatbridge - Larkhall
Hareleeshill, opp Pentland Crescent | 06:30 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:45 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hareleeshill Summerlee road (Near) | 06:30 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:45 | ||||||||||||||
Larkhall, after Bryce Gardens | 06:31 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:46 | ||||||||||||||
Larkhall, after Montgomery Street | 06:32 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:47 | ||||||||||||||
Larkhall, opp Gallowhill | 06:33 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:48 | ||||||||||||||
Larkhall Wellbrae (Near) | 06:33 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:48 | ||||||||||||||
Hareleeshill, opp Machanhill View | 06:33 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:44 | 16:44 | 17:49 | ||||||||||||||
Hareleeshill, opp Wilson Street | 06:34 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:49 | ||||||||||||||
Hareleeshill, opp Mason Street | 06:34 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:49 | ||||||||||||||
Hareleeshill Keir Hardie Road (Near) | 06:34 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:45 | 16:45 | 17:50 | ||||||||||||||
Shawsburn, after Ashgillhead Road | 06:36 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:51 | ||||||||||||||
Garrion Bridge, after Cornsilloch Brae | 06:38 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:49 | 16:49 | 17:54 | ||||||||||||||
Garrion Bridge, opp The Beeches | 06:38 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:50 | 16:50 | 17:55 | ||||||||||||||
Overtown, opp Rosebank Road | 06:42 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:54 | 16:54 | 17:59 | ||||||||||||||
Overtown, before Castlehill Road | 06:42 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:54 | 16:54 | 17:59 | ||||||||||||||
Overtown, at Bentfoot Road | 06:43 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:55 | 16:55 | 18:00 | ||||||||||||||
Overtown, opp Gill Road | 06:43 | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:55 | 16:55 | 18:00 | ||||||||||||||
Waterloo, after Overtown Road | 05:50 | 06:45 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:57 | 16:57 | 18:02 | |||||||||||||
Waterloo, opp Burnhall Street | 05:50 | 06:45 | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:57 | 16:57 | 18:02 | |||||||||||||
Waterloo, after Sneddon Avenue | 05:51 | 06:46 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:58 | 16:58 | 18:03 | |||||||||||||
Wishaw, opp Greenhead Road | 05:51 | 06:47 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:59 | 16:59 | 18:04 | |||||||||||||
Wishaw, before Pather Street | 05:52 | 06:47 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:59 | 16:59 | 18:04 | |||||||||||||
Wishaw, before Caedonian Road | 05:53 | 06:49 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:01 | 17:01 | 18:06 | |||||||||||||
Wishaw, at Russell Street | 05:53 | 06:49 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 16:01 | 17:01 | 18:06 | |||||||||||||
Wishaw, opp Dryburgh Road | 05:54 | 06:51 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:03 | 17:03 | 18:08 | |||||||||||||
Wishaw, opp Cleland Road | 05:55 | 06:52 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:04 | 17:04 | 18:09 | |||||||||||||
Wishaw, at Alexander Street | 05:56 | 06:54 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:06 | 17:06 | 18:11 | |||||||||||||
Craigneuk, at Wishaw General Hospital | 05:58 | 06:56 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:08 | 17:08 | 18:13 | 05:58 | 06:56 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:08 | 17:08 | 18:13 |
Craigneuk, at Ashtree Park | 05:59 | 06:57 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:09 | 17:09 | 18:14 | |||||||||||||
Craigneuk, opp Victoria Crescent | 05:59 | 06:58 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:10 | 17:10 | 18:15 | |||||||||||||
Craigneuk, before John Street | 06:00 | 06:58 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:10 | 17:10 | 18:16 | |||||||||||||
Craigneuk, opp Wellington Street | 06:01 | 07:00 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:12 | 17:12 | 18:18 | |||||||||||||
Flemington, before Vesuvius Drive | 06:02 | 07:01 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:13 | 17:13 | 18:19 | |||||||||||||
Flemington, at Fern Street | 06:03 | 07:02 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:15 | 17:15 | 18:21 | |||||||||||||
Flemington, at Toll Street | 06:04 | 07:03 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:16 | 17:16 | 18:22 | |||||||||||||
Motherwell Police Station (opposite) | 06:04 | 07:04 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:17 | 17:17 | 18:23 | |||||||||||||
Motherwell, before Airbles Street | 06:05 | 07:04 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:18 | 17:18 | 18:23 | |||||||||||||
Motherwell, at Oakfield Drive | 06:05 | 07:05 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:19 | 17:19 | 18:24 | |||||||||||||
Motherwell, before Watson Street | 06:06 | 07:06 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:20 | 17:20 | 18:25 | |||||||||||||
Motherwell, before Hamilton Road | 06:07 | 07:07 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:21 | 17:21 | 18:26 | |||||||||||||
Motherwell Railway Station (At) | 06:08 | 07:08 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:22 | 17:22 | 18:27 | |||||||||||||
Motherwell, opp Dalziel Street | 06:08 | 07:09 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:23 | 17:23 | 18:28 | |||||||||||||
Motherwell, at Calderbank Terrace | 06:09 | 07:09 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:23 | 17:23 | 18:28 | |||||||||||||
Cleekhimin, after Grathellen Court | 06:10 | 07:10 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:24 | 17:24 | 18:29 | |||||||||||||
