Activ8 Sailsbury - Andover

A service operated by Salisbury Reds



Andover - Sailsbury

Salisbury Blue Boar Row (Stop M) 05:15 05:55 06:15 06:35 07:05 07:25 07:50 08:15 08:35 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:45 16:05 16:25 16:45 17:10 17:35 17:55 18:15 18:40 19:10 19:40 20:40 21:40 23:25
Salisbury, o/s Whites 05:16 05:56 06:16 06:36 07:06 07:26 07:51 08:16 08:36 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:46 16:06 16:26 16:46 17:11 17:36 17:56 18:16 18:41 19:11 19:41 20:41 21:41 23:26
Salisbury Mill Stream Approach (N-bound) 05:16 05:56 06:17 06:36 07:06 07:27 07:52 08:17 08:36 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:02 15:21 15:47 16:07 16:28 16:47 17:13 17:37 17:57 18:16 18:42 19:12 19:42 20:41 21:41 23:26
Salisbury Milford Hall Hotel (N-bound) 05:17 05:57 06:17 06:37 07:07 07:27 07:53 08:17 08:37 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:47 16:08 16:28 16:48 17:13 17:38 17:57 18:17 18:42 19:12 19:42 20:42 21:42 23:27
Salisbury Castle Roundabout (S-bound) 05:17 05:57 06:17 06:37 07:07 07:27 07:54 08:17 08:38 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:03 15:23 15:48 16:09 16:29 16:49 17:14 17:39 17:59 18:17 18:43 19:13 19:42 20:42 21:42 23:27
Salisbury Butts Road (N-bound) 05:18 05:58 06:18 06:38 07:08 07:28 07:55 08:18 08:39 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:24 15:48 16:10 16:29 16:50 17:14 17:40 17:59 18:18 18:43 19:13 19:43 20:43 21:43 23:28
Salisbury Victoria Park (N-bound) 05:19 05:59 06:18 06:39 07:09 07:28 07:56 08:18 08:40 09:03 09:24 09:43 10:04 10:23 10:44 11:03 11:24 11:43 12:04 12:23 12:44 13:03 13:24 13:43 14:04 14:23 14:44 15:04 15:24 15:49 16:11 16:30 16:51 17:15 17:41 18:00 18:19 18:44 19:14 19:43 20:44 21:44 23:28
Salisbury, opp St Francis Church 05:19 05:59 06:19 06:39 07:09 07:30 07:57 08:20 08:41 09:04 09:25 09:44 10:05 10:24 10:45 11:04 11:25 11:44 12:05 12:24 12:45 13:04 13:25 13:44 14:05 14:24 14:45 15:04 15:25 15:49 16:12 16:30 16:52 17:15 17:42 18:00 18:20 18:44 19:14 19:44 20:45 21:45 23:29
Salisbury Pauls Dene Road (N-bound) 05:20 06:00 06:20 06:40 07:10 07:31 07:58 08:21 08:42 09:05 09:26 09:45 10:06 10:25 10:46 11:05 11:26 11:45 12:06 12:25 12:46 13:05 13:26 13:45 14:06 14:25 14:46 15:06 15:26 15:51 16:14 16:33 16:54 17:18 17:44 18:02 18:21 18:45 19:15 19:45 20:46 21:46 23:29
Old Sarum Estate Old Castle (N-bound) 05:20 06:01 06:21 06:41 07:11 07:32 07:59 08:22 08:43 09:06 09:27 09:46 10:07 10:26 10:47 11:06 11:27 11:46 12:07 12:26 12:47 13:06 13:27 13:46 14:07 14:26 14:47 15:07 15:27 15:52 16:15 16:34 16:55 17:19 17:45 18:04 18:22 18:46 19:16 19:46 20:47 21:47 23:30
Old Sarum Estate Beehive Roundabout (N-bound) 05:21 06:02 06:23 06:42 07:13 07:34 08:01 08:24 08:45 09:08 09:29 09:48 10:09 10:28 10:49 11:08 11:29 11:48 12:09 12:28 12:49 13:08 13:29 13:48 14:09 14:28 14:49 15:09 15:30 15:54 16:18 16:37 16:58 17:22 17:47 18:06 18:24 18:48 19:18 19:48 20:48 21:48 23:31
Old Sarum Estate Beehive P&R (E-bound) 19:48 20:48s 21:48s 23:31s
Winterbourne Longhedge (N-bound) 05:22 06:03 06:24 06:43 07:14 07:36 08:02 08:26 08:46 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:11 15:31 15:56 16:19 16:39 16:59 17:24 17:48 18:08 18:25 18:50 19:19 19:49 20:49 21:49 23:32
Winterbourne Salterton Farm (N-bound) 05:23 06:04 06:25 06:44 07:15 07:38 08:03 08:28 08:47 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:12 15:32 15:58 16:20 16:41 17:00 17:26 17:49 18:10 18:26 18:51 19:20 19:51 20:50 21:50 23:33
Winterbourne High Post Crossroads (N-bound) 05:25 06:06 06:27 06:46 07:17 07:40 08:04 08:30 08:48 09:13 09:32 09:53 10:12 10:33 10:52 11:13 11:32 11:53 12:12 12:33 12:52 13:13 13:32 13:53 14:12 14:33 14:52 15:14 15:33 15:59 16:21 16:43 17:01 17:28 17:50 18:12 18:27 18:53 19:22 19:52 20:51 21:51 23:34
Amesbury White Railings Roundabout (N-bound) 05:28 06:09 06:31 06:49 07:21 07:45 08:08 08:36 08:53 09:17 09:36 09:57 10:16 10:37 10:56 11:17 11:36 11:57 12:16 12:37 12:56 13:17 13:36 13:57 14:16 14:37 14:56 15:19 15:38 16:04 16:26 16:48 17:06 17:33 17:55 18:17 18:32 18:58 19:26 19:57 20:55 21:55 23:38
Amesbury Police Station (NW-bound) 05:30 06:11 06:33 06:52 07:24 07:48 08:39 08:56 09:19 09:38 09:59 10:18 10:39 10:58 11:19 11:38 11:59 12:18 12:39 12:58 13:19 13:38 13:59 14:18 14:39 14:58 15:21 15:40 16:06 16:28 16:50 17:08 17:35 17:57 18:19 18:34 19:00 19:28 19:59
Boscombe Down, adj Muggleton Road 08:09 20:56 21:56 23:39
Boscombe Down, adj Penny Lane 08:10 20:57 21:57 23:40
Boscombe Down Archers Gate (NW-bound) 08:10 20:57 21:57 23:40
Boscombe Down Chambers Avenue (N-bound) 08:11 20:58 21:58 23:41
Boscombe Down Lightning Road (E-bound) 21:59 23:42
Boscombe Down Thurlow Close (NE-bound) 22:00 23:43
Boscombe Down Burwood Close (NE-bound) 22:00 23:43
Boscombe Down Chesterfield Close (NW-bound) 22:01 23:44
Boscombe Down Westland Close (W-bound) 22:01 23:44
Boscombe Down Larkspur (E-bound) 08:12 20:59 22:02 23:45
Boscombe Down Lyndhurst Road (W-bound) 08:13 21:00 22:02 23:45
Amesbury Holders Road (W-bound) 08:14 21:01 22:03 23:46
Amesbury Mill Green Road (W-bound) 08:15 21:01 22:03 23:46
Amesbury Parsonage Road (W-bound) 08:16 21:02 22:04 23:47
Amesbury, adj Christ the King School 08:16 21:02 22:04 23:47
Amesbury, opp Library 05:31 06:12 06:33 06:53 07:05 07:25 07:49 08:17 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:22 15:42 16:07 16:31 16:51 17:11 17:36 18:00 18:20 18:36 19:01 19:29 19:59 21:03 22:05 23:48
Amesbury The Cloisters (NE-bound) 05:32 06:13 06:34 06:54 07:06 07:26 07:50 08:17 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:23 15:43 16:08 16:32 16:52 17:12 17:37 18:01 18:21 18:37 19:02 19:30 20:00 21:04 22:06
Amesbury Carleton Place (NW-bound) 23:48
Amesbury Coopers Close (NE-bound) 05:32 06:13 06:34 06:54 07:06 07:26 07:50 08:18 08:41 09:02 09:21 09:42 10:01 10:22 10:41 11:02 11:21 11:42 12:01 12:22 12:41 13:02 13:21 13:42 14:01 14:22 14:41 15:02 15:23 15:44 16:08 16:33 16:52 17:13 17:37 18:02 18:21 18:37 19:02 19:30 20:00 21:04 22:06
Amesbury Countess Roundabout (N-bound) 23:49
Amesbury Kitchener Road (E-bound) 05:33 06:14 06:35 06:55 07:06 07:27 07:51 08:19 08:42 09:03 09:22 09:43 10:02 10:23 10:42 11:03 11:22 11:43 12:02 12:23 12:42 13:03 13:22 13:43 14:02 14:23 14:42 15:03 15:25 15:45 16:10 16:34 16:54 17:14 17:38 18:03 18:22 18:38 19:03 19:31 20:00 21:05 22:07
Amesbury Sub Station (N-bound) 23:49
Amesbury, o/s Tesco Roundabout 05:34 06:15 06:35 06:55 07:07 07:28 07:52 08:20 08:43 09:04 09:23 09:44 10:03 10:24 10:43 11:04 11:23 11:44 12:03 12:24 12:43 13:04 13:23 13:44 14:03 14:24 14:43 15:04 15:25 15:46 16:10 16:35 16:54 17:15 17:38 18:04 18:22 18:39 19:03 19:31 20:01 21:06 22:08
Durrington Totterdown (N-bound) 23:50
Amesbury, opp LIDL 05:34 06:15 06:36 06:56 07:09 07:29 07:53 08:21 08:44 09:05 09:24 09:45 10:04 10:25 10:44 11:05 11:24 11:45 12:04 12:25 12:44 13:05 13:24 13:45 14:04 14:25 14:44 15:05 15:26 15:47 16:11 16:36 16:55 17:16 17:39 18:05 18:23 18:40 19:04 19:32 20:03 21:07 22:09
Durrington Woodhenge (N-bound) 23:50
Boscombe Down Solstice Park Avenue (SW-bound) 22:10
Durrington Stonehenge Inn Roundabout (W-bound) 23:51
Larkhill St Michael's School (N-bound) 23:52
Larkhill Stonehenge Retail Park (W-bound) 23:53
Larkhill, opp Royal School of Artillery 23:54
Larkhill Packway Shops (W-bound) 23:55
Larkhill Medical Centre (S-bound) 23:56
Larkhill Heath Square (E-bound) 23:56
Larkhill Alanbrooke Road (N-bound) 23:57
Larkhill Packway Shops (E-bound) 23:58
Larkhill Royal School of Artillery (E-bound) 23:59
Larkhill Stonehenge Retail Park (E-bound) 23:59
Durrington Stonehenge Inn Roundabout (E-bound) 00:00
Durrington Stonehenge Inn (E-bound) 00:01
Durrington Bottom of Meads Road (N-bound) 00:01
Durrington Coronation Road (N-bound) 00:02
Durrington Village Hall (N-bound) 00:02
Durrington Clover Lane (N-bound) 00:03
Durrington, opp All Saints Church 00:03
Durrington School Road (S-bound) 00:04
Durrington Surgery (S-bound) 00:04
Durrington Rangers Garage (SE-bound) 00:05
Bulford High Street (S-bound) 00:06
Bulford Crescent Road (N-bound) 05:37 06:18 06:39 06:59 07:12 07:32 07:57 08:25 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:31 15:51 16:16 16:40 17:00 17:20 17:44 18:08 18:28 18:43 19:08 19:36 20:06 21:10 22:14 00:07
Bulford Salisbury Road (E-bound) 05:37 06:18 06:39 06:59 07:12 07:32 07:57 08:25 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:31 15:51 16:16 16:40 17:00 17:20 17:44 18:08 18:28 18:43 19:08 19:36 20:06 21:10 22:14 00:07
Bulford Newmans Way (NE-bound) 05:38 06:19 06:40 07:00 07:14 07:33 07:58 08:26 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:32 15:52 16:17 16:41 17:01 17:21 17:45 18:09 18:29 18:44 19:09 19:37 20:07 21:11 22:15 00:08
Bulford, opp Swattons Close 05:39 06:20 06:41 07:01 07:14 07:34 07:59 08:27 08:49 09:10 09:29 09:50 10:09 10:30 10:49 11:10 11:29 11:50 12:09 12:30 12:49 13:10 13:29 13:50 14:09 14:30 14:49 15:10 15:32 15:53 16:17 16:42 17:01 17:22 17:45 18:10 18:29 18:45 19:09 19:37 20:07 21:12 22:16 00:09
Bulford Hampshire Close (NE-bound) 05:39 06:20 06:41 07:01 07:15 07:35 07:59 08:28 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:33 15:53 16:18 16:42 17:02 17:22 17:46 18:10 18:30 18:45 19:10 19:38 20:08 21:12 22:16 00:09
Bulford Camp Quebec Road (NW-bound) 05:40 06:21 06:42 07:02 07:15 07:36 08:00 08:29 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:35 15:54 16:19 16:43 17:04 17:23 17:48 18:11 18:31 18:46 19:11 19:39 20:09 21:13 22:17 00:10
Bulford Camp Bond Street (SE-bound) 05:40 06:21 06:42 07:03 07:17 07:37 08:02 08:30 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:36 15:55 16:20 16:44 17:05 17:24 17:49 18:12 18:32 18:47 19:12 19:40 20:10 21:14 22:18 00:10
Bulford Camp Gunner Street (SE-bound) 05:41 06:22 06:43 07:04 07:18 07:38 08:03 08:31 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:37 15:56 16:21 16:45 17:06 17:25 17:50 18:13 18:33 18:48 19:13 19:41 20:11 21:15 22:19 00:11
Bulford Camp Saint Georges Church (N-bound) 05:41 06:22 06:44 07:04 07:19 07:39 08:03 08:32 08:53 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:37 15:56 16:21 16:46 17:06 17:26 17:50 18:13 18:33 18:48 19:13 19:41 20:11 21:15 22:19 00:11
Bulford Camp, opp Kiwi Barracks 05:42 06:23 06:45 07:05 07:20 07:40 08:05 08:33 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:38 15:57 16:22 16:47 17:07 17:27 17:51 18:14 18:34 18:49 19:14 19:42 20:12 21:16 22:20 00:12
Bulford Camp Marne Road (NE-bound) 05:43 06:24 06:46 07:06 07:21 07:41 08:06 08:34 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:39 15:58 16:23 16:48 17:08 17:28 17:52 18:15 18:35 18:50 19:15 19:43 20:12 21:17 22:21 00:13
Bulford Camp Gaza Road (E-bound) 05:44 06:25 06:46 07:07 07:21 07:42 08:06 08:35 08:55 09:16 09:35 09:56 10:15 10:36 10:55 11:16 11:35 11:56 12:15 12:36 12:55 13:16 13:35 13:56 14:15 14:36 14:55 15:16 15:39 15:59 16:23 16:49 17:08 17:29 17:52 18:16 18:35 18:51 19:15 19:43 20:13 21:18 22:22 00:14
Tidworth, opp Home Farm 05:47 06:29 06:52 07:12 07:29 07:47 08:13 08:39 09:02 09:20 09:42 10:00 10:22 10:40 11:02 11:20 11:42 12:00 12:22 12:40 13:02 13:20 13:42 14:00 14:22 14:40 15:02 15:20 15:44 16:03 16:29 16:53 17:14 17:33 17:57 18:20 18:41 18:54 19:21 19:49 20:19 21:21 22:25 00:17
Tidworth Garrison Golf Club (E-bound) 05:48 06:30 06:53 07:13 07:30 07:48 08:14 08:40 09:03 09:21 09:43 10:01 10:23 10:41 11:03 11:21 11:43 12:01 12:23 12:41 13:03 13:21 13:43 14:01 14:23 14:41 15:03 15:21 15:45 16:04 16:30 16:54 17:15 17:34 17:58 18:21 18:42 18:55 19:22 19:50 20:21 21:22 22:26 00:18
Tidworth Delhi House (NE-bound) 05:48 06:30 06:54 07:14 07:32 07:49 08:15 08:41 09:04 09:21 09:44 10:01 10:24 10:41 11:04 11:21 11:44 12:01 12:24 12:41 13:04 13:21 13:44 14:01 14:24 14:41 15:04 15:21 15:46 16:04 16:31 16:54 17:16 17:34 17:59 18:21 18:43 18:56 19:23 19:51 20:21 21:23 22:27 00:19
Tidworth, o/s Rmp Station 05:49 06:31 06:54 07:15 07:32 07:50 08:15 08:42 09:04 09:22 09:44 10:02 10:24 10:42 11:04 11:22 11:44 12:02 12:24 12:42 13:04 13:22 13:44 14:02 14:24 14:42 15:04 15:22 15:46 16:05 16:31 16:55 17:16 17:35 17:59 18:22 18:43 18:57 19:23 19:51 20:22 21:23 22:27 00:19
Tidworth Hampshire Cross (SE-bound) 05:50 06:32 06:55 07:17 07:33 07:51 08:16 08:43 09:05 09:23 09:45 10:03 10:25 10:43 11:05 11:23 11:45 12:03 12:25 12:43 13:05 13:23 13:45 14:03 14:25 14:43 15:05 15:23 15:47 16:06 16:32 16:56 17:17 17:36 18:00 18:23 18:44 18:58 19:24 19:52 20:22 21:24 22:28 00:20
Tidworth, adj Trinity View Road 05:51 06:33 06:57 07:18 07:33 07:52 08:19 08:44 09:07 09:24 09:47 10:04 10:27 10:44 11:07 11:24 11:47 12:04 12:27 12:44 13:07 13:24 13:47 14:04 14:27 14:44 15:07 15:24 15:49 16:07 16:34 16:57 17:19 17:37 18:02 18:24 18:46 18:59 19:26 19:54 20:22 21:25 22:29 00:21
Tidworth Zouch Close (N-bound) 05:52 06:08 06:34 06:58 07:19 07:36 07:54 08:20 08:46 09:08 09:26 09:48 10:06 10:28 10:46 11:08 11:26 11:48 12:06 12:28 12:46 13:08 13:26 13:48 14:06 14:28 14:46 15:08 15:26 15:50 16:09 16:35 16:59 17:20 17:39 18:03 18:26 18:47 19:00 19:27 19:55 20:25 21:26 22:30 00:22
Tidworth Cunningham House (W-bound) 05:52 06:09 06:35 06:59 07:20 07:36 07:55 08:21 08:47 09:08 09:27 09:48 10:07 10:28 10:47 11:08 11:27 11:48 12:07 12:28 12:47 13:08 13:27 13:48 14:07 14:28 14:47 15:08 15:27 15:51 16:10 16:36 17:00 17:21 17:40 18:04 18:27 18:48 19:01 19:27 19:55 20:25 21:27 22:31 00:23
Tidworth Wavell Road (SW-bound) 05:53 06:10 06:36 07:00 07:21 07:36 07:57 08:22 08:48 09:09 09:28 09:49 10:08 10:29 10:48 11:09 11:28 11:49 12:08 12:29 12:48 13:09 13:28 13:49 14:08 14:29 14:48 15:09 15:28 15:52 16:11 16:37 17:01 17:22 17:41 18:05 18:28 18:49 19:02 19:28 19:56 20:25 21:27 22:31 00:23 05:53 06:10 06:37 07:00 07:22 07:36 07:58 08:23 08:49 09:10 09:29 09:50 10:09 10:30 10:49 11:10 11:29 11:50 12:09 12:30 12:49 13:10 13:29 13:50 14:09 14:30 14:49 15:10 15:29 15:52 16:12 16:37 17:02 17:22 17:42 18:05 18:29 18:49 19:03 19:29 19:57 20:25 21:28 22:32 00:24
Tidworth Abbotts Road (E-bound) 05:54 06:11 06:38 07:01 07:23 07:36 07:59 08:24 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:53 16:13 16:38 17:03 17:23 17:43 18:06 18:30 18:50 19:04 19:29 19:57 20:25 21:29 22:33 00:24
Tidworth, opp Spar Shop 05:55 06:12 06:40 07:02 07:25 07:42 08:01 08:25 08:52 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:54 16:14 16:39 17:04 17:24 17:44 18:07 18:31 18:51 19:05 19:30 19:58 20:28 21:30 22:34 00:25
Tidworth St Georges Road (S-bound) 05:56 06:13 06:41 07:02 07:26 07:42 08:02 08:27 08:53 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:55 16:15 16:40 17:05 17:25 17:45 18:08 18:32 18:52 19:06 19:31 19:59 20:28 21:31 22:35 00:26s
Tidworth, adj Garrison Theatre 05:57 06:14 06:42 07:02 07:27 07:42 08:03 08:28 08:54 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:56 16:16 16:41 17:06 17:26 17:46 18:09 18:33 18:52 19:07 19:31 19:59 20:28 21:32 22:36 00:27s
Tidworth Tesco Superstore (E-bound) 05:59 06:16 06:44 07:06 07:30 07:48 08:08 08:32 08:57 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:59 16:19 16:44 17:09 17:29 17:49 18:12 18:36 18:54 19:08 19:33 20:01 20:31 21:33 22:37 00:28s
Tidworth Connaught Road (N-bound) 06:00 06:17 06:45 07:06 07:31 07:48 08:08 08:33 08:58 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 16:00 16:20 16:45 17:10 17:30 17:50 18:13 18:37 18:55 19:08 19:34 20:02 20:31 21:33 22:37 00:28s
Tidworth Forest Drive (N-bound) 06:01 06:18 06:46 07:06 07:32 07:48 08:10 08:34 08:59 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 16:01 16:21 16:46 17:11 17:31 17:51 18:13 18:38 18:55 19:09 19:34 20:02 20:31 21:34 22:38 00:29s
Tidworth Juniper Court (N-bound) 06:02 06:19 06:47 07:06 07:33 07:48 08:10 08:35 09:00 09:18 09:39 09:58 10:19 10:38 10:59 11:18 11:39 11:58 12:19 12:38 12:59 13:18 13:39 13:58 14:19 14:38 14:59 15:18 15:39 16:01 16:22 16:46 17:12 17:31 17:52 18:14 18:38 18:56 19:09 19:35 20:03 20:31 21:34 22:38 00:29s
Tidworth Chestnut Avenue (NW-bound) 06:03 06:19 06:48 07:06 07:34 07:48 08:11 08:36 09:01 09:19 09:40 09:59 10:20 10:39 11:00 11:19 11:40 11:59 12:20 12:39 13:00 13:19 13:40 13:59 14:20 14:39 15:00 15:19 15:40 16:02 16:23 16:47 17:13 17:32 17:53 18:14 18:39 18:56 19:10 19:35 20:03 20:31 21:35 22:39 00:30s
Tidworth Beech Hill Road (NE-bound) 06:04 06:20 06:49 07:06 07:35 07:48 08:12 08:37 09:02 09:20 09:41 10:00 10:21 10:40 11:01 11:20 11:41 12:00 12:21 12:40 13:01 13:20 13:41 14:00 14:21 14:40 15:01 15:20 15:41 16:03 16:24 16:48 17:14 17:33 17:54 18:15 18:40 18:57 19:11 19:36 20:04 20:31 21:36 22:40 00:30s
Ludgershall Wellington Academy (NE-bound) 06:06 06:25 06:51 07:06 07:37 07:48 08:15 08:42 09:04 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:06 16:26 16:51 17:16 17:36 17:56 18:18 18:41 19:00 19:13 19:39 20:07 20:31 21:38 22:42 00:32s
Ludgershall, adj Castledown Park West 06:07 06:26 06:52 07:06 07:38 07:48 08:16 08:43 09:05 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:07 16:27 16:52 17:17 17:37 17:57 18:19 18:43 19:01 19:14 19:40 20:08 20:31 21:39 22:43 00:33s
Ludgershall, opp Simonds Road 06:08 06:27 06:53 07:06 07:39 07:48 08:17 08:44 09:06 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:08 16:28 16:53 17:18 17:38 17:58 18:19 18:43 19:01 19:15 19:40 20:08 20:31 21:40 22:44 00:33s
Ludgershall War Memorial (E-bound) 06:09 06:28 06:54 07:18 07:41 07:59 08:19 08:45 09:07 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:09 16:29 16:54 17:19 17:39 17:59 18:20 18:44 19:02 19:16 19:41 20:09 20:39 21:41 22:45 00:34
Ludgershall, opp Co-Op 06:09 06:28 06:54 07:18 07:41 07:59 08:19 08:45 09:07 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:09 16:29 16:54 17:19 17:39 17:59 18:20 18:44 19:02 19:16 19:41 20:09 20:39 21:41 22:45
Ludgershall, opp Mission Hall 06:10 06:29 06:55 07:18 07:42 07:59 08:20 08:45 09:08 09:26 09:47 10:06 10:27 10:46 11:07 11:26 11:47 12:06 12:27 12:46 13:07 13:26 13:47 14:06 14:27 14:46 15:07 15:26 15:47 16:09 16:30 16:54 17:20 17:39 18:00 18:20 18:45 19:02 19:17 19:41 20:09 20:39 21:42 22:46
Ludgershall Meade Road (E-bound) 06:10 06:29 06:55 07:18 07:42 07:59 08:20 08:46 09:08 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:10 16:30 16:55 17:20 17:40 18:00 18:21 18:45 19:03 19:17 19:42 20:10 20:39 21:42 22:46
Faberstown, adj Biddesden Lane 06:11 06:30 06:56 07:18 07:43 07:59 08:21 08:47 09:09 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:11 16:31 16:56 17:21 17:41 18:01 18:21 18:46 19:03 19:18 19:42 20:10 20:39 21:43 22:47
Faberstown Graspan Road (E-bound) 06:11 06:30 06:56 07:18 07:43 07:59 08:21 08:47 09:09 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:11 16:31 16:56 17:21 17:41 18:01 18:22 18:46 19:04 19:18 19:43 20:11 20:39 21:43 22:47
Little Shoddesden Andover Lane Farm (SE-bound) 06:12 06:31 06:57 07:18 07:44 07:59 08:22 08:48 09:10 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:12 16:32 16:57 17:22 17:42 18:02 18:23 18:47 19:05 19:19 19:44 20:12 20:39 21:44 22:48
Little Shoddesden Shoddesden Lane (SE-bound) 06:12 06:31 06:57 07:18 07:44 07:59 08:23 08:48 09:10 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:12 16:32 16:57 17:22 17:42 18:02 18:23 18:47 19:05 19:19 19:44 20:12 20:39 21:44 22:48
