082 Poole - Portsmouth The Hard
A service operated by Reconvincial Distance
Portsmouth The Hard - Poole
Portsmouth The Hard Interchange (Stand N) | 02:00 | 02:20 | 02:40 | 03:00 | 03:20 | 03:40 | 04:00 | 04:20 | 04:40 | 05:00 | 05:20 | 05:40 | 06:00 | 06:20 | 06:40 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southsea Hampshire Terrace (SW-bound) | 02:04 | 02:24 | 02:44 | 03:04 | 03:24 | 03:44 | 04:04 | 04:24 | 04:44 | 05:04 | 05:24 | 05:44 | 06:04 | 06:24 | 06:44 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:04 | 16:24 | 16:44 | 17:04 | 17:24 | 17:44 | 18:04 | 18:24 | 18:44 | 19:04 | 19:24 | 19:44 | 20:04 | 20:24 | 20:44 | 21:04 | 21:24 | 21:44 | 22:04 | 22:24 | 22:44 | 23:04 |
Southsea Clarence Pier (Stop A) | 02:07 | 02:27 | 02:47 | 03:07 | 03:27 | 03:47 | 04:07 | 04:27 | 04:47 | 05:07 | 05:27 | 05:47 | 06:07 | 06:27 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 |
Fareham Bus Station (Stop A) | 02:25 | 02:45 | 03:05 | 03:25 | 03:45 | 04:05 | 04:25 | 04:45 | 05:05 | 05:25 | 05:45 | 06:05 | 06:25 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:45 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:45 | 17:05 | 17:25 | 17:45 | 18:05 | 18:25 | 18:45 | 19:05 | 19:25 | 19:45 | 20:05 | 20:25 | 20:45 | 21:05 | 21:25 | 21:45 | 22:05 | 22:25 | 22:45 | 23:05 | 23:25 |
Fareham Station (Stop Q) | 02:27 | 02:47 | 03:07 | 03:27 | 03:47 | 04:07 | 04:27 | 04:47 | 05:07 | 05:27 | 05:47 | 06:07 | 06:27 | 06:47 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:47 | 19:07 | 19:27 | 19:47 | 20:07 | 20:27 | 20:47 | 21:07 | 21:27 | 21:47 | 22:07 | 22:27 | 22:47 | 23:07 | 23:27 |
Nicholstown Brintons Road (W-bound) | 02:51 | 03:11 | 03:31 | 03:51 | 04:11 | 04:31 | 04:51 | 05:11 | 05:31 | 05:51 | 06:11 | 06:31 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:11 | 16:31 | 16:51 | 17:11 | 17:31 | 17:51 | 18:11 | 18:31 | 18:51 | 19:11 | 19:31 | 19:51 | 20:11 | 20:31 | 20:51 | 21:11 | 21:31 | 21:51 | 22:11 | 22:31 | 22:51 | 23:11 | 23:31 | 23:51 |
Efford Bridge (W-bound) | 03:30 | 03:50 | 04:10 | 04:30 | 04:50 | 05:10 | 05:30 | 05:50 | 06:10 | 06:30 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:50 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 | 22:10 | 22:30 | 22:50 | 23:10 | 23:30 | 23:50 | 00:10 | 00:30 |
Bournemouth Square (Stand V) | 04:03 | 04:23 | 04:43 | 05:03 | 05:23 | 05:43 | 06:03 | 06:23 | 06:43 | 07:03 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:43 | 17:03 | 17:23 | 17:43 | 18:03 | 18:23 | 18:43 | 19:03 | 19:23 | 19:43 | 20:03 | 20:23 | 20:43 | 21:03 | 21:23 | 21:43 | 22:03 | 22:23 | 22:43 | 23:03 | 23:23 | 23:43 | 00:03 | 00:23 | 00:43 | 01:03 |
Poole Bus Station (Stand J) | 04:17 | 04:37 | 04:57 | 05:17 | 05:37 | 05:57 | 06:17 | 06:37 | 06:57 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:17 | 18:37 | 18:57 | 19:17 | 19:37 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | 00:17 | 00:37 | 00:57 | 01:17 |
Reconvincial Distance
- Type
- Fictional
- Transit Authorities
- TFSW