700 CityConnect Liverpool ONE - Manchester Shudehill
A service operated by MainLine
Manchester Shudehill - Liverpool ONE
Shudehill Interchange (Stand H) | 04:15 | 05:15 | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manchester Printworks (Stop NP) | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 21:11 | 22:11 | 23:11 | 00:11 | 01:11 | 02:11 | 03:11 | 04:11 | 05:11 | 06:11 | 07:11 |
Manchester, o/s Football Museum | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 | 01:08 | 02:08 | 03:08 | 04:08 | 05:08 | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 |
Manchester Victoria Rail Station (Stop NY) | 01:06 | 02:06 | 03:06 | 04:06 | 05:06 | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 |
Manchester Chapel Street (Stop NL) | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 | 01:06 | 02:06 | 03:06 | 04:06 |
Salford Cathedral (nr) | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 | 00:10 | 01:10 | 02:10 | 03:10 | 04:10 | 05:10 | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 |
Salford University, nr Oldfield Road | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
Salford University, opp University of Salford | 05:21 | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | 00:21 | 01:21 |
Salford Crescent Rail Station (Stop B) | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 | 00:28 | 01:28 | 02:28 | 03:28 | 04:28 | 05:28 | 06:28 | 07:28 | 08:28 |
Wallness Frederick Road (Stop M) | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 | 00:36 | 01:36 | 02:36 | 03:36 | 04:36 | 05:36 | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 |
Swinton Park, opp Barton Road | 02:50 | 03:50 | 04:50 | 05:50 | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:50 | 22:50 |
Deans, opp Leinster Road | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 | 01:05 | 02:05 | 03:05 | 04:05 | 05:05 | 06:05 |
Deans, opp Moorside High School | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | 00:21 | 01:21 | 02:21 | 03:21 | 04:21 | 05:21 | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 |
Moorside Road (nr) | 00:38 | 01:38 | 02:38 | 03:38 | 04:38 | 05:38 | 06:38 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 |
Roe Green East Lancs Park & Ride (Stop D) | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 | 00:56 | 01:56 | 02:56 | 03:56 |
Roe Green, nr Old Clough Lane | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:15 | 00:15 | 01:15 | 02:15 | 03:15 | 04:15 | 05:15 | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 |
Ellenbrook, opp Walkden Road | 22:35 | 23:35 | 00:35 | 01:35 | 02:35 | 03:35 | 04:35 | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 |
Knowsley, adj Moorgate Road | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 | 00:08 | 01:08 | 02:08 | 03:08 |
Croxteth, o/s Showcase Cinema | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 | 00:46 | 01:46 | 02:46 | 03:46 | 04:46 | 05:46 | 06:46 | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 |
Walton, adj Priory Road | 00:31 | 01:31 | 02:31 | 03:31 | 04:31 | 05:31 | 06:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 |
Walton, adj Anfield Road | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | 00:17 | 01:17 | 02:17 | 03:17 | 04:17 | 05:17 |
Vauxhall, adj Newsham Street | 18:07 | 19:07 | 20:07 | 21:07 | 22:07 | 23:07 | 00:07 | 01:07 | 02:07 | 03:07 | 04:07 | 05:07 | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 |
Vauxhall, adj Juvenal Street | 02:59 | 03:59 | 04:59 | 05:59 | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 |
Liverpool Cumberland Street (Stop DC) | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 | 00:56 | 01:56 | 02:56 | 03:56 | 04:56 | 05:56 | 06:56 | 07:56 |
Liverpool ONE Bus Station (Stand 1) | 21:01 | 22:01 | 23:01 | 00:01 | 01:01 | 02:01 | 03:01 | 04:01 | 05:01 | 06:01 | 07:01 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 |
Liverpool ONE - Manchester Shudehill
- Liverpool ONE Bus Station (Stand 1)
- Liverpool Old Hall Street (Stop CHA)
- Liverpool Smithfield Street (Stop TB)
- Vauxhall, adj Leeds Street
- Kirkdale, adj Westmorland Place
- Kirkdale, adj Boundary Street
- Kirkdale, adj Florence Street
- Walton, adj Bullens Road
- Croxteth, opp Showcase Cinema
- Knowsley, adj M57
- Roe Green East Lancs Park & Ride (Stop C)
- Moorside, at Wardley Industrial Estate
- Moorside Road (opp)
- Deans, o/s Moorside High School
- Deans, nr Leinster Road
- Swinton Park, nr Barton Road
- Wallness Frederick Road (Stop X)
- Salford Crescent Rail Station (Stop A)
- Salford University, o/s University of Salford
- Salford University, opp Oldfield Road
- Salford Cathedral (at)
- Salford Quay Street (Stop WU)
- Salford Trinity Church (Stop WQ)
- Manchester Victoria Rail Station (Stop NW)
- Manchester Printworks (Stop NK)
- Shudehill Interchange (Stand A)
MainLine
- Type
- Virtual Company
- Transit Authorities
- TfGm, Lancashire County Council