71 Newcastle upon Tyne - Corbridge

A service operated by Lehtia General



Corbridge - Newcastle upon Tyne

Corbridge, on Hill Street 00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00
Corbridge, o/s Angel Inn 00:01 02:01 04:01 06:01 08:01 10:01 12:01 14:01 16:01 18:01 20:01 22:01
Corbridge, adj The Crofts 00:02 02:02 04:02 06:02 08:02 10:02 12:02 14:02 16:02 18:02 20:02 22:02
Corbridge, opp Howden Dene 00:03 02:03 04:03 06:03 08:03 10:03 12:03 14:03 16:03 18:03 20:03 22:03
Styford Lodge (opp) 00:04 02:04 04:04 06:04 08:04 10:04 12:04 14:04 16:04 18:04 20:04 22:04
Styford, nr Brocks Bushes 00:05 02:05 04:05 06:05 08:05 10:05 12:05 14:05 16:05 18:05 20:05 22:05
Newton, nr Shaw House 00:06 02:06 04:06 06:06 08:06 10:06 12:06 14:06 16:06 18:06 20:06 22:06
Stelling, nr South Lodge 00:07 02:07 04:07 06:07 08:07 10:07 12:07 14:07 16:07 18:07 20:07 22:07
Ovington road end (E-bound) 00:08 02:08 04:08 06:08 08:08 10:08 12:08 14:08 16:08 18:08 20:08 22:08
Ovington Nafferton Farm (E-bound) 00:09 02:09 04:09 06:09 08:09 10:09 12:09 14:09 16:09 18:09 20:09 22:09
Horsley, nr High Barns Farm 00:10 02:10 04:10 06:10 08:10 10:10 12:10 14:10 16:10 18:10 20:10 22:10
Horsley, opp South Farm 00:11 02:11 04:11 06:11 08:11 10:11 12:11 14:11 16:11 18:11 20:11 22:11
Horsley, opp Lion and Lamb 00:12 02:12 04:12 06:12 08:12 10:12 12:12 14:12 16:12 18:12 20:12 22:12
Horsley, nr Stonecroft 00:13 02:13 04:13 06:13 08:13 10:13 12:13 14:13 16:13 18:13 20:13 22:13
Rudchester Holeyn Hall crossroads (E-bound) 00:14 02:14 04:14 06:14 08:14 10:14 12:14 14:14 16:14 18:14 20:14 22:14
Close House, nr Houghton Moor Cottages 00:15 02:15 04:15 06:15 08:15 10:15 12:15 14:15 16:15 18:15 20:15 22:15
Heddon-on-the-Wall Houghton (E-bound) 00:16 02:16 04:16 06:16 08:16 10:16 12:16 14:16 16:16 18:16 20:16 22:16
Heddon-on-the-Wall Three Tuns (eb) 00:17 02:17 04:17 06:17 08:17 10:17 12:17 14:17 16:17 18:17 20:17 22:17
Heddon-on-the-Wall, opp Village entrance 00:18 02:18 04:18 06:18 08:18 10:18 12:18 14:18 16:18 18:18 20:18 22:18
Heddon-on-the-Wall Bank Top (E-bound) 00:19 02:19 04:19 06:19 08:19 10:19 12:19 14:19 16:19 18:19 20:19 22:19
Heddon-on-the-Wall, nr Frenchmen's Row 00:20 02:20 04:20 06:20 08:20 10:20 12:20 14:20 16:20 18:20 20:20 22:20
Throckley Hexham Road-Bank Top (E-Bound) 00:21 02:21 04:21 06:21 08:21 10:21 12:21 14:21 16:21 18:21 20:21 22:21
Throckley Hexham Road-Drove Road (E-Bound) 00:22 02:22 04:22 06:22 08:22 10:22 12:22 14:22 16:22 18:22 20:22 22:22
Throckley Hexham Road-Middle School (E-Bound) 00:23 02:23 04:23 06:23 08:23 10:23 12:23 14:23 16:23 18:23 20:23 22:23
Throckley Roundabout (E-Bound) 00:24 02:24 04:24 06:24 08:24 10:24 12:24 14:24 16:24 18:24 20:24 22:24
Throckley Newburn Road - Sainsburys (S-Bound) 00:25 02:25 04:25 06:25 08:25 10:25 12:25 14:25 16:25 18:25 20:25 22:25
Throckley Newburn Road-Appian Place (SE-Bound) 00:26 02:26 04:26 06:26 08:26 10:26 12:26 14:26 16:26 18:26 20:26 22:26
Throckley Newburn Road-Mayfield Avenue (S-Bound) 00:27 02:27 04:27 06:27 08:27 10:27 12:27 14:27 16:27 18:27 20:27 22:27
Newburn Road-Garage (S-Bound) 00:28 02:28 04:28 06:28 08:28 10:28 12:28 14:28 16:28 18:28 20:28 22:28
Newburn Road-Park Road (S-Bound) 00:29 02:29 04:29 06:29 08:29 10:29 12:29 14:29 16:29 18:29 20:29 22:29
Newburn High Street - Church Bank (SE-Bound) 00:30 02:30 04:30 06:30 08:30 10:30 12:30 14:30 16:30 18:30 20:30 22:30
Newburn High Street-Church Road (E-Bound) 00:31 02:31 04:31 06:31 08:31 10:31 12:31 14:31 16:31 18:31 20:31 22:31
Newburn High Street-Walbottle Road (SE-Bound) 00:32 02:32 04:32 06:32 08:32 10:32 12:32 14:32 16:32 18:32 20:32 22:32
Lemington Road-Keats Road (E-Bound) 00:33 02:33 04:33 06:33 08:33 10:33 12:33 14:33 16:33 18:33 20:33 22:33
Lemington Road-Riverside Way (E-Bound) 00:34 02:34 04:34 06:34 08:34 10:34 12:34 14:34 16:34 18:34 20:34 22:34
Lemington Scotswood Road-Holy Saviour (SE-Bound) 00:35 02:35 04:35 06:35 08:35 10:35 12:35 14:35 16:35 18:35 20:35 22:35
Lemington Scotswood Road-St Georges (E-Bound) 00:36 02:36 04:36 06:36 08:36 10:36 12:36 14:36 16:36 18:36 20:36 22:36
Lemington Scotswood Road - Bells Close (E-Bound) 00:37 02:37 04:37 06:37 08:37 10:37 12:37 14:37 16:37 18:37 20:37 22:37
Lemington Scotswood Road-Bells Close (E-Bound) 00:38 02:38 04:38 06:38 08:38 10:38 12:38 14:38 16:38 18:38 20:38 22:38
Scotswood Road-B&q (E-Bound) 00:39 02:39 04:39 06:39 08:39 10:39 12:39 14:39 16:39 18:39 20:39 22:39
Scotswood Denton Road (N-Bound) 00:40 02:40 04:40 06:40 08:40 10:40 12:40 14:40 16:40 18:40 20:40 22:40
Scotswood Denton Road-Bankside Road (N-Bound) 00:41 02:41 04:41 06:41 08:41 10:41 12:41 14:41 16:41 18:41 20:41 22:41
Scotswood Denton Road-Denton Dene (N-Bound) 00:42 02:42 04:42 06:42 08:42 10:42 12:42 14:42 16:42 18:42 20:42 22:42
Denton Burn Denton Road-Swinley Gardens (N-Bound) 00:43 02:43 04:43 06:43 08:43 10:43 12:43 14:43 16:43 18:43 20:43 22:43
Denton Burn Denton Road-West Road (NE-Bound) 00:44 02:44 04:44 06:44 08:44 10:44 12:44 14:44 16:44 18:44 20:44 22:44
Denton Burn Silver Lonnen-Henshaw Place (NE-Bound) 00:45 02:45 04:45 06:45 08:45 10:45 12:45 14:45 16:45 18:45 20:45 22:45
Denton Burn Silver Lonnen-Elrington Gardens (NE-Bound) 00:46 02:46 04:46 06:46 08:46 10:46 12:46 14:46 16:46 18:46 20:46 22:46
Slatyford Silver Lonnen-Hesleyside Drive (NE-Bound) 00:47 02:47 04:47 06:47 08:47 10:47 12:47 14:47 16:47 18:47 20:47 22:47
Slatyford Silver Lonnen - Netherby Drive (NE-Bound) 00:48 02:48 04:48 06:48 08:48 10:48 12:48 14:48 16:48 18:48 20:48 22:48
Cowgate Stamfordham Road-Yewvale Road (SE-Bound) 00:49 02:49 04:49 06:49 08:49 10:49 12:49 14:49 16:49 18:49 20:49 22:49
Cowgate Stamfordham Way (E-Bound) 00:50 02:50 04:50 06:50 08:50 10:50 12:50 14:50 16:50 18:50 20:50 22:50
Cowgate Ponteland Road - Moorhead (E-Bound) 00:51 02:51 04:51 06:51 08:51 10:51 12:51 14:51 16:51 18:51 20:51 22:51
Ponteland Road-Fenham Hall Drive (SE-Bound) 00:52 02:52 04:52 06:52 08:52 10:52 12:52 14:52 16:52 18:52 20:52 22:52
Nuns Moor Bbc Tv Centre (SE-Bound) 00:53 02:53 04:53 06:53 08:53 10:53 12:53 14:53 16:53 18:53 20:53 22:53
Nuns Moor Barrack Road-Barracks (SE-Bound) 00:54 02:54 04:54 06:54 08:54 10:54 12:54 14:54 16:54 18:54 20:54 22:54
Nuns Moor Barrack Road-New Mills (S-Bound) 00:55 02:55 04:55 06:55 08:55 10:55 12:55 14:55 16:55 18:55 20:55 22:55
Newcastle upon Tyne Barrack Road-Leazes Park (SE-Bound) 00:56 02:56 04:56 06:56 08:56 10:56 12:56 14:56 16:56 18:56 20:56 22:56
Newcastle upon Tyne Barrack Road-St James Park (SE-Bound) 00:57 02:57 04:57 06:57 08:57 10:57 12:57 14:57 16:57 18:57 20:57 22:57
Newcastle upon Tyne Newcastle St James (E-Bound) 00:58 02:58 04:58 06:58 08:58 10:58 12:58 14:58 16:58 18:58 20:58 22:58
Newcastle upon Tyne Haymarket Bus Station (X) 00:59 02:59 04:59 06:59 08:59 10:59 12:59 14:59 16:59 18:59 20:59 22:59

Newcastle upon Tyne - Corbridge

Newcastle upon Tyne Haymarket Bus Station (X) 01:00 03:00 05:00 07:00 09:00 11:00 13:00 15:00 17:00 19:00 21:00 23:00
Newcastle upon Tyne Newcastle Percy Street (S-Bound) 01:01 03:01 05:01 07:01 09:01 11:01 13:01 15:01 17:01 19:01 21:01 23:01
Newcastle upon Tyne Newcastle St James (W-Bound) 01:02 03:02 05:02 07:02 09:02 11:02 13:02 15:02 17:02 19:02 21:02 23:02
Newcastle upon Tyne Barrack Road-St James Park (NW-Bound) 01:03 03:03 05:03 07:03 09:03 11:03 13:03 15:03 17:03 19:03 21:03 23:03
Newcastle upon Tyne Barrack Road-Leazes Park (N-Bound) 01:04 03:04 05:04 07:04 09:04 11:04 13:04 15:04 17:04 19:04 21:04 23:04
Nuns Moor Barrack Road-New Mills (NW-Bound) 01:05 03:05 05:05 07:05 09:05 11:05 13:05 15:05 17:05 19:05 21:05 23:05
Nuns Moor Barrack Road-Leazes Court (NW-Bound) 01:06 03:06 05:06 07:06 09:06 11:06 13:06 15:06 17:06 19:06 21:06 23:06
Nuns Moor Bbc Tv Centre (NW-Bound) 01:07 03:07 05:07 07:07 09:07 11:07 13:07 15:07 17:07 19:07 21:07 23:07
Ponteland Road-Fenham Hall Drive (NW-Bound) 01:08 03:08 05:08 07:08 09:08 11:08 13:08 15:08 17:08 19:08 21:08 23:08
Cowgate Jedburgh Road (W-Bound) 01:09 03:09 05:09 07:09 09:09 11:09 13:09 15:09 17:09 19:09 21:09 23:09
Cowgate Stamfordham Way (W-Bound) 01:10 03:10 05:10 07:10 09:10 11:10 13:10 15:10 17:10 19:10 21:10 23:10
Cowgate Stamfordham Road-Yewvale Road (NW-Bound) 01:11 03:11 05:11 07:11 09:11 11:11 13:11 15:11 17:11 19:11 21:11 23:11
Slatyford Silver Lonnen - Netherby Drive (SW-Bound) 01:12 03:12 05:12 07:12 09:12 11:12 13:12 15:12 17:12 19:12 21:12 23:12
Slatyford Silver Lonnen-Lanercost Drive (SW-Bound) 01:13 03:13 05:13 07:13 09:13 11:13 13:13 15:13 17:13 19:13 21:13 23:13
Denton Burn Silver Lonnen-Ancroft Place (SW-Bound) 01:14 03:14 05:14 07:14 09:14 11:14 13:14 15:14 17:14 19:14 21:14 23:14
Denton Burn Silver Lonnen-Silverhill Drive (W-Bound) 01:15 03:15 05:15 07:15 09:15 11:15 13:15 15:15 17:15 19:15 21:15 23:15
Denton Burn Denton Road-West Road (SW-Bound) 01:16 03:16 05:16 07:16 09:16 11:16 13:16 15:16 17:16 19:16 21:16 23:16
Denton Burn Whickham View (S-Bound) 01:17 03:17 05:17 07:17 09:17 11:17 13:17 15:17 17:17 19:17 21:17 23:17
Denton Burn Denton Road-Dorset Road (S-Bound) 01:18 03:18 05:18 07:18 09:18 11:18 13:18 15:18 17:18 19:18 21:18 23:18
Scotswood Denton Road-Woodstock Road (S-Bound) 01:19 03:19 05:19 07:19 09:19 11:19 13:19 15:19 17:19 19:19 21:19 23:19
Scotswood Denton Road-Broadmead Way (S-Bound) 01:20 03:20 05:20 07:20 09:20 11:20 13:20 15:20 17:20 19:20 21:20 23:20
Scotswood Road-B&q (W-Bound) 01:21 03:21 05:21 07:21 09:21 11:21 13:21 15:21 17:21 19:21 21:21 23:21
Lemington Scotswood Road-Bells Close (W-Bound) 01:22 03:22 05:22 07:22 09:22 11:22 13:22 15:22 17:22 19:22 21:22 23:22
Lemington Scotswood Road-St Georges Terace (W-Bound) 01:23 03:23 05:23 07:23 09:23 11:23 13:23 15:23 17:23 19:23 21:23 23:23
Lemington Northumberland Road (W-Bound) 01:24 03:24 05:24 07:24 09:24 11:24 13:24 15:24 17:24 19:24 21:24 23:24
Lemington Road-Riverside Way (W-Bound) 01:25 03:25 05:25 07:25 09:25 11:25 13:25 15:25 17:25 19:25 21:25 23:25
Lemington Road-Keats Road (W-Bound) 01:26 03:26 05:26 07:26 09:26 11:26 13:26 15:26 17:26 19:26 21:26 23:26
Newburn High Street-Walbottle Road (NW-Bound) 01:27 03:27 05:27 07:27 09:27 11:27 13:27 15:27 17:27 19:27 21:27 23:27
Newburn High Street-Station Road (W-Bound) 01:28 03:28 05:28 07:28 09:28 11:28 13:28 15:28 17:28 19:28 21:28 23:28
Newburn High Street - Church Bank (NW-Bound) 01:29 03:29 05:29 07:29 09:29 11:29 13:29 15:29 17:29 19:29 21:29 23:29
Newburn Road-Chapel Court (N-Bound) 01:30 03:30 05:30 07:30 09:30 11:30 13:30 15:30 17:30 19:30 21:30 23:30
Newburn Road-Garage (N-Bound) 01:31 03:31 05:31 07:31 09:31 11:31 13:31 15:31 17:31 19:31 21:31 23:31
Throckley Newburn Road-Mayfield Avenue (N-Bound) 01:32 03:32 05:32 07:32 09:32 11:32 13:32 15:32 17:32 19:32 21:32 23:32
Throckley Newburn Road-Broomy Hill Road (N-Bound) 01:33 03:33 05:33 07:33 09:33 11:33 13:33 15:33 17:33 19:33 21:33 23:33
Throckley Roundabout (N-Bound) 01:34 03:34 05:34 07:34 09:34 11:34 13:34 15:34 17:34 19:34 21:34 23:34
Throckley Roundabout (W-Bound) 01:35 03:35 05:35 07:35 09:35 11:35 13:35 15:35 17:35 19:35 21:35 23:35
Throckley Hexham Road-Middle School (W-Bound) 01:36 03:36 05:36 07:36 09:36 11:36 13:36 15:36 17:36 19:36 21:36 23:36
Throckley Hexham Road-Drove Road (W-Bound) 01:37 03:37 05:37 07:37 09:37 11:37 13:37 15:37 17:37 19:37 21:37 23:37
Throckley Hexham Road-Bank Top (W-Bound) 01:38 03:38 05:38 07:38 09:38 11:38 13:38 15:38 17:38 19:38 21:38 23:38
Heddon-on-the-Wall, opp Frenchmen's Row 01:39 03:39 05:39 07:39 09:39 11:39 13:39 15:39 17:39 19:39 21:39 23:39
Heddon-on-the-Wall Bank Top (W-bound) 01:40 03:40 05:40 07:40 09:40 11:40 13:40 15:40 17:40 19:40 21:40 23:40
Heddon-on-the-Wall, nr Village Entrance 01:41 03:41 05:41 07:41 09:41 11:41 13:41 15:41 17:41 19:41 21:41 23:41
Heddon-on-the-Wall Three Tuns (wb) 01:42 03:42 05:42 07:42 09:42 11:42 13:42 15:42 17:42 19:42 21:42 23:42
Heddon-on-the-Wall Houghton (W-bound) 01:43 03:43 05:43 07:43 09:43 11:43 13:43 15:43 17:43 19:43 21:43 23:43
Close House Lodge Gates 01:44 03:44 05:44 07:44 09:44 11:44 13:44 15:44 17:44 19:44 21:44 23:44
Close House, opp Houghton Moor Cottages 01:45 03:45 05:45 07:45 09:45 11:45 13:45 15:45 17:45 19:45 21:45 23:45
Rudchester Holeyn Hall Crossroads (W-bound) 01:46 03:46 05:46 07:46 09:46 11:46 13:46 15:46 17:46 19:46 21:46 23:46
Horsley, opp Stonecroft 01:47 03:47 05:47 07:47 09:47 11:47 13:47 15:47 17:47 19:47 21:47 23:47
Horsley, o/s Lion and Lamb 01:48 03:48 05:48 07:48 09:48 11:48 13:48 15:48 17:48 19:48 21:48 23:48
Horsley High Barns Farm (W-bound) 01:49 03:49 05:49 07:49 09:49 11:49 13:49 15:49 17:49 19:49 21:49 23:49
Ovington Nafferton Farm (W-bound) 01:50 03:50 05:50 07:50 09:50 11:50 13:50 15:50 17:50 19:50 21:50 23:50
Ovington Road End (W-bound) 01:51 03:51 05:51 07:51 09:51 11:51 13:51 15:51 17:51 19:51 21:51 23:51
Stelling, opp South Lodge 01:52 03:52 05:52 07:52 09:52 11:52 13:52 15:52 17:52 19:52 21:52 23:52
Newton, opp Shaw House 01:53 03:53 05:53 07:53 09:53 11:53 13:53 15:53 17:53 19:53 21:53 23:53
Styford, opp Brocks Bushes 01:54 03:54 05:54 07:54 09:54 11:54 13:54 15:54 17:54 19:54 21:54 23:54
Styford Lodge (nr) 01:55 03:55 05:55 07:55 09:55 11:55 13:55 15:55 17:55 19:55 21:55 23:55
Corbridge, nr Howden Dene 01:56 03:56 05:56 07:56 09:56 11:56 13:56 15:56 17:56 19:56 21:56 23:56
Corbridge, opp The Crofts 01:57 03:57 05:57 07:57 09:57 11:57 13:57 15:57 17:57 19:57 21:57 23:57
Corbridge, opp Angel Inn 01:58 03:58 05:58 07:58 09:58 11:58 13:58 15:58 17:58 19:58 21:58 23:58
Corbridge, nr Market Square 01:59 03:59 05:59 07:59 09:59 11:59 13:59 15:59 17:59 19:59 21:59 23:59
Corbridge, on Hill Street 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00 00:00

Lehtia General

Website
https://lethiagroup.org
Type
Real Life Custom

MyBusTimes: V2.0.2