X1 Super Express Southend-on-sea - Chemsford - Clacton-on-Sea
A service operated by Lehtia East
Clacton-on-Sea - Southend-on-sea
Clacton Pier Avenue (Stand C) | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clacton Railway Station (Stop 2) | 00:04 | 01:04 | 02:04 | 03:04 | 04:04 | 05:04 | 06:04 | 07:04 | 08:04 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 |
Clacton, adj Cambridge Rd | 00:08 | 01:08 | 02:08 | 03:08 | 04:08 | 05:08 | 06:08 | 07:08 | 08:08 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | 20:08 | 21:08 | 22:08 | 23:08 |
Great Bentley, opp Ravens Green Lane | 00:12 | 01:12 | 02:12 | 03:12 | 04:12 | 05:12 | 06:12 | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 21:12 | 22:12 | 23:12 |
University of Essex, adj University | 00:16 | 01:16 | 02:16 | 03:16 | 04:16 | 05:16 | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Colchester, adj Catchpool Road | 00:20 | 01:20 | 02:20 | 03:20 | 04:20 | 05:20 | 06:20 | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
Lexden, adj Nelson Road | 00:24 | 01:24 | 02:24 | 03:24 | 04:24 | 05:24 | 06:24 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
Marks Tey, o/s Post Office | 00:28 | 01:28 | 02:28 | 03:28 | 04:28 | 05:28 | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
Springfield, opp Sainsburys | 00:32 | 01:32 | 02:32 | 03:32 | 04:32 | 05:32 | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
Chelmsford, opp Town Centre Tesco Store | 00:36 | 01:36 | 02:36 | 03:36 | 04:36 | 05:36 | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
Chelmsford Army & Navy (SE-bound) | 00:40 | 01:40 | 02:40 | 03:40 | 04:40 | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
Prittlewell, adj Brendon Way | 00:44 | 01:44 | 02:44 | 03:44 | 04:44 | 05:44 | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
Prittlewell, opp Earls Hall Avenue | 00:48 | 01:48 | 02:48 | 03:48 | 04:48 | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
Prittlewell, opp Blue Boar | 00:52 | 01:52 | 02:52 | 03:52 | 04:52 | 05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Southend-on-Sea Victoria Station Interchange (Stop VK) | 00:56 | 01:56 | 02:56 | 03:56 | 04:56 | 05:56 | 06:56 | 07:56 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | 20:56 | 21:56 | 22:56 | 23:56 |
Southend-on-sea - Clacton-on-Sea
Southend-on-Sea Victoria Station Interchange (Stop VJ) | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southend-on-Sea, opp Civic Centre | 00:02 | 01:02 | 02:02 | 03:02 | 04:02 | 05:02 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | 21:02 | 22:02 | 23:02 |
Prittlewell, opp Brendon Way | 00:52 | 01:52 | 02:52 | 03:52 | 04:52 | 05:52 | 06:52 | 07:52 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
Chelmsford Army & Navy (NW-bound) | 01:42 | 02:42 | 03:42 | 04:42 | 05:42 | 06:42 | 07:42 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 | 00:42 |
Chelmsford, o/s Town Centre Tesco Store | 01:44 | 02:44 | 03:44 | 04:44 | 05:44 | 06:44 | 07:44 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 | 00:44 |
Springfield, opp Oaklea Avenue | 02:34 | 03:34 | 04:34 | 05:34 | 06:34 | 07:34 | 08:34 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | 20:34 | 21:34 | 22:34 | 23:34 | 00:34 | 01:34 |
Colchester Town Railway Station (Stop B) | 03:24 | 04:24 | 05:24 | 06:24 | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 | 00:24 | 01:24 | 02:24 |
Colchester, opp Cannon Street | 03:26 | 04:26 | 05:26 | 06:26 | 07:26 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 | 00:26 | 01:26 | 02:26 |
Clacton Burcart Corner (SE-bound) | 04:16 | 05:16 | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | 00:16 | 01:16 | 02:16 | 03:16 |
Clacton, opp Cambridge Rd | 04:18 | 05:18 | 06:18 | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 21:18 | 22:18 | 23:18 | 00:18 | 01:18 | 02:18 | 03:18 |
Clacton Pier Avenue (Stand A) | 04:21 | 05:21 | 06:21 | 07:21 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | 00:21 | 01:21 | 02:21 | 03:21 |
Related Routes
-
600 Point Clear - Jaywick Sands Beach Lehtia East
-
X14 Southend-on-sea - Lakeside Lehtia East
-
X4 Kings lynn - Southend-on-sea Lehtia East
-
61 Stanford-le-Hope - Great Wakering Lehtia East
Lehtia East
- Website
- https://lethiagroup.org
- Type
- Virtual Company