KL91 Buxton - New Mills
A service operated by Kirves Liikenne Midlands
New Mills - Buxton
Burbage Level Lane (N-bound) | 04:00 | 06:30 | 08:00 | 12:00 | 16:00 | 20:00 | 22:00 | 23:00 | 23:30 | 23:55 |
---|---|---|---|---|---|---|---|---|---|---|
Burbage, adj Macclesfield Old Road | 04:01 | 06:31 | 08:01 | 12:01 | 16:01 | 20:01 | 22:01 | 23:01 | 23:31 | 23:56 |
Burbage, adj Macclesfield Old Road End | 04:02 | 06:32 | 08:02 | 12:02 | 16:02 | 20:02 | 22:02 | 23:02 | 23:32 | 23:57 |
Burbage Way (Opp) | 04:03 | 06:33 | 08:03 | 12:03 | 16:03 | 20:03 | 22:03 | 23:03 | 23:33 | 23:58 |
Buxton, opp Cavendish Avenue | 04:04 | 06:34 | 08:04 | 12:04 | 16:04 | 20:04 | 22:04 | 23:04 | 23:34 | 23:59 |
Buxton, adj Wye Head Close | 04:05 | 06:35 | 08:05 | 12:05 | 16:05 | 20:05 | 22:05 | 23:05 | 23:35 | 00:00 |
Buxton, opp Belvedere Terrace | 04:06 | 06:36 | 08:06 | 12:06 | 16:06 | 20:06 | 22:06 | 23:06 | 23:36 | 00:01 |
Buxton Market Place (Northbound) | 04:07 | 06:37 | 08:07 | 12:07 | 16:07 | 20:07 | 22:07 | 23:07 | 23:37 | 00:02 |
Buxton Terrace Road (N-bound) | 04:08 | 06:38 | 08:08 | 12:08 | 16:08 | 20:08 | 22:08 | 23:08 | 23:38 | 00:03 |
Buxton, adj Railway Station | 04:09 | 06:39 | 08:09 | 12:09 | 16:09 | 20:09 | 22:09 | 23:09 | 23:39 | 00:04 |
Buxton, opp Sylvan Park | 04:10 | 06:40 | 08:10 | 12:10 | 16:10 | 20:10 | 22:10 | 23:10 | 23:40 | 00:05 |
Buxton, adj Working Mens Club | 04:11 | 06:41 | 08:11 | 12:11 | 16:11 | 20:11 | 22:11 | 23:11 | 23:41 | 00:06 |
Fairfield, adj Church | 04:12 | 06:42 | 08:12 | 12:12 | 16:12 | 20:12 | 22:12 | 23:12 | 23:42 | 00:07 |
Fairfield, adj Brook House | 04:13 | 06:43 | 08:13 | 12:13 | 16:13 | 20:13 | 22:13 | 23:13 | 23:43 | 00:08 |
Fairfield, adj Tomthorn | 04:14 | 06:44 | 08:14 | 12:14 | 16:14 | 20:14 | 22:14 | 23:14 | 23:44 | 00:09 |
Dove Holes, adj Lower Bibbington | 04:15 | 06:45 | 08:15 | 12:15 | 16:15 | 20:15 | 22:15 | 23:15 | 23:45 | 00:10 |
Dove Holes, opp Methodist Church | 04:16 | 06:46 | 08:16 | 12:16 | 16:16 | 20:16 | 22:16 | 23:16 | 23:46 | 00:11 |
Dove Holes, opp Bus Depot | 04:17 | 06:47 | 08:17 | 12:17 | 16:17 | 20:17 | 22:17 | 23:17 | 23:47 | 00:12 |
Dove Holes, opp Brickrow Cottages | 04:18 | 06:48 | 08:18 | 12:18 | 16:18 | 20:18 | 22:18 | 23:18 | 23:48 | 00:13 |
Dove Holes, adj Platting Farm | 04:19 | 06:49 | 08:19 | 12:19 | 16:19 | 20:19 | 22:19 | 23:19 | 23:49 | 00:14 |
Dove Holes, opp Barmoor Clough | 04:20 | 06:50 | 08:20 | 12:20 | 16:20 | 20:20 | 22:20 | 23:20 | 23:50 | 00:15 |
Chapel en le Frith, opp Jolly Carter | 04:21 | 06:51 | 08:21 | 12:21 | 16:21 | 20:21 | 22:21 | 23:21 | 23:51 | 00:16 |
Chapel en le Frith, adj Netherfield Road | 04:22 | 06:52 | 08:22 | 12:22 | 16:22 | 20:22 | 22:22 | 23:22 | 23:52 | 00:17 |
Chapel en le Frith, opp Old Pack Horse | 04:23 | 06:53 | 08:23 | 12:23 | 16:23 | 20:23 | 22:23 | 23:23 | 23:53 | 00:18 |
Chapel en le Frith, adj Town Hall | 04:24 | 06:54 | 08:24 | 12:24 | 16:24 | 20:24 | 22:24 | 23:24 | 23:54 | 00:19 |
Chapel en le Frith, opp High Street opp Kings Arms | 04:25 | 06:55 | 08:25 | 12:25 | 16:25 | 20:25 | 22:25 | 23:25 | 23:55 | 00:20 |
Chapel en le Frith, adj New Inn | 04:26 | 06:56 | 08:26 | 12:26 | 16:26 | 20:26 | 22:26 | 23:26 | 23:56 | 00:21 |
Chapel en le Frith, opp Eccles Fold | 04:27 | 06:57 | 08:27 | 12:27 | 16:27 | 20:27 | 22:27 | 23:27 | 23:57 | 00:22 |
Chapel en le Frith, opp Crossings Road | 04:28 | 06:58 | 08:28 | 12:28 | 16:28 | 20:28 | 22:28 | 23:28 | 23:58 | 00:23 |
Chapel en le Frith, adj Whitestones | 04:29 | 06:59 | 08:29 | 12:29 | 16:29 | 20:29 | 22:29 | 23:29 | 23:59 | 00:24 |
Tunstead Milton, adj Tom Lane | 04:30 | 07:00 | 08:30 | 12:30 | 16:30 | 20:30 | 22:30 | 23:30 | 00:00 | 00:25 |
Tunstead Milton, opp Milton Lane | 04:31 | 07:01 | 08:31 | 12:31 | 16:31 | 20:31 | 22:31 | 23:31 | 00:01 | 00:26 |
Whaley Bridge, opp Cadster Farm | 04:32 | 07:02 | 08:32 | 12:32 | 16:32 | 20:32 | 22:32 | 23:32 | 00:02 | 00:27 |
Whaley Bridge, opp Ollerenshaw Cottages | 04:33 | 07:03 | 08:33 | 12:33 | 16:33 | 20:33 | 22:33 | 23:33 | 00:03 | 00:28 |
Horwich End, opp Drum and Monkey | 04:34 | 07:04 | 08:34 | 12:34 | 16:34 | 20:34 | 22:34 | 23:34 | 00:04 | 00:29 |
Horwich End, opp Old Road | 04:35 | 07:05 | 08:35 | 12:35 | 16:35 | 20:35 | 22:35 | 23:35 | 00:05 | 00:30 |
Horwich End, after White Horse | 04:36 | 07:06 | 08:36 | 12:36 | 16:36 | 20:36 | 22:36 | 23:36 | 00:06 | 00:31 |
Whaley Bridge, adj Primary School | 04:37 | 07:07 | 08:37 | 12:37 | 16:37 | 20:37 | 22:37 | 23:37 | 00:07 | 00:32 |
Whaley Bridge, adj Railway Station | 04:38 | 07:08 | 08:38 | 12:38 | 16:38 | 20:38 | 22:38 | 23:38 | 00:08 | 00:33 |
Whaley Bridge, adj Bridgemont | 04:39 | 07:09 | 08:39 | 12:39 | 16:39 | 20:39 | 22:39 | 23:39 | 00:09 | 00:34 |
Furness Vale, adj Crescent Drive | 04:40 | 07:10 | 08:40 | 12:40 | 16:40 | 20:40 | 22:40 | 23:40 | 00:10 | 00:35 |
Furness Vale, adj Hollins View | 04:41 | 07:11 | 08:41 | 12:41 | 16:41 | 20:41 | 22:41 | 23:41 | 00:11 | 00:36 |
Furness Vale, opp Primary School | 04:42 | 07:12 | 08:42 | 12:42 | 16:42 | 20:42 | 22:42 | 23:42 | 00:12 | 00:37 |
Furness Vale, adj Soldier Dick | 04:43 | 07:13 | 08:43 | 12:43 | 16:43 | 20:43 | 22:43 | 23:43 | 00:13 | 00:38 |
Furness Vale, opp Dale Farm Dairy | 04:44 | 07:14 | 08:44 | 12:44 | 16:44 | 20:44 | 22:44 | 23:44 | 00:14 | 00:39 |
Furness Vale, adj St Johns Church | 04:45 | 07:15 | 08:45 | 12:45 | 16:45 | 20:45 | 22:45 | 23:45 | 00:15 | 00:40 |
Newtown, adj Redmoor House | 04:46 | 07:16 | 08:46 | 12:46 | 16:46 | 20:46 | 22:46 | 23:46 | 00:16 | 00:41 |
Newtown, opp Chalkers Snooker Club | 04:47 | 07:17 | 08:47 | 12:47 | 16:47 | 20:47 | 22:47 | 23:47 | 00:17 | 00:42 |
Newtown, adj Old Post Office | 04:48 | 07:18 | 08:48 | 12:48 | 16:48 | 20:48 | 22:48 | 23:48 | 00:18 | 00:43 |
New Mills, opp Newtown Railway Station | 04:49 | 07:19 | 08:49 | 12:49 | 16:49 | 20:49 | 22:49 | 23:49 | 00:19 | 00:44 |
New Mills, opp Victoria Street | 04:50 | 07:20 | 08:50 | 12:50 | 16:50 | 20:50 | 22:50 | 23:50 | 00:20 | 00:45 |
New Mills, adj Jodrell Street | 04:51 | 07:21 | 08:51 | 12:51 | 16:51 | 20:51 | 22:51 | 23:51 | 00:21 | 00:46 |
New Mills Bus Station (Stop 1) | 04:52 | 07:22 | 08:52 | 12:52 | 16:52 | 20:52 | 22:52 | 23:52 | 00:22 | 00:47 |
Buxton - New Mills
New Mills Bus Station (Stop 1) | 04:52 | 07:22 | 08:52 | 12:52 | 16:52 | 20:52 | 22:52 | 23:52 | 00:22 | 00:47 |
---|---|---|---|---|---|---|---|---|---|---|
New Mills, opp Jodrell Street | 04:53 | 07:23 | 08:53 | 12:53 | 16:53 | 20:53 | 22:53 | 23:53 | 00:23 | 00:48 |
New Mills, adj Victoria Street | 04:54 | 07:24 | 08:54 | 12:54 | 16:54 | 20:54 | 22:54 | 23:54 | 00:24 | 00:49 |
New Mills, adj Newtown Railway Station | 04:55 | 07:25 | 08:55 | 12:55 | 16:55 | 20:55 | 22:55 | 23:55 | 00:25 | 00:50 |
Newtown, opp Old Post Office | 04:56 | 07:26 | 08:56 | 12:56 | 16:56 | 20:56 | 22:56 | 23:56 | 00:26 | 00:51 |
Newtown, adj Chalkers Snooker Club | 04:57 | 07:27 | 08:57 | 12:57 | 16:57 | 20:57 | 22:57 | 23:57 | 00:27 | 00:52 |
Newtown, opp Redmoor House | 04:58 | 07:28 | 08:58 | 12:58 | 16:58 | 20:58 | 22:58 | 23:58 | 00:28 | 00:53 |
Furness Vale, opp St Johns Church | 04:59 | 07:29 | 08:59 | 12:59 | 16:59 | 20:59 | 22:59 | 23:59 | 00:29 | 00:54 |
Furness Vale, adj Dale Farm Dairy | 05:00 | 07:30 | 09:00 | 13:00 | 17:00 | 21:00 | 23:00 | 00:00 | 00:30 | 00:55 |
Furness Vale, opp Soldier Dick | 05:01 | 07:31 | 09:01 | 13:01 | 17:01 | 21:01 | 23:01 | 00:01 | 00:31 | 00:56 |
Furness Vale, adj Primary School | 05:02 | 07:32 | 09:02 | 13:02 | 17:02 | 21:02 | 23:02 | 00:02 | 00:32 | 00:57 |
Furness Vale, opp Hollins View | 05:03 | 07:33 | 09:03 | 13:03 | 17:03 | 21:03 | 23:03 | 00:03 | 00:33 | 00:58 |
Furness Vale, opp Crescent Drive | 05:04 | 07:34 | 09:04 | 13:04 | 17:04 | 21:04 | 23:04 | 00:04 | 00:34 | 00:59 |
Whaley Bridge, opp Bridgemont | 05:05 | 07:35 | 09:05 | 13:05 | 17:05 | 21:05 | 23:05 | 00:05 | 00:35 | 01:00 |
Whaley Bridge, opp Railway Station | 05:06 | 07:36 | 09:06 | 13:06 | 17:06 | 21:06 | 23:06 | 00:06 | 00:36 | 01:01 |
Whaley Bridge, opp Primary School | 05:07 | 07:37 | 09:07 | 13:07 | 17:07 | 21:07 | 23:07 | 00:07 | 00:37 | 01:02 |
Horwich End, opp White Horse | 05:08 | 07:38 | 09:08 | 13:08 | 17:08 | 21:08 | 23:08 | 00:08 | 00:38 | 01:03 |
Horwich End, adj Old Road | 05:09 | 07:39 | 09:09 | 13:09 | 17:09 | 21:09 | 23:09 | 00:09 | 00:39 | 01:04 |
Horwich End, adj Drum and Monkey | 05:10 | 07:40 | 09:10 | 13:10 | 17:10 | 21:10 | 23:10 | 00:10 | 00:40 | 01:05 |
Whaley Bridge, adj Ollerenshaw Cottages | 05:11 | 07:41 | 09:11 | 13:11 | 17:11 | 21:11 | 23:11 | 00:11 | 00:41 | 01:06 |
Whaley Bridge, adj Cadster Farm | 05:12 | 07:42 | 09:12 | 13:12 | 17:12 | 21:12 | 23:12 | 00:12 | 00:42 | 01:07 |
Tunstead Milton, adj Milton Lane | 05:13 | 07:43 | 09:13 | 13:13 | 17:13 | 21:13 | 23:13 | 00:13 | 00:43 | 01:08 |
Tunstead Milton Tom Lane (E-bound) | 05:14 | 07:44 | 09:14 | 13:14 | 17:14 | 21:14 | 23:14 | 00:14 | 00:44 | 01:09 |
Chapel en le Frith, opp Whitestones | 05:15 | 07:45 | 09:15 | 13:15 | 17:15 | 21:15 | 23:15 | 00:15 | 00:45 | 01:10 |
Chapel en le Frith, adj Crossings Road | 05:16 | 07:46 | 09:16 | 13:16 | 17:16 | 21:16 | 23:16 | 00:16 | 00:46 | 01:11 |
Chapel en le Frith, adj Eccles Fold | 05:17 | 07:47 | 09:17 | 13:17 | 17:17 | 21:17 | 23:17 | 00:17 | 00:47 | 01:12 |
Chapel en le Frith, opp New Inn | 05:18 | 07:48 | 09:18 | 13:18 | 17:18 | 21:18 | 23:18 | 00:18 | 00:48 | 01:13 |
Chapel en le Frith, opp Town Hall | 05:19 | 07:49 | 09:19 | 13:19 | 17:19 | 21:19 | 23:19 | 00:19 | 00:49 | 01:14 |
Chapel en le Frith, adj Old Pack Horse | 05:20 | 07:50 | 09:20 | 13:20 | 17:20 | 21:20 | 23:20 | 00:20 | 00:50 | 01:15 |
Chapel en le Frith, adj Council Depot | 05:21 | 07:51 | 09:21 | 13:21 | 17:21 | 21:21 | 23:21 | 00:21 | 00:51 | 01:16 |
Chapel en le Frith, adj Frith Knoll Road | 05:22 | 07:52 | 09:22 | 13:22 | 17:22 | 21:22 | 23:22 | 00:22 | 00:52 | 01:17 |
Dove Holes, adj Barmoor Clough | 05:23 | 07:53 | 09:23 | 13:23 | 17:23 | 21:23 | 23:23 | 00:23 | 00:53 | 01:18 |
Dove Holes, opp Platting Farm | 05:24 | 07:54 | 09:24 | 13:24 | 17:24 | 21:24 | 23:24 | 00:24 | 00:54 | 01:19 |
Dove Holes, adj Brickrow Cottages | 05:25 | 07:55 | 09:25 | 13:25 | 17:25 | 21:25 | 23:25 | 00:25 | 00:55 | 01:20 |
Dove Holes, adj Bus Depot | 05:26 | 07:56 | 09:26 | 13:26 | 17:26 | 21:26 | 23:26 | 00:26 | 00:56 | 01:21 |
Dove Holes, adj Methodist Church | 05:27 | 07:57 | 09:27 | 13:27 | 17:27 | 21:27 | 23:27 | 00:27 | 00:57 | 01:22 |
Dove Holes, opp Lower Bibbington | 05:28 | 07:58 | 09:28 | 13:28 | 17:28 | 21:28 | 23:28 | 00:28 | 00:58 | 01:23 |
Fairfield, opp Tomthorn | 05:29 | 07:59 | 09:29 | 13:29 | 17:29 | 21:29 | 23:29 | 00:29 | 00:59 | 01:24 |
Fairfield, opp Brook House | 05:30 | 08:00 | 09:30 | 13:30 | 17:30 | 21:30 | 23:30 | 00:30 | 01:00 | 01:25 |
Fairfield, opp Church | 05:31 | 08:01 | 09:31 | 13:31 | 17:31 | 21:31 | 23:31 | 00:31 | 01:01 | 01:26 |
Buxton, opp Working Mens Club | 05:32 | 08:02 | 09:32 | 13:32 | 17:32 | 21:32 | 23:32 | 00:32 | 01:02 | 01:27 |
Buxton, adj Sylvan Park | 05:33 | 08:03 | 09:33 | 13:33 | 17:33 | 21:33 | 23:33 | 00:33 | 01:03 | 01:28 |
Buxton, opp Railway Station | 05:34 | 08:04 | 09:34 | 13:34 | 17:34 | 21:34 | 23:34 | 00:34 | 01:04 | 01:29 |
Buxton Terrace Road (S-bound) | 05:35 | 08:05 | 09:35 | 13:35 | 17:35 | 21:35 | 23:35 | 00:35 | 01:05 | 01:30 |
Buxton Market Place (Southbound) | 05:36 | 08:06 | 09:36 | 13:36 | 17:36 | 21:36 | 23:36 | 00:36 | 01:06 | 01:31 |
Buxton, adj Five Ways Cafe | 05:37 | 08:07 | 09:37 | 13:37 | 17:37 | 21:37 | 23:37 | 00:37 | 01:07 | 01:32 |
Buxton, adj Belvedere Terrace | 05:38 | 08:08 | 09:38 | 13:38 | 17:38 | 21:38 | 23:38 | 00:38 | 01:08 | 01:33 |
Buxton, opp Wye Head Close | 05:39 | 08:09 | 09:39 | 13:39 | 17:39 | 21:39 | 23:39 | 00:39 | 01:09 | 01:34 |
Burbage Way (Adj) | 05:40 | 08:10 | 09:40 | 13:40 | 17:40 | 21:40 | 23:40 | 00:40 | 01:10 | 01:35 |
Burbage, opp Macclesfield Old Road End | 05:41 | 08:11 | 09:41 | 13:41 | 17:41 | 21:41 | 23:41 | 00:41 | 01:11 | 01:36 |
Burbage Anncroft Road (SW-bound) | 05:42 | 08:12 | 09:42 | 13:42 | 17:42 | 21:42 | 23:42 | 00:42 | 01:12 | 01:37 |
Burbage Level Lane (N-bound) | 05:43 | 08:13 | 09:43 | 13:43 | 17:43 | 21:43 | 23:43 | 00:43 | 01:13 | 01:38 |
Related Routes
-
KL92 New Mills - Manchester Kirves Liikenne Midlands
Kirves Liikenne Midlands
- Website
- https://lethiagroup.org
- Type
- Real Life Custom