54 54B Eastbourne - Uckfield

A service operated by Hales Coach & Buses



Uckfield - Eastbourne

Eastbourne Gildredge Road (Stop G2) 05:20 06:00 07:05 08:20 09:14 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 20:30 22:30
Upperton, adj The Goffs 05:22 06:03 07:08 08:24 09:17 10:23 11:23 12:23 13:23 14:23 15:24 16:24 17:23 18:23 20:32 22:32
Upperton, adj Henleaze 05:22 06:03 07:09 08:25 09:17 10:23 11:23 12:23 13:23 14:23 15:24 16:24 17:24 18:23 20:32 22:32
Upperton, adj Moat Croft Road 05:23 06:04 07:10 08:26 09:18 10:24 11:24 12:24 13:24 14:24 15:25 16:25 17:25 18:24 20:33 22:33
Upperton, opp Selwyn Road 05:24 06:05 07:11 08:27 09:19 10:25 11:25 12:25 13:25 14:25 15:27 16:27 17:26 18:25 20:34 22:34
Upperton, opp The Hurst Arms 05:25 06:06 07:13 08:29 09:20 10:26 11:26 12:26 13:26 14:26 15:29 16:29 17:28 18:26 20:35 22:35
Downside Rodmill Drive Top (NE-bound) 05:26 06:07 07:14 08:31 09:21 10:27 11:27 12:27 13:27 14:27 15:30 16:30 17:29 18:27 20:36 22:36
Upperton, adj Rutland Close 05:27 06:08 07:15 08:32 09:22 10:28 11:28 12:28 13:28 14:28 15:31 16:31 17:30 18:28 20:37 22:37
Upperton, opp District General Hospital 05:28 06:10 07:17 08:35 09:24 10:30 11:30 12:30 13:30 14:30 15:34 16:34 17:32 18:30 20:38 22:38
Upperton, adj Selmeston Road 05:28 06:11 07:18 08:36 09:25 10:31 11:31 12:31 13:31 14:31 15:35 16:35 17:33 18:31 20:39 22:38
Upperton, adj Park Avenue 05:29 06:11 07:18 08:36 09:25 10:31 11:31 12:31 13:31 14:31 15:35 16:35 17:33 18:31 20:39 22:39
Willingdon, opp Woodland Avenue 05:29 06:12 07:19 08:37 09:26 10:32 11:32 12:32 13:32 14:32 15:36 16:36 17:34 18:32 20:40 22:39
Willingdon Church Street (NW-bound) 05:31 06:14 07:21 08:39 09:28 10:34 11:34 12:34 13:34 14:34 15:38 16:38 17:36 18:34 20:41 22:41
Willingdon, adj Coopers Hill 05:31 06:15 07:22 08:40 09:29 10:35 11:35 12:35 13:35 14:35 15:40 16:40 17:37 18:35 20:42 22:41
Lower Willingdon, opp Post Office 08:41 09:30
Lower Willingdon, adj The Triangle 05:32 06:16 07:23 10:36 11:36 12:36 13:36 14:36 15:41 16:41 17:38 18:36 20:43 22:42
Lower Willingdon, opp Tott Yew Road 08:42 09:31
Lower Willingdon, adj Thurrock Close 05:32 06:17 07:24 10:37 11:37 12:37 13:37 14:37 15:42 16:42 17:39 18:37 20:44 22:43
Lower Willingdon Broad Road (NW-bound) 08:42 09:31
Lower Willingdon, adj Broad Road end 05:33 06:19 07:26 10:39 11:39 12:39 13:39 14:39 15:45 16:45 17:42 18:39 20:45 22:44
Polegate, opp Farmlands Way Shops 08:43 09:32
Polegate, opp Brightling Road 05:34 06:20 07:27 10:40 11:40 12:40 13:40 14:40 15:47 16:47 17:43 18:40 20:46 22:45
Polegate, opp Southfield 08:44 09:33
Polegate, opp St George's Church 05:34 06:20 07:27 10:40 11:40 12:40 13:40 14:40 15:48 16:48 17:45 18:40 20:47 22:46
Polegate, opp Wannock Road Recreation Ground 08:46 09:35
Polegate, opp Railway Station 05:35 06:22 07:29 08:49 09:38 10:42 11:42 12:42 13:42 14:42 15:51 16:51 17:47 18:42 20:48 22:47
Polegate, adj School Lane 08:50 09:39
Polegate, adj High Street 05:35 06:22 07:29 10:42 11:42 12:42 13:42 14:42 15:51 16:51 17:47 18:42 20:48 22:47
Polegate, opp Porters Way 08:51 09:40
Polegate, adj Victoria Road 05:36 06:23 07:30 10:43 11:43 12:43 13:43 14:43 15:52 16:52 17:48 18:43 20:49 22:48
Polegate, adj Levett Road 08:52 09:41
Polegate, adj Shepham Lane 08:53 09:42
Dittons, opp Downley 08:53 09:42
Dittons, opp Chaucer Industrial Estate 08:54 09:43
Dittons Farm (opp) 08:54 09:43
Coppards, adj Natewood 05:39 06:27 07:34 09:00 09:49 10:46 11:46 12:46 13:46 14:46 15:55 16:55 17:51 18:46 20:52 22:51
Coppards, opp Woodside Hall 05:41 06:29 07:37 09:02 09:51 10:49 11:49 12:49 13:49 14:49 15:58 16:58 17:54 18:49 20:55 22:54
Hailsham, opp Ingrams Way 05:44 06:32 07:41 09:03 09:52 10:51 11:51 12:51 13:51 14:51 16:00 17:00 17:56 18:51 20:57 22:56
Hailsham, adj Ropemaker Park 05:44 06:33 07:42 09:04 09:53 10:52 11:52 12:52 13:52 14:52 16:01 17:01 17:57 18:52 20:58 22:57
Hailsham, opp Gordon Road 05:45 06:34 07:42 09:04 09:53 10:53 11:53 12:53 13:53 14:53 16:02 17:02 17:58 18:53 20:59 22:58
Hailsham, o/s Tesco 05:46 06:35 07:44 09:05 09:54 10:54 11:54 12:54 13:54 14:54 16:03 17:03 17:59 18:54 21:00 22:59
Hailsham Community College (o/s) 05:47 06:36 07:45 09:06 09:55 10:55 11:55 12:55 13:55 14:55 16:04 17:04 18:00 18:55 21:01 23:00
Hailsham, adj Harmers Hay Road 05:47 06:37 07:45 09:07 09:56 10:56 11:56 12:56 13:56 14:56 16:05 17:05 18:00 18:55 21:01 23:00
Hailsham, opp Harebeating Lane 05:48 06:38 07:46 09:08 09:57 10:57 11:57 12:57 13:57 14:57 16:06 17:06 18:01 18:56 21:02 23:01
Hailsham, adj Harebeating Drive 05:48 06:39 07:47 09:08 09:57 10:57 11:57 12:57 13:57 14:57 16:06 17:06 18:01 18:56 21:02 23:01
Upper Horsebridge, adj Amberstone View 05:49 06:39 07:47 09:09 09:58 10:58 11:58 12:58 13:58 14:58 16:07 17:07 18:02 18:57 21:03 23:02
Upper Horsebridge, opp Hawkswood Drive 05:49 06:40 07:48 09:09 09:58 10:58 11:58 12:58 13:58 14:58 16:08 17:08 18:03 18:57 21:03 23:02
Upper Horsebridge, opp Provenders Lodge 05:50 06:41 07:49 09:10 09:59 10:59 11:59 12:59 13:59 14:59 16:09 17:09 18:04 18:58 21:04 23:03
Upper Horsebridge, opp Horsebridge Mill 05:51 06:43 07:51 09:11 10:00 11:00 12:00 13:00 14:00 15:00 16:10 17:10 18:05 18:59 21:05 23:04
Lower Horsebridge, adj The Kings Head 05:52 06:44 07:52 09:12 10:01 11:01 12:01 13:01 14:01 15:01 16:11 17:11 18:06 19:00 21:06 23:05
Lower Horsebridge, opp Pay Gate Cottages 05:53 06:45 07:53 09:13 10:02 11:02 12:02 13:02 14:02 15:02 16:12 17:12 18:06 19:00 21:06 23:05
Lower Dicker, adj Baptist Chapel 05:54 06:48 07:56 09:14 10:03 11:03 12:03 13:03 14:03 15:03 16:13 17:13 18:08 19:02 21:08 23:07
Lower Dicker, adj Coldharbour Road 05:55 06:49 07:57 09:15 10:04 11:04 12:04 13:04 14:04 15:04 16:14 17:14 18:08 19:02 21:08 23:07
Lower Dicker, opp Hackhurst Lane 05:56 06:51 07:59 09:16 10:05 11:05 12:05 13:05 14:05 15:05 16:15 17:15 18:09 19:03 21:09 23:08
Lower Dicker, opp Swallow Business Park 05:57 06:52 08:00 09:17 10:06 11:06 12:06 13:06 14:06 15:06 16:16 17:16 18:10 19:04 21:10 23:08
Lower Dicker, opp Nash Street 05:58 06:53 08:01 09:18 10:07 11:07 12:07 13:07 14:07 15:07 16:17 17:17 18:11 19:05 21:11 23:09
Lower Dicker, adj Well House 05:58 06:54 08:02 11:07 12:07 13:07 14:07 15:07 16:17 17:17 18:11 19:05 21:11 23:09
The Golden Cross (adj) 05:59 06:55 08:03 09:19 10:08 11:08 12:08 13:08 14:08 15:08 16:18 17:18 18:12 19:06 21:12 23:10
Whitesmith, adj Broomham Lane 06:01 06:57 08:05 09:21 10:10 11:10 12:10 13:10 14:10 15:10 16:20 17:20 18:14 19:08 21:14 23:12
East Hoathly, opp Paine's Oast 06:04 07:01 08:09 09:24 10:13 11:13 12:13 13:13 14:13 15:13 16:23 17:23 18:17 19:10 21:16 23:14
East Hoathly, adj Rectory Close 06:05 07:02 08:10 09:25 10:14 11:14 12:14 13:14 14:14 15:14 16:24 17:24 18:18 19:11 21:17 23:15
Halland, opp Bentley Wood 06:08 07:05 08:13 09:27 10:16 11:16 12:16 13:16 14:16 15:16 16:27 17:27 18:20 19:13 21:19 23:17
Halland, adj The Blacksmith's Arms 06:09 07:06 08:14 09:28 10:17 11:17 12:17 13:17 14:17 15:17 16:28 17:28 18:21 19:14 21:20 23:18
Halland, opp Sand Hill Lane 06:11 07:08 08:16 09:30 10:19 11:19 12:19 13:19 14:19 15:19 16:30 17:30 18:23 19:16 21:22 23:19
Mount Ephraim, adj Boarding Kennels 06:13 07:10 08:18 09:32 10:21 11:21 12:21 13:21 14:21 15:21 16:32 17:32 18:25 19:18 21:24 23:21
Mount Ephraim, opp Framfield Turn 06:14 07:11 08:19 09:33 10:22 11:22 12:22 13:22 14:22 15:22 16:33 17:33 18:26 19:18 21:24 23:22
Mount Ephraim, opp Rajdutt Restaurant 06:15 07:12 08:21 09:35 10:24 11:24 12:24 13:24 14:24 15:24 16:35 17:35 18:28 19:19 21:25 23:22
Mount Ephraim, opp Cysleys Farm 06:16 07:13 08:21 09:35 10:24 11:24 12:24 13:24 14:24 15:24 16:35 17:35 18:28 19:20 21:26 23:23
Ridgewood, adj New Road 06:17 07:14 08:22 09:36 10:25 11:25 12:25 13:25 14:25 15:25 16:36 17:36 18:29 19:21 21:27 23:24
Ridgewood, opp Nightingale Rise 06:17 07:14 08:23 09:37 10:26 11:26 12:26 13:26 14:26 15:26 16:37 17:37 18:30 19:22 21:28 23:24
New Town The Highlands (NW-bound) 06:18 07:15 08:24 09:38 10:27 11:27 12:27 13:27 14:27 15:27 16:38 17:38 18:31 19:22 21:28 23:24
New Town, opp New Place 06:18 07:15 08:24 09:38 10:27 11:27 12:27 13:27 14:27 15:27 16:38 17:38 18:31 19:23 21:29 23:25
New Town, adj Catholic Church 06:19 07:16 08:25 09:39 10:28 11:28 12:28 13:28 14:28 15:28 16:39 17:39 18:32 19:23 21:29 23:25
Uckfield, opp Railway Station 06:19 07:16 08:25 09:39 10:28 11:28 12:28 13:28 14:28 15:28 16:39 17:39 18:32 19:23 21:29 23:26
Uckfield Bus Station (Stand C) 06:20 07:17 08:26 09:40 10:29 11:29 12:29 13:29 14:29 15:29 16:40 17:40 18:33 19:24 21:30 23:26

Eastbourne - Uckfield

Uckfield Bus Station (Stand A) 08:30 10:30 11:30 12:30 13:30 14:30 15:30 17:45 06:30 08:52 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 18:08 18:35 19:35 21:45
Uckfield High Street (N-bound) 08:33 10:33 11:33 12:33 13:33 14:33 15:33 17:48
Uckfield, opp Hooke Hall 08:34 10:34 11:34 12:34 13:34 14:34 15:34 17:49
Uckfield Garage (adj) 08:35 10:36 11:36 12:36 13:36 14:36 15:36 17:51
Uckfield, opp The Cedars 08:36 10:37 11:37 12:37 13:37 14:37 15:37 17:52
Manor Park, after Browns Lane 08:37 10:38 11:38 12:38 13:38 14:38 15:38 17:53
Manor Park, opp Parkview Road 08:37 10:38 11:38 12:38 13:38 14:38 15:38 17:53
Manor Park, adj Nevill Green 08:37 10:38 11:38 12:38 13:38 14:38 15:38 17:53
Manor Park Nevill Road (SE-bound) 08:38 10:39 11:39 12:39 13:39 14:39 15:39 17:54
Manor Park Nevill Road (S-bound) 08:38 10:39 11:39 12:39 13:39 14:39 15:39 17:54
Manor Park, adj Michelham Road 08:38 10:39 11:39 12:39 13:39 14:39 15:39 17:54
Manor Park, adj Birling Way 08:39 10:40 11:40 12:40 13:40 14:40 15:40 17:55
Manor Park, adj Brown's Close 08:39 10:40 11:40 12:40 13:40 14:40 15:40 17:55
Manor Park, adj Montacute Way 08:40 10:41 11:41 12:41 13:41 14:41 15:41 17:56
Manor Park, opp Larnach Close 08:40 10:41 11:41 12:41 13:41 14:41 15:41 17:56
Uckfield, adj Streatfield House 08:43 10:44 11:44 12:44 13:44 14:44 15:44 17:59
Uckfield, adj Hooke Hall 08:45 10:46 11:46 12:46 13:46 14:46 15:46 18:01
Uckfield High Street (S-bound) 08:49 10:50 11:50 12:50 13:50 14:50 15:50 18:05
Uckfield, adj Railway Station 06:30 08:53 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 18:09 18:36 19:35 21:45
Uckfield, adj Framfield Road 06:30 08:53 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 18:09 18:36 19:35 21:45
New Town, adj New Place 06:30 08:54 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 18:10 18:37 19:35 21:45
New Town The Highlands (SE-bound) 06:30 08:54 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 18:10 18:37 19:35 21:45
Ridgewood, adj Nightingale Rise 06:30 08:55 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 18:11 18:38 19:35 21:45
Ridgewood, opp New Road 06:30 08:56 09:57 10:56 11:56 12:56 13:56 14:56 15:56 16:57 18:11 18:38 19:35 21:45
Mount Ephraim, adj Cysleys Farm 06:30 08:57 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 18:13 18:39 19:35 21:45
Mount Ephraim, adj Rajdutt Restaurant 06:30 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 18:13 18:40 19:35 21:45
Mount Ephraim, adj Framfield Turn 06:30 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 18:14 18:41 19:35 21:45
Mount Ephraim, opp Boarding Kennels 06:30 09:00 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:16 18:42 19:35 21:45
Halland, adj Sand Hill Lane 06:30 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:18 18:44 19:35 21:45
Halland, opp The Blacksmith's Arms 06:40 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:20 18:46 19:46 21:55
Halland, adj Bentley Wood 06:40 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:20 18:46 19:46 21:55
East Hoathly, opp Rectory Close 06:43 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09 18:24 18:49 19:49 21:58
East Hoathly, adj Paine's Oast 06:44 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:25 18:50 19:50 21:59
Whitesmith, opp Broomham Lane 06:46 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:13 18:27 18:52 19:52 22:01
The Golden Cross (opp) 06:48 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:15 18:29 18:54 19:54 22:03
Lower Dicker, opp Well House 06:49 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:17 18:30 18:55 19:55 22:04
Lower Dicker, adj Nash Street 06:49 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:18 18:30 18:55 19:55 22:04
Lower Dicker, adj Swallow Business Park 06:51 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:20 18:32 18:56 19:56 22:06
Lower Dicker, adj Hackhurst Lane 06:51 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:21 18:32 18:56 19:56 22:06
Lower Dicker, opp Coldharbour Road 06:52 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:22 18:33 18:57 19:57 22:07
Lower Dicker, opp Baptist Chapel 06:52 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:22 18:33 18:57 19:57 22:07
Lower Horsebridge, adj Pay Gate Cottages 06:54 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:24 18:35 18:59 19:59 22:09
Lower Horsebridge, opp The Kings Head 06:54 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:24 18:35 18:59 19:59 22:09
Upper Horsebridge, adj Horsebridge Mill 06:55 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:25 18:36 19:00 20:00 22:10
Upper Horsebridge, o/s Provenders Lodge 06:56 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:26 18:37 19:01 20:01 22:11
Upper Horsebridge, adj Hawkswood Drive 06:57 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:27 18:38 19:02 20:02 22:12
Upper Horsebridge, opp Amberstone View 06:57 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:27 18:38 19:02 20:02 22:12
Hailsham, opp Harebeating Drive 06:58 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:28 18:39 19:03 20:03 22:13
Hailsham, adj Harebeating Lane 06:58 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:28 18:39 19:03 20:03 22:13
Hailsham, opp Harmers Hay Road 07:01 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:31 18:42 19:05 20:05 22:15
Hailsham Community College (opp) 07:04 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:34 18:45 19:08 20:08 22:18
Hailsham High Street (SE-bound) 07:08 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:38 18:49 19:11 20:11 22:21
Hailsham, o/s Police Station 07:09 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:39 18:50 19:12 20:12 22:22
Hailsham, adj Church 07:09 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:39 18:50 19:12 20:12 22:22
Hailsham, opp Diplocks Way 07:10 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:40 18:51 19:13 20:13 22:23
Hailsham, adj Ingrams Way 07:11 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:41 18:52 19:14 20:14 22:24
Coppards, adj Woodside Hall 07:14 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:44 18:55 19:17 20:17 22:27
Coppards, opp Natewood 07:15 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:45 18:56 19:18 20:18 22:28
Polegate, opp Victoria Road 07:19 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:49 19:00 19:22 20:22 22:32
Polegate, opp High Street 07:19 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:49 19:00 19:22 20:22 22:32
Polegate, adj Railway Station 07:20 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:50 19:01 19:23 20:23 22:33
Polegate, adj St George's Church 07:21 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:51 19:02 19:24 20:24 22:34
Polegate, adj Brightling Road 07:21 09:48 10:48 11:47 12:47 13:47 14:47 15:47 16:47 17:51 19:02 19:24 20:24 22:34
Lower Willingdon, opp Broad Road end 07:22 09:50 10:50 11:48 12:48 13:48 14:48 15:48 16:48 17:52 19:03 19:25 20:25 22:35
Lower Willingdon, opp Thurrock Close 07:23 09:51 10:51 11:49 12:49 13:49 14:49 15:49 16:49 17:53 19:04 19:26 20:26 22:35
Lower Willingdon, opp The Triangle 07:24 09:52 10:52 11:50 12:50 13:50 14:50 15:50 16:50 17:54 19:05 19:27 20:27 22:36
Willingdon, opp Coopers Hill 07:25 09:53 10:53 11:51 12:51 13:51 14:51 15:51 16:51 17:55 19:06 19:28 20:28 22:37
Willingdon Church Street (SE-bound) 07:26 09:54 10:54 11:52 12:52 13:52 14:52 15:52 16:52 17:56 19:07 19:29 20:29 22:37
Willingdon, adj Woodland Avenue 07:27 09:55 10:55 11:53 12:53 13:53 14:53 15:53 16:53 17:57 19:08 19:30 20:30 22:38
Upperton, opp Selmeston Road 07:29 09:57 10:57 11:55 12:55 13:55 14:55 15:55 16:55 17:59 19:10 19:31 20:31 22:39
Upperton, adj District General Hospital 07:30 09:58 10:58 11:56 12:56 13:56 14:56 15:56 16:56 18:00 19:11 19:32 20:32 22:40
Upperton, opp Rutland Close 07:32 10:00 11:00 11:58 12:58 13:58 14:58 15:58 16:58 18:02 19:13 19:34 20:34 22:42
Upperton, adj The Hurst Arms 07:33 10:01 11:01 11:59 12:59 13:59 14:59 15:59 16:59 18:03 19:14 19:35 20:35 22:43
Upperton, adj Selwyn Road 07:35 10:03 11:03 12:01 13:01 14:01 15:01 16:01 17:01 18:05 19:16 19:37 20:36 22:44
Upperton, opp Moat Croft Road 07:36 10:04 11:04 12:02 13:02 14:02 15:02 16:02 17:02 18:06 19:16 19:37 20:37 22:45
Upperton, opp Henleaze 07:37 10:05 11:05 12:03 13:03 14:03 15:03 16:03 17:03 18:07 19:17 19:38 20:38 22:46
Eastbourne, adj Hartfield Road 07:38 10:06 11:06 12:04 13:04 14:04 15:04 16:04 17:04 18:08 19:18 19:39 20:38 22:46
Eastbourne Railway Station (Stop R2) 07:39 10:07 11:07 12:05 13:05 14:05 15:05 16:05 17:05 18:09 19:19 19:40 20:39 22:47
Eastbourne Terminus Road (arrivals) 07:40 10:08 11:08 12:06 13:06 14:06 15:06 16:06 17:06 18:10 19:20 19:41 20:40 22:48

Related Routes

Hales Coach & Buses

Type
Virtual Company

MyBusTimes: V2.0.2