52 Eastbourne - Hailsham
A service operated by Hales Coach & Buses
Hailsham - Eastbourne
Eastbourne Gildredge Road (Stop G2) | 06:44 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:40 | 16:40 | 17:40 | 18:40 | 19:45 | 20:45 | 21:45 | 22:45 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Upperton, adj The Goffs | 06:46 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:43 | 16:43 | 17:43 | 18:43 | 19:47 | 20:47 | 21:47 | 22:47 |
Upperton, adj Henleaze | 06:46 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:43 | 16:43 | 17:43 | 18:43 | 19:47 | 20:47 | 21:47 | 22:47 |
Upperton, adj Moat Croft Road | 06:47 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:44 | 16:44 | 17:44 | 18:44 | 19:48 | 20:48 | 21:48 | 22:48 |
Upperton, opp Selwyn Road | 06:48 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:45 | 16:45 | 17:45 | 18:45 | 19:48 | 20:48 | 21:48 | 22:48 |
Upperton, opp The Hurst Arms | 06:49 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:46 | 16:46 | 17:46 | 18:46 | 19:49 | 20:49 | 21:49 | 22:49 |
Downside Rodmill Drive Top (NE-bound) | 06:50 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:47 | 16:47 | 17:47 | 18:47 | 19:50 | 20:50 | 21:50 | 22:50 |
Upperton, adj Rutland Close | 06:51 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:48 | 16:48 | 17:48 | 18:48 | 19:51 | 20:51 | 21:51 | 22:51 |
Upperton, opp District General Hospital | 06:52 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:50 | 16:50 | 17:50 | 18:50 | 19:52 | 20:52 | 21:52 | 22:52 |
Upperton, adj Selmeston Road | 06:52 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:51 | 16:51 | 17:51 | 18:51 | 19:52 | 20:52 | 21:52 | 22:52 |
Upperton, adj Park Avenue | 06:53 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:51 | 16:51 | 17:51 | 18:51 | 19:53 | 20:53 | 21:53 | 22:53 |
Willingdon, opp Woodland Avenue | 06:53 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:52 | 16:52 | 17:52 | 18:52 | 19:53 | 20:53 | 21:53 | 22:53 |
Willingdon Church Street (NW-bound) | 06:54 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:53 | 16:53 | 17:53 | 18:53 | 19:54 | 20:54 | 21:54 | 22:54 |
Willingdon, adj Coopers Hill | 06:55 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:54 | 16:54 | 17:54 | 18:54 | 19:55 | 20:55 | 21:55 | 22:55 |
Lower Willingdon, opp Post Office | 06:56 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:55 | 16:55 | 17:55 | 18:55 | 19:56 | 20:56 | 21:56 | 22:56 |
Lower Willingdon, opp Tott Yew Road | 06:57 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:56 | 16:56 | 17:56 | 18:56 | 19:57 | 20:57 | 21:57 | 22:57 |
Lower Willingdon Broad Road (NW-bound) | 06:58 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:57 | 16:57 | 17:57 | 18:57 | 19:58 | 20:58 | 21:58 | 22:58 |
Polegate, opp Farmlands Way Shops | 06:59 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:58 | 16:58 | 17:58 | 18:58 | 19:59 | 20:59 | 21:59 | 22:59 |
Polegate, opp Southfield | 07:00 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:59 | 16:59 | 17:59 | 18:59 | 20:00 | 21:00 | 22:00 | 23:00 |
Polegate, opp Wannock Road Recreation Ground | 07:01 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 16:01 | 17:01 | 18:01 | 19:01 | 20:01 | 21:01 | 22:01 | 23:01 |
Polegate, opp Railway Station | 07:03 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:04 | 17:04 | 18:04 | 19:04 | 20:03 | 21:03 | 22:03 | 23:03 |
Polegate, adj School Lane | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:05 | 17:05 | 18:05 | 19:05 | 20:03 | 21:03 | 22:03 | 23:03 | |
Polegate, opp Porters Way | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:06 | 17:06 | 18:06 | 19:06 | 20:04 | 21:04 | 22:04 | 23:04 | |
Polegate, adj Levett Road | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:07 | 17:07 | 18:07 | 19:07 | 20:05 | 21:05 | 22:05 | 23:05 | |
Polegate, adj Shepham Lane | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:08 | 17:08 | 18:08 | 19:08 | 20:06 | 21:06 | 22:06 | 23:06 | |
Dittons, opp Downley | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 16:08 | 17:08 | 18:08 | 19:08 | 20:06 | 21:06 | 22:06 | 23:06 | |
Dittons, opp Chaucer Industrial Estate | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:09 | 17:09 | 18:09 | 19:09 | 20:07 | 21:07 | 22:07 | 23:07 | |
Dittons Farm (opp) | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 16:09 | 17:09 | 18:09 | 19:09 | 20:07 | 21:07 | 22:07 | 23:07 | |
Coppards, adj Natewood | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:15 | 17:15 | 18:15 | 19:15 | 20:12 | 21:12 | 22:12 | 23:12 | |
Coppards, opp Woodside Hall | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 16:17 | 17:17 | 18:17 | 19:17 | 20:13 | 21:13 | 22:13 | 23:13 | |
Hailsham, opp Ingrams Way | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 16:18 | 17:18 | 18:18 | 19:18 | 20:15 | 21:15 | 22:15 | 23:15 | |
Hailsham, adj Ropemaker Park | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:19 | 17:19 | 18:19 | 19:19 | 20:15 | 21:15 | 22:15 | 23:15 | |
Hailsham, opp Gordon Road | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:19 | 17:19 | 18:19 | 19:19 | 20:15 | 21:15 | 22:15 | 23:15 | |
Hailsham, o/s Tesco | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 16:20 | 17:20 | 18:20 | 19:20 | 20:16 | 21:16 | 22:16 | 23:16 | |
Hailsham Old Railway Bridge (NW-bound) | 20:17 | 21:17 | 22:17 | 23:17 | ||||||||||
Hailsham, adj Grovelands Road | 20:18 | 21:18 | 22:18 | 23:18 | ||||||||||
Hailsham, adj Goodwin Close | 20:19 | 21:19 | 22:19 | 23:19 | ||||||||||
Hailsham, adj Stroma Gardens | 20:19 | 21:19 | 22:19 | 23:19 | ||||||||||
Upper Horsebridge, opp Manor Park Road | 20:20 | 21:20 | 22:20 | 23:20 | ||||||||||
Upper Horsebridge, adj Horsebridge Mill | 20:20 | 21:20 | 22:20 | 23:20 | ||||||||||
Upper Horsebridge, o/s Provenders Lodge | 20:21 | 21:21 | 22:21 | 23:21 | ||||||||||
Upper Horsebridge, at Bulrush Lane | 20:22 | 21:22 | 22:22 | 23:22 | ||||||||||
Hellingly, opp Roebuck Park | 20:24 | 21:24 | 22:24 | 23:24 | ||||||||||
Hellingly, opp Chichester Road | 20:24 | 21:24 | 22:24 | 23:24 | ||||||||||
Hellingly, opp Malthouse Way | 20:25 | 21:25 | 22:25 | 23:25 | ||||||||||
Hellingly, adj Woodside | 20:26 | 21:26 | 22:26 | 23:26 |
Eastbourne - Hailsham
Hellingly, adj Woodside | 05:50 | 06:40 | 07:19 | 20:27 | 21:27 | 22:27 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hellingly, adj Malthouse Way | 05:50 | 06:40 | 07:19 | 20:27 | 21:27 | 22:27 | ||||||||||||
Hellingly, adj Chichester Road | 05:51 | 06:41 | 07:20 | 20:28 | 21:28 | 22:28 | ||||||||||||
Hellingly, adj Roebuck Park | 05:51 | 06:41 | 07:20 | 20:28 | 21:28 | 22:28 | ||||||||||||
Upper Horsebridge, at Bulrush Lane | 05:52 | 06:42 | 07:21 | 20:29 | 21:29 | 22:29 | ||||||||||||
Upper Horsebridge, opp Provenders Lodge | 05:53 | 06:43 | 07:23 | 20:31 | 21:31 | 22:31 | ||||||||||||
Upper Horsebridge, opp Horsebridge Mill | 05:54 | 06:44 | 07:24 | 20:32 | 21:32 | 22:32 | ||||||||||||
Upper Horsebridge, adj Manor Park Road | 05:55 | 06:45 | 07:24 | 20:32 | 21:32 | 22:32 | ||||||||||||
Hailsham, opp Stroma Gardens | 05:55 | 06:45 | 07:25 | 20:33 | 21:33 | 22:33 | ||||||||||||
Hailsham, opp Goodwin Close | 05:56 | 06:46 | 07:26 | 20:34 | 21:34 | 22:34 | ||||||||||||
Hailsham, opp Grovelands Road | 05:59 | 06:49 | 07:29 | 20:37 | 21:37 | 22:37 | ||||||||||||
Hailsham Old Railway Bridge (SE-bound) | 06:01 | 06:51 | 07:31 | 20:39 | 21:39 | 22:39 | ||||||||||||
Hailsham High Street (SE-bound) | 06:02 | 06:20 | 06:52 | 07:32 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:24 | 17:30 | 18:30 | 19:30 | 20:41 | 21:41 | 22:41 |
Hailsham, o/s Police Station | 06:02 | 06:20 | 06:52 | 07:32 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 16:24 | 17:30 | 18:30 | 19:30 | 20:41 | 21:41 | 22:41 |
Hailsham, adj Church | 06:03 | 06:21 | 06:53 | 07:33 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:25 | 17:31 | 18:31 | 19:31 | 20:42 | 21:42 | 22:42 |
Hailsham, opp Diplocks Way | 06:03 | 06:21 | 06:53 | 07:33 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 16:25 | 17:31 | 18:31 | 19:31 | 20:42 | 21:42 | 22:42 |
Hailsham, adj Ingrams Way | 06:04 | 06:22 | 06:54 | 07:34 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:26 | 17:32 | 18:32 | 19:32 | 20:43 | 21:43 | 22:43 |
Coppards, adj Woodside Hall | 06:05 | 06:23 | 06:55 | 07:35 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 16:27 | 17:33 | 18:33 | 19:33 | 20:44 | 21:44 | 22:44 |
Coppards, opp Natewood | 06:06 | 06:24 | 06:56 | 07:36 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:28 | 17:34 | 18:34 | 19:34 | 20:45 | 21:45 | 22:45 |
Dittons Farm (adj) | 06:12 | 06:30 | 07:02 | 07:42 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:34 | 17:40 | 18:40 | 19:40 | 20:50 | 21:50 | 22:50 |
Dittons, adj Chaucer Industrial Estate | 06:12 | 06:30 | 07:02 | 07:42 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:34 | 17:40 | 18:40 | 19:40 | 20:50 | 21:50 | 22:50 |
Dittons, adj Downley | 06:13 | 06:31 | 07:03 | 07:43 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:35 | 17:41 | 18:41 | 19:41 | 20:51 | 21:51 | 22:51 |
Polegate, opp Shepham Lane | 06:13 | 06:31 | 07:03 | 07:43 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:35 | 17:41 | 18:41 | 19:41 | 20:51 | 21:51 | 22:51 |
Polegate, opp Levett Road | 06:14 | 06:32 | 07:04 | 07:44 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:36 | 17:42 | 18:42 | 19:42 | 20:52 | 21:52 | 22:52 |
Polegate, adj Porters Way | 06:15 | 06:33 | 07:05 | 07:46 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:38 | 17:44 | 18:44 | 19:44 | 20:53 | 21:53 | 22:53 |
Polegate, opp School Lane | 06:16 | 06:35 | 07:07 | 07:47 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:39 | 17:45 | 18:45 | 19:45 | 20:54 | 21:54 | 22:54 |
Polegate, adj Railway Station | 06:17 | 06:36 | 07:08 | 07:49 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:41 | 17:47 | 18:47 | 19:47 | 20:55 | 21:55 | 22:55 |
Polegate, adj Wannock Road Recreation Ground | 06:19 | 06:38 | 07:10 | 07:51 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:43 | 17:49 | 18:49 | 19:49 | 20:56 | 21:56 | 22:56 |
Polegate, adj Southfield | 06:20 | 06:39 | 07:11 | 07:52 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:44 | 17:50 | 18:50 | 19:50 | 20:57 | 21:57 | 22:57 |
Polegate, adj Farmlands Way Shops | 06:21 | 06:40 | 07:12 | 07:53 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:45 | 17:51 | 18:51 | 19:51 | 20:58 | 21:58 | 22:58 |
Lower Willingdon Broad Road (SE-bound) | 06:23 | 06:41 | 07:14 | 07:55 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:46 | 17:52 | 18:52 | 19:52 | 20:59 | 21:59 | 22:59 |
Lower Willingdon, adj Tott Yew Road | 06:24 | 06:43 | 07:15 | 07:56 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:48 | 17:54 | 18:54 | 19:54 | 21:00 | 22:00 | 23:00 |
Lower Willingdon, adj Post Office | 06:26 | 06:45 | 07:17 | 07:58 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:50 | 17:56 | 18:56 | 19:56 | 21:01 | 22:01 | 23:01 |
Lower Willingdon, opp The Triangle | 06:27 | 06:46 | 07:18 | 07:59 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:51 | 17:57 | 18:57 | 19:57 | 21:01 | 22:01 | 23:01 |
Willingdon, opp Coopers Hill | 06:28 | 06:47 | 07:19 | 08:00 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:52 | 17:58 | 18:58 | 19:58 | 21:02 | 22:02 | 23:02 |
Willingdon Church Street (SE-bound) | 06:29 | 06:48 | 07:20 | 08:01 | 09:23 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:53 | 17:59 | 18:59 | 19:59 | 21:03 | 22:03 | 23:03 |
Willingdon, adj Woodland Avenue | 06:30 | 06:49 | 07:21 | 08:02 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:54 | 18:00 | 19:00 | 20:00 | 21:04 | 22:04 | 23:04 |
Upperton, opp Selmeston Road | 06:32 | 06:51 | 07:23 | 08:04 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:56 | 18:02 | 19:02 | 20:02 | 21:05 | 22:05 | 23:05 |
Upperton, adj District General Hospital | 06:33 | 06:52 | 07:24 | 08:05 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:57 | 18:03 | 19:03 | 20:03 | 21:06 | 22:06 | 23:06 |
Upperton, opp Rutland Close | 06:35 | 06:54 | 07:26 | 08:07 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 16:59 | 18:05 | 19:05 | 20:05 | 21:08 | 22:08 | 23:08 |
Upperton, adj The Hurst Arms | 06:36 | 06:55 | 07:27 | 08:08 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 17:00 | 18:06 | 19:06 | 20:06 | 21:09 | 22:09 | 23:09 |
Upperton, adj Selwyn Road | 06:37 | 06:56 | 07:28 | 08:10 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 17:02 | 18:08 | 19:08 | 20:08 | 21:10 | 22:10 | 23:10 |
Upperton, opp Moat Croft Road | 06:38 | 06:57 | 07:29 | 08:11 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 17:03 | 18:09 | 19:09 | 20:09 | 21:11 | 22:11 | 23:11 |
Upperton, opp Henleaze | 06:39 | 06:58 | 07:30 | 08:12 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 17:04 | 18:10 | 19:10 | 20:10 | 21:12 | 22:12 | 23:12 |
Eastbourne, adj Hartfield Road | 06:39 | 06:58 | 07:30 | 08:13 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 17:05 | 18:11 | 19:11 | 20:11 | 21:12 | 22:12 | 23:12 |
Eastbourne Railway Station (Stop R2) | 06:40 | 06:59 | 07:31 | 08:14 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 17:06 | 18:12 | 19:12 | 20:12 | 21:13 | 22:13 | 23:13 |
Eastbourne Terminus Road (arrivals) | 06:41 | 07:00 | 07:32 | 08:15 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 17:07 | 18:13 | 19:13 | 20:13 | 21:14 | 22:14 | 23:14 |
Hales Coach & Buses
- Type
- Virtual Company