MOU Mousehole Penzance Bus Station - Mousehole

A service operated by GoBus Western Fusilier - Penzance



Mousehole - Penzance Bus Station

Penzance Bus Station (Stand A) 06:30 06:55 07:20 07:40 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:30 19:00 19:45 20:30 21:15 22:00 22:45
Penzance Market Jew Street (SW-bound) 06:31 06:56 07:21 07:41 08:01 08:21 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:31 19:01 19:46 20:31 21:16 22:01 22:46
Penzance Green Market (W-bound) 06:32 06:57 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:32 19:02 19:47 20:32 21:17 22:02 22:47
Penzance Bellair Health Centre (W-bound) 06:33 06:58 07:23 07:44 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:33 19:03 19:48 20:33 21:18 22:03 22:48
Penzance Top of Alexandra Road (W-bound) 06:33 06:58 07:24 07:44 08:04 08:24 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:44 18:04 18:34 19:04 19:48 20:33 21:18 22:03 22:48
Penzance YMCA (W-bound) 06:34 06:59 07:25 07:45 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:35 19:05 19:49 20:34 21:19 22:04 22:49
Penzance Love Lane (SW-bound) 06:35 07:00 07:26 07:46 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:36 19:06 19:50 20:35 21:20 22:05 22:50
Penzance Lansdowne Place (S-bound) 06:35 07:00 07:26 07:47 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:36 19:06 19:50 20:35 21:20 22:05 22:50
Penzance Rope Walk (E-bound) 06:36 07:01 07:27 07:48 08:08 08:28 08:48 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:48 18:08 18:37 19:07 19:51 20:36 21:21 22:06 22:51
Penzance, opp Croft Road 06:37 07:02 07:28 07:49 08:09 08:29 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:38 19:08 19:52 20:37 21:22 22:07 22:52
Penzance Creeping Lane (SE-bound) 06:37 07:02 07:29 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:39 19:09 19:53 20:38 21:23 22:08 22:53
Penzance Bottom of Lidden Road (SE-bound) 06:38 07:03 07:30 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:40 19:10 19:54 20:39 21:24 22:09 22:54
Newlyn Bridge (SE-bound) 06:40 07:05 07:31 07:52 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:41 19:11 19:55 20:40 21:25 22:10 22:55
Newlyn, opp Red Lion 06:41 07:06 07:33 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:43 19:13 19:57 20:42 21:27 22:12 22:57
Newlyn, opp Fishermans Arms 06:41 07:06 07:33 07:54 08:14 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 17:54 18:14 18:43 19:13 19:57 20:42 21:27 22:12 22:57
Newlyn Lay By (S-bound) 06:42 07:07 07:34 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:15 18:44 19:14 19:58 20:43 21:28 22:13 22:58
Newlyn Roskilly (S-bound) 06:44 07:09 07:36 07:57 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:57 18:17 18:45 19:15 19:59 20:44 21:29 22:14 22:59
Mousehole Penlee Caravan Park (S-bound) 06:46 07:11 07:38 07:59 08:19 08:39 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:59 18:19 18:47 19:17 20:01 20:46 21:31 22:16 23:01
Mousehole The Old Coastguard Hotel (SW-bound) 06:47 07:12 07:39 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:48 19:18 20:02 20:47 21:32 22:17 23:02
Mousehole The Harbour (SW-bound) 06:47 07:12 07:39 08:00 08:20 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:48 19:18 20:02 20:47 21:32 22:17 23:02

Penzance Bus Station - Mousehole

Mousehole The Harbour (SW-bound) 06:50 07:15 07:42 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:25 18:53 19:23 20:05 20:50 21:35 22:20 23:05
Mousehole The Old Coastguard Hotel (NE-bound) 06:51 07:16 07:43 08:06 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:06 18:26 18:54 19:24 20:06 20:51 21:36 22:21 23:06
Mousehole Penlee Caravan Park (NE-bound) 06:52 07:17 07:44 08:07 08:27 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:27 17:47 18:07 18:27 18:55 19:25 20:07 20:52 21:37 22:22 23:07
Newlyn Roskilly (N-bound) 06:54 07:19 07:46 08:09 08:29 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:09 18:29 18:57 19:27 20:09 20:54 21:39 22:24 23:09
Newlyn, opp Lay By 06:56 07:21 07:48 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:11 18:31 18:59 19:29 20:11 20:56 21:41 22:26 23:11
Newlyn Red Lion (NW-bound) 06:56 07:21 07:49 08:12 08:32 08:52 09:12 09:32 09:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:59 19:29 20:11 20:56 21:41 22:26 23:11
Newlyn Bridge (NE-bound) 06:59 07:24 07:51 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:54 18:14 18:34 19:01 19:31 20:13 20:58 21:43 22:28 23:13
Penzance Bottom of Lidden Road (NW-bound) 07:00 07:25 07:52 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:55 18:15 18:35 19:02 19:32 20:14 20:59 21:44 22:29 23:14
Penzance Creeping Lane (W-bound) 07:00 07:25 07:53 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:16 18:36 19:03 19:33 20:15 21:00 21:45 22:30 23:15
Penzance Croft Road (NW-bound) 07:01 07:26 07:53 08:17 08:37 08:57 09:17 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 13:17 13:37 13:57 14:17 14:37 14:57 15:17 15:37 15:57 16:17 16:37 16:57 17:17 17:37 17:56 18:16 18:36 19:03 19:33 20:15 21:00 21:45 22:30 23:15
Penzance Rope Walk (W-bound) 07:02 07:27 07:54 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:57 18:17 18:37 19:04 19:34 20:16 21:01 21:46 22:31 23:16
Penzance Alverton (NE-bound) 07:03 07:28 07:55 08:19 08:39 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:58 18:18 18:38 19:05 19:35 20:17 21:02 21:47 22:32 23:17
Penzance YMCA (E-bound) 07:03 07:28 07:55 08:19 08:39 08:59 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:39 17:58 18:18 18:38 19:05 19:35 20:17 21:02 21:47 22:32 23:17
Penzance First and Last (E-bound) 07:04 07:29 07:56 08:21 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:00 18:20 18:40 19:06 19:36 20:18 21:03 21:48 22:33 23:18
Penzance Market Jew Street (NE-bound) 07:05 07:30 07:57 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:01 18:21 18:41 19:07 19:37 20:19 21:04 21:49 22:34 23:19
Penzance Bus Station (Stand A) 07:09 07:34 08:01 08:26 08:46 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:46 18:05 18:25 18:45 19:10 19:40 20:22 21:07 21:52 22:37 23:22

GoBus Western Fusilier - Penzance

Type
In Game Operator

MyBusTimes: V2.0.2