20 Prince Bishops Sunderland - East Herrington - Houghton-le-Spring - Hall Lane Estate - West Rainton - Belmont - Durham - University Hospital of North Durham

A service operated by Go North East RBLX



University Hospital of North Durham - Sunderland

Sunderland Interchange (L) 05:37 06:07 06:40 07:10 07:40 08:07 08:27 08:47 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:40 18:05 19:09 20:09 21:09 22:09 23:09
Sunderland Royal Courts (W-Bound) 05:38 06:08 06:41 07:11 07:41 08:08 08:28 08:48 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:41 18:06 19:10 20:10 21:10 22:10 23:10
Eden Vale Burn Park Road-Durham Road (SW-Bound) 05:39 06:09 06:42 07:12 07:42 08:09 08:29 08:49 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:42 18:07 19:11 20:11 21:11 22:11 23:11
Eden Vale Durham Road-Riversdale Terrace (S-Bound) 05:39 06:09 06:42 07:12 07:42 08:09 08:29 08:49 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:42 18:07 19:11 20:11 21:11 22:11 23:11
Eden Vale Durham Road-Fox Street (S-Bound) 05:39 06:09 06:42 07:12 07:42 08:09 08:29 08:50 09:07 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:43 18:08 19:12 20:12 21:12 22:12 23:12
Eden Vale Durham Road-Dunelm South (S-Bound) 05:40 06:10 06:43 07:13 07:43 08:10 08:30 08:51 09:08 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:44 18:08 19:12 20:12 21:12 22:12 23:12
Barnes Park Queen Alexandra Road - Durham Road (W-Bound) 05:41 06:11 06:44 07:14 07:44 08:11 08:31 08:51 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:44 18:09 19:13 20:13 21:13 22:13 23:13
Barnes Park Durham Road-Bede Centre (W-Bound) 05:42 06:12 06:45 07:15 07:45 08:12 08:32 08:53 09:10 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:46 18:10 19:14 20:14 21:14 22:14 23:14
Barnes Park Durham Road-Plains Road (SW-Bound) 05:42 06:12 06:45 07:15 07:45 08:12 08:32 08:53 09:10 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:46 18:11 19:15 20:15 21:15 22:15 23:15
Barnes Park Prospect Lidl (SW-Bound) 05:43 06:13 06:46 07:16 07:46 08:13 08:33 08:54 09:11 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:47 18:11 19:15 20:15 21:15 22:15 23:15
Thorney Close Durham Road-Pancras Road (SW-Bound) 05:44 06:14 06:47 07:17 07:47 08:14 08:34 08:55 09:12 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:48 18:13 19:17 20:17 21:17 22:17 23:17
Thorney Close North Moor (SW-Bound) 05:45 06:15 06:48 07:18 07:48 08:15 08:35 08:56 09:13 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:49 18:14 19:18 20:18 21:18 22:18 23:18
Farringdon Durham Road-Beckwith Road (SW-Bound) 05:46 06:16 06:49 07:19 07:49 08:16 08:36 08:58 09:14 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:51 18:15 19:19 20:19 21:19 22:19 23:19
Farringdon Durham Road-St Chads (SW-Bound) 05:47 06:17 06:50 07:20 07:50 08:17 08:37 08:59 09:15 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:52 18:16 19:20 20:20 21:20 22:20 23:20
East Herrington Durham Road - Charter Drive (S-Bound) 05:48 06:18 06:51 07:21 07:51 08:18 08:38 09:00 09:16 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:53 18:17 19:21 20:21 21:21 22:21 23:21
East Herrington Durham Road - Board Inn (S-Bound) 05:48 06:18 06:51 07:21 07:51 08:18 08:38 09:00 09:16 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:53 18:17 19:21 20:21 21:21 22:21 23:21
East Herrington Durham Road-Parkside (S-Bound) 05:48 06:18 06:51 07:21 07:51 08:18 08:38 09:00 09:16 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:53 18:17 19:21 20:21 21:21 22:21 23:21
East Herrington Durham Road-Parkside South (S-Bound) 05:49 06:19 06:52 07:22 07:52 08:19 08:39 09:01 09:17 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:54 18:18 19:22 20:22 21:22 22:22 23:22
Stoneygate Durham Road-Parkside Farm (SW-Bound) 05:50 06:20 06:53 07:23 07:53 08:20 08:40 09:02 09:18 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:55 18:19 19:23 20:23 21:23 22:23 23:23
Stoneygate Durham Road-Stoney Gate (SW-Bound) 05:51 06:21 06:54 07:24 07:54 08:21 08:41 09:03 09:19 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:56 18:20 19:23 20:23 21:23 22:23 23:23
Stoneygate Durham Road-Over The Hill Farm (SW-Bound) 05:52 06:22 06:55 07:25 07:55 08:22 08:42 09:04 09:20 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:57 18:21 19:24 20:24 21:24 22:24 23:24
Houghton-le-Spring Houghton Cut Slip Road (SW-Bound) 05:54 06:24 06:57 07:27 07:57 08:24 08:44 09:06 09:22 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:59 18:23 19:26 20:26 21:26 22:26 23:26
Houghton-le-Spring Hillside Way (N-Bound) 05:55 06:25 06:58 07:28 07:58 08:25 08:46 09:08 09:23 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 18:01 18:24 19:27 20:27 21:27 22:27 23:27
Houghton-Le-Spring (S-Bound) 05:56 06:26 06:59 07:29 07:59 08:26 08:47 09:09 09:24 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 18:02 18:25 19:28 20:28 21:28 22:28 23:28
Houghton Le Spring (S-Bound) 05:57 06:27 07:00 07:30 08:00 08:27 08:48 09:10 09:25 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 18:03 18:26 19:29 20:29 21:29 22:29 23:29
Houghton-le-Spring Lake Road (E-Bound) 05:58 06:28 07:01 07:31 08:01 08:28 08:49 09:11 09:26 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:05 18:28 19:30 20:30 21:30 22:30 23:30
Houghton-le-Spring Market Place (E-Bound) 05:58 06:28 07:01 07:31 08:01 08:28 08:50 09:12 09:26 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:05 18:28 19:31 20:31 21:31 22:31 23:31
Houghton-le-Spring Seaham Road-Market Place (SE-Bound) 05:59 06:29 07:02 07:32 08:02 08:29 08:50 09:12 09:27 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:06 18:29 19:31 20:31 21:31 22:31 23:31
Houghton-le-Spring Hall Lane Estate (SE-Bound) 05:59 06:29 07:02 07:32 08:02 08:29 08:51 09:13 09:27 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:06 18:29 19:32 20:32 21:32 22:32 23:32
Houghton-le-Spring Seaham Road-Gillas Lane (SE-Bound) 06:00 06:30 07:03 07:33 08:03 08:30 08:51 09:13 09:28 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:07 18:30 19:32 20:32 21:32 22:32 23:32
Houghton-le-Spring Gillas Lane-Dene Avenue (W-Bound) 06:00 06:30 07:03 07:33 08:03 08:30 08:52 09:14 09:28 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:08 18:31 19:33 20:33 21:33 22:33 23:33
Houghton-le-Spring Gillas Lane-Dunkirk Avenue (SW-Bound) 06:01 06:31 07:04 07:34 08:04 08:31 08:53 09:15 09:29 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:09 18:32 19:34 20:34 21:34 22:34 23:34
Houghton-le-Spring Gillas Lane East (SW-Bound) 06:01 06:31 07:04 07:34 08:04 08:31 08:53 09:15 09:29 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:09 18:32 19:34 20:34 21:34 22:34 23:34
Houghton-le-Spring Gillas Lane West (W-Bound) 06:02 06:32 07:05 07:35 08:05 08:32 08:54 09:16 09:30 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:10 18:33 19:35 20:35 21:35 22:35 23:35
Houghton-le-Spring Durham Road (SW-Bound) 06:03 06:33 07:06 07:36 08:06 08:33 08:55 09:17 09:31 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:11 18:34 19:36 20:36 21:36 22:36 23:36
East Rainton Durham Road-North Street (S-Bound) 06:04 06:34 07:07 07:37 08:07 08:34 08:57 09:19 09:32 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:13 18:36 19:37 20:37 21:37 22:37 23:37
East Rainton Durham Road - South Street (W-Bound) 06:05 06:35 07:08 07:38 08:08 08:35 08:58 09:20 09:33 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:14 18:37 19:38 20:38 21:38 22:38 23:38
East Rainton Durham Road-Cowley Crescent (SW-Bound) 06:05 06:35 07:08 07:38 08:08 08:35 08:58 09:20 09:33 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:14 18:37 19:38 20:38 21:38 22:38 23:38
East Rainton Durham Road-Meadows Lane (SW-Bound) 06:06 06:36 07:09 07:39 08:09 08:36 08:59 09:21 09:34 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:15 18:38 19:39 20:39 21:39 22:39 23:39
West Rainton Benridge Bank (SW-bound) 06:07 06:37 07:10 07:40 08:10 08:37 09:00 09:22 09:35 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:16 18:39 19:40 20:40 21:40 22:40 23:40
West Rainton Benridge Bank-The Meadows (NW-bound) 06:07 06:37 07:10 07:40 08:10 08:37 09:00 09:22 09:35 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:16 18:39 19:40 20:40 21:40 22:40 23:40
West Rainton South Street (SW-bound) 06:09 06:39 07:12 07:42 08:12 08:39 09:02 09:24 09:37 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:18 18:41 19:42 20:42 21:42 22:42 23:42
West Rainton School Avenue (SW-bound) 06:10 06:40 07:13 07:43 08:13 08:40 09:03 09:25 09:38 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:19 18:42 19:43 20:43 21:43 22:43 23:43
Rainton Gate Former Masons Arms (S-bound) 06:10 06:40 07:13 07:43 08:13 08:40 09:03 09:26 09:38 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:20 18:43 19:43 20:43 21:43 22:43 23:43
Rainton Gate Garage (SW-bound) 06:11 06:41 07:14 07:44 08:14 08:41 09:04 09:26 09:39 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:20 18:43 19:44 20:44 21:44 22:44 23:44
Rainton Gate Moor House Farm (SW-bound) 06:11 06:41 07:14 07:44 08:14 08:41 09:04 09:27 09:39 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01 18:21 18:44 19:44 20:44 21:44 22:44 23:44
Carrville Ramside Hall (SW-bound) 06:13 06:43 07:16 07:46 08:16 08:43 09:06 09:28 09:41 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02 18:22 18:45 19:46 20:46 21:46 22:46 23:46
Carrville Dene Drive (SW-bound) 06:14 06:44 07:17 07:47 08:17 08:44 09:07 09:30 09:42 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:24 18:47 19:47 20:47 21:47 22:47 23:47
Carrville Grange Court (SW-bound) 06:14 06:44 07:17 07:47 08:17 08:44 09:07 09:30 09:42 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04 18:24 18:47 19:47 20:47 21:47 22:47 23:47
Carrville High Street (SW-bound) 06:15 06:45 07:18 07:48 08:18 08:45 09:08 09:31 09:43 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05 18:25 18:48 19:48 20:48 21:48 22:48 23:48
Belmont Sportsmans Arms (SW-bound) 06:16 06:46 07:19 07:49 08:19 08:46 09:09 09:32 09:44 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06 18:26 18:49 19:49 20:49 21:49 22:49 23:49
Gilesgate Moor Eden Terrace (SW-bound) 06:17 06:47 07:20 07:50 08:20 08:47 09:10 09:33 09:45 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08 18:28 18:51 19:50 20:50 21:50 22:50 23:50
Gilesgate Moor Travellers Rest (SW-bound) 06:18 06:48 07:21 07:51 08:21 08:48 09:11 09:34 09:46 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09 18:29 18:52 19:51 20:51 21:51 22:51 23:51
Gilesgate Moor Hare and Hounds Veterinary Centre (W-bound) 06:20 06:50 07:23 07:53 08:23 08:50 09:13 09:36 09:48 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:31 18:54 19:53 20:53 21:53 22:53 23:53
Gilesgate Moor Edward Street (SW-bound) 06:20 06:50 07:23 07:53 08:23 08:50 09:13 09:36 09:48 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11 18:31 18:54 19:53 20:53 21:53 22:53 23:53
Durham Sunderland Road (SW-bound) 06:21 06:51 07:24 07:54 08:24 08:51 09:14 09:37 09:49 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12 18:32 18:55 19:54 20:54 21:54 22:54 23:54
Durham Magdalene Street (SW-bound) 06:22 06:52 07:25 07:55 08:25 08:52 09:15 09:38 09:50 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13 18:33 18:56 19:55 20:55 21:55 22:55 23:55
Durham Hild-Bede College (SW-bound) 06:23 06:53 07:26 07:56 08:26 08:53 09:16 09:39 09:51 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14 18:34 18:57 19:56 20:56 21:56 22:56 23:56
Durham Leazes Road - Millburngate Bridge (W-bound) 06:24 06:54 07:27 07:57 08:27 08:54 09:17 09:40 09:52 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15 18:35 18:58 19:57 20:57 21:57 22:57 23:57
Durham Bus Station Stand E (E) 07:59 08:56 09:19 09:42 09:54 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:32 18:02 19:00 19:59 20:59 21:59 22:59
Durham Bus Station Stand D (D) 06:26 06:56 07:29 08:29 17:17 17:47 18:17 18:37 23:59
Durham Wharton Park (NW-bound) 09:20 09:43 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48
Durham St Leonards School (N-bound) 09:21 09:45 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50
Durham County Hall (NW-bound) 09:22 09:45 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50
Durham Dryburn Hospital - old entrance (NW-bound) 09:22 09:46 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51
Durham Aykley Heads - for University Hospital (N-bound) 09:22 09:46 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51
Durham Aykley Heads - for University Hospital (S-bound) 09:23 09:47 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52

Sunderland - University Hospital of North Durham

Durham Aykley Heads - for University Hospital (S-bound) 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55
