16 Durham Diamond Shotley Bridge Hospital - Durham

A service operated by Go North East RBLX



Durham - Shotley Bridge Hospital

Shotley Bridge Hospital Main Entrance (SE-bound) 08:57 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:56 14:26 14:56 15:26 15:56 16:26 16:59 17:29 18:00 18:55
Shotley Bridge Hospital Gates (SW-bound) 08:57 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:56 14:26 14:56 15:26 15:56 16:26 16:59 17:29 18:00 18:55
Blackhill Kings Road (S-bound) 08:58 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:58 14:28 14:58 15:28 15:58 16:28 17:01 17:31 18:02 18:56
Blackhill Tuckers shop (S-bound) 08:59 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:58 14:28 14:58 15:28 15:58 16:28 17:01 17:31 18:02 18:57
Blackhill The Cricketers (S-bound) 09:00 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:59 14:29 14:59 15:29 15:59 16:29 17:02 17:32 18:03 18:58
Blackhill St Aidans Church (S-bound) 09:00 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 14:00 14:30 15:00 15:30 16:00 16:30 17:03 17:33 18:04 18:58
Consett Newmarket Street (S-bound) 09:02 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:01 14:31 15:01 15:31 16:01 16:31 17:04 17:34 18:05 19:00
Consett Bus Station Stand B (B) 09:03 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:03 14:33 15:03 15:33 16:03 16:33 17:06 17:36 18:07 19:01
Consett Leisure Centre-Academy (N-bound) 06:37 07:40 08:41 09:07 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:07 14:37 15:07 15:37 16:07 16:37 17:10 18:11
Consett Number One Roundabout (SE-bound) 06:38 07:41 08:42 09:08 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:08 14:38 15:08 15:38 16:08 16:38 17:11 18:12
Consett Grove Cottage (SE-bound) 06:38 07:41 08:42 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:09 14:39 15:09 15:39 16:09 16:39 17:12 18:13
Consett Adult Training Centre (E-bound) 06:38 07:42 08:43 09:09 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:09 14:39 15:09 15:39 16:09 16:39 17:12 18:13
Consett Leadgate Rd Service Station (NE-bound) 06:39 07:43 08:44 09:10 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:10 14:40 15:10 15:40 16:10 16:40 17:13 18:14
Leadgate Front Street (E-bound) 06:40 07:44 08:45 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:12 14:42 15:12 15:42 16:12 16:42 17:15 18:16
Leadgate Watling Street (NW-bound) 06:41 07:45 08:46 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:13 14:43 15:13 15:43 16:13 16:43 17:16 18:17
Leadgate Pont Head Estate - Tunstall Grove (NE-bound) 06:41 07:45 08:46 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:13 14:43 15:13 15:43 16:13 16:43 17:16 18:17
Leadgate Pont Head Estate - Tweed Avenue (NE-bound) 06:42 07:46 08:47 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:14 14:44 15:14 15:44 16:14 16:44 17:17 18:18
Leadgate Old Eden Colliery (NE-bound) 06:43 07:47 08:48 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:15 14:45 15:15 15:45 16:15 16:45 17:18 18:19
Leadgate Church (NE-bound) 06:44 07:48 08:49 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:16 14:46 15:16 15:46 16:16 16:46 17:19 18:20
Leadgate Brooms Avenue Road End (NE-bound) 06:44 07:48 08:49 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:16 14:46 15:16 15:46 16:16 16:46 17:19 18:20
Dipton High Stables (NE-bound) 06:45 07:49 08:50 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:17 14:47 15:17 15:47 16:17 16:47 17:20 18:21
Dipton Swinburne Terrace (NE-bound) 06:46 07:50 08:51 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:18 14:48 15:18 15:48 16:18 16:48 17:21 18:22
Dipton Church (NE-bound) 06:47 07:51 08:52 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:19 14:49 15:19 15:49 16:19 16:49 17:22 18:23
Dipton Collierley School (NE-bound) 06:47 07:51 08:52 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:19 14:49 15:19 15:49 16:19 16:49 17:22 18:23
Dipton Manor (NE-bound) 06:48 07:52 08:53 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:20 14:50 15:20 15:50 16:20 16:50 17:23 18:24
Dipton Derwent View Terrace (NE-bound) 06:48 07:52 08:53 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:20 14:50 15:20 15:50 16:20 16:50 17:23 18:24
Flint Hill Ewehurst Gardens (E-bound) 06:49 07:53 08:54 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:21 14:51 15:21 15:51 16:21 16:51 17:24 18:25
Flint Hill Ewehurst Road (NE-bound) 06:49 07:53 08:55 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:22 14:52 15:22 15:52 16:22 16:52 17:25 18:26
Flint Hill Mountsett Garage - West (E-bound) 06:50 07:54 08:56 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:23 14:53 15:23 15:53 16:23 16:53 17:26 18:27
Flint Hill Prince of Wales (S-bound) 06:51 07:55 08:56 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:23 14:53 15:23 15:53 16:23 16:53 17:26 18:27
Flint Hill North Road (S-bound) 06:51 07:55 08:56 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:23 14:53 15:23 15:53 16:23 16:53 17:26 18:27
Flint Hill Lily Gardens (SW-bound) 06:52 07:56 08:58 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:25 14:55 15:25 15:55 16:25 16:55 17:28 18:29
Harelaw St Patricks Church (S-bound) 06:53 07:57 08:59 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:26 14:56 15:26 15:56 16:26 16:56 17:29 18:30
Harelaw Bank Top (S-bound) 06:54 07:58 09:00 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:27 14:57 15:27 15:57 16:27 16:57 17:30 18:31
Harelaw North Road-Carrmyers (SE-bound) 06:55 07:59 09:01 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:28 14:58 15:28 15:58 16:28 16:58 17:31 18:32
Catchgate Annfield Terr - Caloways (S-bound) 06:55 07:59 09:01 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:31 18:32
Catchgate Crown and Thistle (SE-bound) 06:56 08:00 09:02 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:32 18:33
Catchgate Library (SE-bound) 06:57 08:01 09:03 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:33 18:34
Annfield Plain Fines Terrace (SE-bound) 06:58 08:02 09:04 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:31 15:01 15:31 16:01 16:31 17:01 17:34 18:35
Annfield Plain Front Street (SE-bound) 06:58 08:02 09:04 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:34 18:35
Annfield Plain Tesco (SE-bound) 06:59 08:03 09:05 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:35 18:36
Annfield Plain Durham Road (SE-bound) 06:59 08:03 09:05 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:35 18:36
Annfield Plain South View - Watsons Garage (NE-bound) 06:59 08:03 09:05 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:36 18:37
New Kyo Prospect Terrace (NE-bound) 07:00 08:04 09:06 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:36 18:37
New Kyo Shield Row Lane (NE-bound) 07:01 08:05 09:07 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:37 18:38
New Kyo Sandhole Club (NE-bound) 07:02 08:06 09:08 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:38 18:39
New Kyo Ely Terrace (NE-bound) 07:02 08:06 09:08 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:38 18:39
South Moor Oxhill crossings (NE-bound) 07:03 08:07 09:09 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:39 18:40
South Moor Arch - Eden Terrace (NE-bound) 07:03 08:07 09:09 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:40 18:41
Stanley Civic Hall (NE-bound) 07:04 08:08 09:10 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:41 18:42
Stanley Bus Station Stand G (G) 07:06 08:10 09:12 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:43 18:44
Stanley Spen Street (SW-bound) 07:09 08:13 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:48 18:49
Stanley Tees Crescent (S-bound) 07:10 08:14 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:49 18:50
South Stanley Avon Road - Tyne Road (NE-bound) 07:10 08:14 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:50 18:51
South Stanley Avon Road (NE-bound) 07:11 08:15 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:51 18:52
South Stanley Avon Road - Durham Road (NE-bound) 07:11 08:15 09:18 09:48 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:51 18:52
South Stanley Durham Road (SE-bound) 07:12 08:16 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:52 18:53
South Stanley St Stephen's Church (SE-bound) 07:13 08:17 09:20 09:50 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:53 18:54
Bloemfontein Aged Miners Homes (SE-bound) 07:14 08:18 09:21 09:51 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:54 18:55
Bloemfontein Garden Terrace (SE-bound) 07:14 08:18 09:21 09:51 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:54 18:55
Craghead Punch Bowl (SE-bound) 07:15 08:19 09:22 09:52 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:23 17:55 18:56
Craghead County School (SE-bound) 07:16 08:20 09:23 09:53 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:56 18:57
Craghead Church (S-bound) 07:16 08:20 09:23 09:53 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:56 18:57
Blackhouse Charlaw Inn (S-bound) 07:18 08:22 09:25 09:55 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:58 18:59
Blackhouse Claytonville (E-bound) 07:19 08:23 09:26 09:56 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:59 18:59
Blackhouse Beechville Club (E-bound) 07:19 08:23 09:26 09:56 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:59 19:00
Blackhouse Grange Villa Road End (SE-bound) 07:20 08:24 09:27 09:57 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:28 18:00 19:01
Edmondsley Braeside (S-bound) 07:22 08:26 09:29 09:59 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:02 19:02
Edmondsley Crossroads (S-bound) 07:22 08:26 09:29 09:59 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:02 19:02
Daisy Hill Front Street (S-bound) 07:23 08:27 09:30 10:00 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:03 19:03
Daisy Hill Melbourne Villas (S-bound) 07:23 08:27 09:30 10:00 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:03 19:04
Daisy Hill Cross Lane (S-bound) 07:24 08:28 09:31 10:01 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:04 19:04
Sacriston Lingey Close (SW-bound) 07:24 08:28 09:31 10:01 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:04 19:04
Sacriston RC Church (SE-bound) 07:25 08:29 09:32 10:02 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:05 19:05
Sacriston Greenwells Garage (SE-bound) 07:26 08:30 09:33 10:03 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:06 19:06
Sacriston Findon Hill post box (E-bound) 07:26 08:30 09:33 10:03 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:06 19:06
Sacriston Findon Hilltop (SE-bound) 07:27 08:31 09:34 10:04 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:07 19:07
Sacriston Findon Lodge (SE-bound) 07:28 08:32 09:35 10:05 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:08 19:08
Sacriston Lane Ends (SE-bound) 07:29 08:33 09:36 10:06 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:08 19:08
Framwellgate Moor Sacriston Road - New College (SE-bound) 07:31 08:35 09:38 10:08 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:11 19:11
Durham Blackie Boy (SE-bound) 07:32 08:36 09:39 10:09 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:11 19:11
Durham Aykley Heads - for University Hospital (S-bound) 07:33 08:37 09:40 10:10 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:12 19:12
Durham Dryburn Hospital - old entrance (SE-bound) 07:33 08:37 09:40 10:10 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:12 19:12
Durham County Hall (SE-bound) 07:33 08:37 09:40 10:11 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 19:12
Durham St Leonards School (S-bound) 07:33 08:38 09:41 10:11 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:13 19:13
Durham Wharton Park (S-bound) 07:34 08:39 09:42 10:12 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:14 19:14
Durham Bus Station Stand F (F) 07:35 08:40 09:43 10:14 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 19:15

Shotley Bridge Hospital - Durham

Durham Bus Station Stand F (F) 06:36 07:40 08:15 09:20 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:50 19:50
Durham Millburngate Stand B 06:36 07:40 08:15 09:20 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35 18:05 18:50 19:50
Durham County Hall (NW-bound) 06:39 07:43 08:18 09:23 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:53 19:53
Durham Dryburn Hospital - old entrance (NW-bound) 06:39 07:43 08:18 09:23 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 17:08 17:38 18:08 18:53 19:53
Durham Aykley Heads - for University Hospital (N-bound) 06:40 07:44 08:19 09:24 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:54 19:54
Framwellgate Moor Sacriston Road - New College (NW-bound) 06:40 07:44 08:19 09:24 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:54 19:54
Sacriston Lane Ends (NW-bound) 06:42 07:46 08:21 09:27 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:57 19:57
Sacriston Findon Lodge (NW-bound) 06:43 07:47 08:22 09:28 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:58 19:58
Sacriston Findon Hilltop (NW-bound) 06:44 07:48 08:23 09:29 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 19:00 19:59
Sacriston Findon Hill post box (W-bound) 06:44 07:48 08:23 09:29 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 19:00 19:59
Sacriston Crossroads - Durham Road (NW-bound) 06:45 07:49 08:24 09:30 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 19:01 20:00
Sacriston Post Office (NW-bound) 06:45 07:49 08:24 09:30 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 19:01 20:00
Sacriston Greenwells Garage (NW-bound) 06:45 07:49 08:24 09:30 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 19:01 20:00
Sacriston RC Church (NW-bound) 06:45 07:49 08:24 09:30 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 19:01 20:00
Sacriston Lingey Close (NE-bound) 06:46 07:50 08:25 09:31 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 19:02 20:01
Daisy Hill Cross Lane (N-bound) 06:46 07:50 08:25 09:31 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17 17:47 18:17 19:02 20:01
Daisy Hill Melbourne Villas (N-bound) 06:47 07:51 08:26 09:32 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 19:03 20:02
Daisy Hill Front Street (NW-bound) 06:47 07:51 08:26 09:32 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 19:03 20:02
Edmondsley Crossroads (N-bound) 06:48 07:52 08:27 09:33 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 19:04 20:03
Edmondsley Braeside (N-bound) 06:48 07:52 08:27 09:33 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:19 16:49 17:19 17:49 18:19 19:04 20:03
Blackhouse Grange Villa Road End (NW-bound) 06:50 07:54 08:29 09:35 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 19:06 20:04
Blackhouse Beechville Club (W-bound) 06:50 07:54 08:29 09:35 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 19:06 20:05
Blackhouse Claytonville (W-bound) 06:51 07:55 08:30 09:36 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 19:07 20:05
Blackhouse Charlaw Inn (N-bound) 06:51 07:55 08:30 09:36 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:22 17:52 18:22 19:07 20:06
Craghead Church (NW-bound) 06:53 07:57 08:32 09:38 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 19:09 20:07
Craghead County School (NW-bound) 06:54 07:58 08:33 09:39 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 19:10 20:08
Craghead Punch Bowl (NW-bound) 06:54 07:58 08:33 09:39 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:25 19:10 20:08
Bloemfontein Garden Terrace (NW-bound) 06:55 07:59 08:34 09:40 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 17:56 18:26 19:11 20:09
Bloemfontein Aged Miners Homes (NW-bound) 06:55 07:59 08:35 09:41 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 19:12 20:10
South Stanley St Stephen's Church (NW-bound) 06:57 08:01 08:37 09:43 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 19:14 20:12
South Stanley Durham Road (NW-bound) 06:57 08:01 08:37 09:43 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:29 17:59 18:29 19:14 20:12
South Stanley Avon Road - Durham Road (SW-bound) 06:58 08:02 08:38 09:44 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:15 20:13
South Stanley Avon Road (SW-bound) 06:59 08:03 08:39 09:45 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:01 18:31 19:15 20:13
South Stanley Avon Road - Tyne Road (SW-bound) 07:00 08:04 08:40 09:46 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32 18:02 18:32 19:16 20:14
Stanley Tees Crescent (N-bound) 07:01 08:05 08:41 09:47 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:17 20:15
Stanley Spen Street (N-bound) 07:01 08:05 08:41 09:47 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:17 20:15
Stanley Bus Station Stand D (D) 07:03 08:07 08:43 09:49 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35
Stanley Bus Station Stand J (J) 18:05 18:35
Stanley Bus Station Stand G (G) 19:19 20:17
South Moor Arch - Eden Terrace (SW-bound) 07:06 08:12 08:48 09:56 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42
South Moor Oxhill crossings (SW-bound) 07:07 08:13 08:49 09:57 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 17:43 18:13 18:43
New Kyo Ely Terrace (SW-bound) 07:08 08:14 08:50 09:58 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44
New Kyo Sandhole Club (SW-bound) 07:08 08:14 08:50 09:58 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:14 17:44 18:14 18:44
New Kyo Shield Row Lane (SW-bound) 07:09 08:15 08:51 09:59 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45
New Kyo Prospect Terrace (SW-bound) 07:09 08:15 08:51 09:59 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45
Annfield Plain South View - Watsons Garage (SW-bound) 07:10 08:16 08:52 10:00 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:16 18:46
