29 Derby - Swadlincote
A service operated by Bumper Link Bus
Swadlincote - Derby
Swadlincote Bus Station (Stop 3) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swadlincote Civic Way (SE-bound) | 06:30 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 |
Swadlincote, opp Church | 06:31 | 07:31 | 08:31 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 |
Midway, adj Railway Inn | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 |
Midway, adj Mill Close | 06:36 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 |
Midway Road Top (Adj) | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 |
Stanhope Bretby, adj Chesterfield Arms | 06:47 | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 |
Stanhope Bretby, adj Business Park | 06:54 | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | 19:54 |
Stanhope Bretby, adj Stanhope Arms | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 |
Stanhope Bretby, opp Burton Golf Club | 07:13 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 |
Winshill, opp Moat Bank | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 |
Winshill, nr Melbourne Avenue | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | 20:38 |
Winshill, opp Calgary Crescent | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 |
Winshill, adj Empire Road | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | 21:05 |
Winshill, opp Brough Road | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 |
Winshill, opp Bladon Street | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 |
Winshill, opp Dalebrook Road | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | 19:55 | 20:55 | 21:55 |
Newton Solney, opp Bladon House School | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 |
Newton Solney, adj Cliffe Lodge | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 | 22:36 |
Newton Solney, opp Bladon Castle Lodge | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 | 22:58 |
Newton Solney, opp West Lodge | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Newton Solney, opp Brickmakers Arms | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
Newton Solney, adj Unicorn Inn | 11:09 | 12:09 | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 |
Newton Solney, adj Eight Bells | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 | 00:33 |
Repton, opp Cokhay Green | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 | 00:59 |
Repton, opp Hill Top Farm | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 | 00:25 | 01:25 |
Repton, opp Chestnut Way | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 | 00:52 | 01:52 |
Repton, adj Tanners Lane | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 | 00:19 | 01:19 | 02:19 |
Repton The Cross (N-bound) | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 | 00:47 | 01:47 | 02:47 |
Willington Road (N-bound) | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | 00:16 | 01:16 | 02:16 | 03:16 |
Willington Beech Avenue (N-bound opp) | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 | 00:46 | 01:46 | 02:46 | 03:46 |
Willington, opp The Green | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 | 00:16 | 01:16 | 02:16 | 03:16 | 04:16 |
Willington, adj Derwent Court | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 | 00:46 | 01:46 | 02:46 | 03:46 | 04:46 |
Willington, adj Chellaston Cottages | 16:17 | 17:17 | 18:17 | 19:17 | 20:17 | 21:17 | 22:17 | 23:17 | 00:17 | 01:17 | 02:17 | 03:17 | 04:17 | 05:17 |
Willington, adj Mercia Marina | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 | 00:49 | 01:49 | 02:49 | 03:49 | 04:49 | 05:49 |
Findern, opp Everglades | 17:21 | 18:21 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 | 00:21 | 01:21 | 02:21 | 03:21 | 04:21 | 05:21 | 06:21 |
Findern, opp Heath Lane | 17:54 | 18:54 | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 | 00:54 | 01:54 | 02:54 | 03:54 | 04:54 | 05:54 | 06:54 |
Findern, opp Heath Farm | 18:28 | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 | 00:28 | 01:28 | 02:28 | 03:28 | 04:28 | 05:28 | 06:28 | 07:28 |
Findern The Green (N-bound) | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 | 01:03 | 02:03 | 03:03 | 04:03 | 05:03 | 06:03 | 07:03 | 08:03 |
Findern, adj Barn Close | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 | 00:38 | 01:38 | 02:38 | 03:38 | 04:38 | 05:38 | 06:38 | 07:38 | 08:38 |
Findern Doles Lane (W-bound) | 20:14 | 21:14 | 22:14 | 23:14 | 00:14 | 01:14 | 02:14 | 03:14 | 04:14 | 05:14 | 06:14 | 07:14 | 08:14 | 09:14 |
Findern Burton Road (NE-bound) | 20:51 | 21:51 | 22:51 | 23:51 | 00:51 | 01:51 | 02:51 | 03:51 | 04:51 | 05:51 | 06:51 | 07:51 | 08:51 | 09:51 |
Findern, opp Wyevale Garden Centre | 21:28 | 22:28 | 23:28 | 00:28 | 01:28 | 02:28 | 03:28 | 04:28 | 05:28 | 06:28 | 07:28 | 08:28 | 09:28 | 10:28 |
Littleover, opp Tutbury Avenue | 22:06 | 23:06 | 00:06 | 01:06 | 02:06 | 03:06 | 04:06 | 05:06 | 06:06 | 07:06 | 08:06 | 09:06 | 10:06 | 11:06 |
Littleover, adj Rykneld Way | 22:45 | 23:45 | 00:45 | 01:45 | 02:45 | 03:45 | 04:45 | 05:45 | 06:45 | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 |
Littleover, adj Burghley Way | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 | 04:25 | 05:25 | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 |
Littleover, opp Nuffield Hospital | 00:07 | 01:07 | 02:07 | 03:07 | 04:07 | 05:07 | 06:07 | 07:07 | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 |
Littleover, opp Callow Hill Way | 00:49 | 01:49 | 02:49 | 03:49 | 04:49 | 05:49 | 06:49 | 07:49 | 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 |
Littleover Community School (N-bound) | 01:33 | 02:33 | 03:33 | 04:33 | 05:33 | 06:33 | 07:33 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 |
Littleover, adj Troon Close | 02:17 | 03:17 | 04:17 | 05:17 | 06:17 | 07:17 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:17 |
Littleover, adj Newcrest Close | 03:02 | 04:02 | 05:02 | 06:02 | 07:02 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 |
Littleover, adj Greenway Drive | 03:48 | 04:48 | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 |
Littleover, adj Keats Avenue | 04:35 | 05:35 | 06:35 | 07:35 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 |
Mickleover, opp Jackson Avenue | 05:22 | 06:22 | 07:22 | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 |
Mickleover, adj Rough Heanor Road | 06:10 | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 |
Mickleover Kings Drive (NE-bound) | 06:59 | 07:59 | 08:59 | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:59 | 18:59 | 19:59 |
Royal Derby Hospital (Opp) | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 |
Royal Derby Hospital Ring Road (just before) | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | 20:41 | 21:41 |
Uttoxeter New Road, opp Manor Road | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 19:33 | 20:33 | 21:33 | 22:33 |
Uttoxeter New Road, adj Albany Road | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
Uttoxeter New Road, adj The Rowditch | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | 17:20 | 18:20 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | 00:20 |
Uttoxeter New Road, opp Boundary Road | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 21:14 | 22:14 | 23:14 | 00:14 | 01:14 |
Uttoxeter New Road, opp Peet Street | 13:09 | 14:09 | 15:09 | 16:09 | 17:09 | 18:09 | 19:09 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 | 01:09 | 02:09 |
Derby, adj Great Northern Road | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 | 01:04 | 02:04 | 03:04 |
Derby Osmaston Road (Stop A8) | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 | 01:03 | 02:03 | 03:03 | 04:03 |
Derby London Road (Stop A2) | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 | 01:03 | 02:03 | 03:03 | 04:03 | 05:03 |
Derby Intu Centre (Stop A3) | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:04 | 23:04 | 00:04 | 01:04 | 02:04 | 03:04 | 04:04 | 05:04 | 06:04 |
Derby Bus Station (Bay 6) | 18:06 | 19:06 | 20:06 | 21:06 | 22:06 | 23:06 | 00:06 | 01:06 | 02:06 | 03:06 | 04:06 | 05:06 | 06:06 | 07:06 |
Derby - Swadlincote
- Derby Bus Station (Bay 6)
- Derby London Road (Stop A4)
- Derby Osmaston Road (Stop A7)
- Derby Lara Croft Way (w-bound)
- Derby, adj Drewry Court
- Uttoxeter New Road, adj Peet Street
- Uttoxeter New Road, adj Boundary Road
- Uttoxeter New Road, opp The Rowditch
- Uttoxeter New Road, adj Bemrose School
- Uttoxeter New Road, opp Albany Road
- Uttoxeter New Road, adj Manor Road
- Royal Derby Hospital Ring Road (just after)
- Royal Derby Hospital (Adj)
- Mickleover Kings Drive (W-bound)
- Mickleover, opp Rough Heanor Road
- Mickleover, adj Jackson Avenue
- Littleover, opp Keats Avenue
- Littleover, adj Greenway Drive
- Littleover, adj Elgin Avenue
- Littleover, adj Swanmore Road
- Littleover, opp Troon Close
- Littleover, adj Callow Hill Way
- Littleover, adj Nuffield Hospital
- Littleover, opp Burghley Way
- Littleover, opp Rykneld Way
- Littleover, adj Tutbury Avenue
- Findern, adj Wyevale Garden Centre
- Findern Burton Road (SW-bound)
- Findern Doles Lane (E-bound)
- Findern, opp Barn Close
- Findern The Green (S-bound)
- Findern, adj Heath Farm
- Findern, adj Heath Lane
- Findern, adj Everglades
- Willington, opp Mercia Marina
- Willington, opp Chellaston Cottages
- Willington, opp Derwent Court
- Willington Beech Avenue (S-bound adj)
- Willington Road (S-bound)
- Repton The Cross (S-bound)
- Repton, opp Tanners Lane
- Repton, adj Chestnut Way
- Repton, adj Hill Top Farm
- Repton, adj Cokhay Green
- Newton Solney, opp Eight Bells
- Newton Solney, opp Unicorn Inn
- Newton Solney, adj Brickmakers Arms
- Newton Solney, adj West Lodge
- Newton Solney, opp Cliffe Lodge
- Newton Solney, adj Bladon House School
- Winshill, adj Dalebrook Road
- Winshill, adj Bladon Street
- Winshill, adj Brough Road
- Winshill, opp Empire Road
- Winshill, adj Calgary Crescent
- Winshill, opp Melbourne Avenue
- Winshill, adj Moat Bank
- Stanhope Bretby, adj Burton Golf Club
- Stanhope Bretby, opp Stanhope Arms
- Stanhope Bretby, adj Business Park
- Stanhope Bretby, adj Chesterfield Arms
- Midway, opp Acacia Avenue
- Midway, adj Eastfield Road
- Swadlincote, adj Springfield Junior School
- Swadlincote Bus Station (Stop 3)
Bumper Link Bus
- Type
- In Game Operator