511 St James Park - Bishops Park

A service operated by Arriva WE



Bishops Park - St James Park

Bishops Park, o/s Tesco 05:42 06:12 06:52 07:18 07:42 08:22 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:56 15:21 15:49 16:24 16:54 17:24 17:54 18:24 18:54
Parsonage Estate, o/s Birchwood High School 15:30
Stortford Fields, opp Franklin Street 05:44 06:14 06:54 07:20 07:44 08:24 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:58 15:23 15:51 16:26 16:56 17:26 17:56 18:26 18:56
Parsonage Estate, adj Plaw Hatch Close 15:32
Stortford Fields, adj Newland Avenue 05:45 06:15 06:55 07:21 07:45 08:25 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:59 15:24 15:52 16:27 16:57 17:27 17:57 18:27 18:57 05:52 06:22 07:02 07:28 07:52 08:32 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 15:06 15:31 15:59 16:34 17:04 17:34 18:04 18:34 19:04
Parsonage Estate Heath Row (W-bound) 15:34
Stortford Fields, nr Searle Way 05:46 06:16 06:56 07:22 07:46 08:26 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 15:00 15:25 15:53 16:28 16:58 17:28 17:58 18:28 18:58
Bishop’s Stortford, opp Cherry Gardens 15:36
Stortford Fields, opp Avanti Grange Secondary School 05:48 06:18 06:58 07:24 07:48 08:28 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 15:02 15:27 15:55 16:30 17:00 17:30 18:00 18:30 19:00
Hockerill, nr All Saints' Church 15:38
Stortford Fields, nr Thorpe Road 05:51 06:21 07:01 07:27 07:51 08:31 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 15:05 15:30 15:58 16:33 17:03 17:33 18:03 18:33 19:03
Stortford Fields, adj Franklin Street 05:53 06:23 07:03 07:29 07:53 08:33 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:07 15:32 16:00 16:35 17:05 17:35 18:05 18:35 19:05
Bishops Park, opp Fire Station 05:55 06:25 07:05 07:31 07:55 08:35 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:09 15:34 16:02 16:37 17:07 17:37 18:07 18:37 19:07
Bishops Park, opp Maple Avenue 05:57 06:27 07:07 07:33 07:57 08:37 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:11 15:36 16:04 16:39 17:09 17:39 18:09 18:39 19:09
Bishop’s Stortford, adj Thornfield Road 05:59 06:29 07:09 07:35 07:59 08:39 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:13 15:38 16:06 16:41 17:11 17:41 18:11 18:41 19:11
Bishop’s Stortford, opp North Street 05:59 06:29 07:09 07:35 07:59 08:39 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:13 15:38 16:06 16:41 17:11 17:41 18:11 18:41 19:11
Bishop’s Stortford Bridge Street (Stop J) 06:01 06:31 07:11 07:37 08:01 08:41 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:15 15:40 16:08 16:43 17:13 17:43 18:13 18:43 19:13
Bishop’s Stortford Dane Street (Stop K) 06:02 06:32 07:12 07:38 08:02 08:42 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:16 15:41 15:41 16:09 16:44 17:14 17:44 18:14 18:44 19:14
Bishop’s Stortford Interchange (Stop C) 06:03 06:33 07:13 07:39 08:03 08:43 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:17 15:42 15:42 16:10 16:45 17:15 17:45 18:15 18:45 19:15
Bishop’s Stortford Holy Trinity Church (Stop F) 06:07 06:37 07:17 07:43 08:07 08:47 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:21 15:46 15:46 16:14 16:49 17:19 17:49 18:19 18:46
Bishop’s Stortford, adj Brazier's Quay 06:08 06:38 07:18 07:44 08:08 08:48 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:22 15:47 15:47 16:15 16:50 17:20 17:50 18:20 18:47
Bishop’s Stortford, o/s South Mill Arts 06:08 06:38 07:18 07:44 08:08 08:48 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:22 15:47 15:47 16:15 16:50 17:20 17:50 18:20 18:47
Bishop’s Stortford, opp Mulberry Court 06:09 06:39 07:19 07:45 08:09 08:49 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:23 15:48 15:48 16:16 16:51 17:21 17:51 18:21 18:48
Bishop’s Stortford, opp Thorley Hill 06:09 06:39 07:19 07:45 08:09 08:49 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:23 15:48 15:48 16:16 16:51 17:21 17:51 18:21 18:48
Thorley London Road (W-bound) 06:10 06:40 07:20 07:46 08:10 08:50 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:24 15:49 15:49 16:17 16:52 17:22 17:52 18:22 18:49
Thorley, adj Lower Park Crescent 06:11 06:41 07:21 07:47 08:11 08:51 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:25 15:50 15:50 16:18 16:53 17:23 17:53 18:23 18:50
Thorley Havers Lane (NW-bound) 06:11 06:41 07:21 07:47 08:11 08:51 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:25 15:50 15:50 16:18 16:53 17:23 17:53 18:23 18:50
Thorley, o/s Cox's Gardens 06:12 06:42 07:22 07:48 08:12 08:52 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:26 15:51 15:51 16:19 16:54 17:24 17:54 18:24 18:51
Thorley, opp Queens Crescent 06:13 06:43 07:23 07:49 08:13 08:53 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:27 15:52 15:52 16:20 16:55 17:25 17:55 18:25 18:52
Thorley, adj The Coppice 06:14 06:44 07:24 07:50 08:14 08:54 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:28 15:53 15:53 16:21 16:56 17:26 17:56 18:26 18:53
Thorley Park, opp The Barons 06:15 06:45 07:25 07:51 08:15 08:55 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:29 15:54 15:54 16:22 16:57 17:27 17:57 18:27 18:54
Thorley Park, opp Penningtons 06:15 06:45 07:25 07:51 08:15 08:55 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:29 15:54 15:54 16:22 16:57 17:27 17:57 18:27 18:54
Thorley Park, o/s Sainsbury's 06:16 06:46 07:26 07:52 08:16 08:56 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:30 15:55 15:55 16:23 16:58 17:28 17:58 18:28 18:55
Thorley Park, nr Irving Close 06:17 06:47 07:27 07:53 08:17 08:57 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:31 15:56 15:56 16:24 16:59 17:29 17:59 18:29
Thorley Park, opp The Paddock 06:17 06:47 07:27 07:53 08:17 08:57 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:31 15:56 15:56 16:24 16:59 17:29 17:59 18:29
Thorley Park, opp Abbotts Way 06:18 06:48 07:28 07:54 08:18 08:58 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:32 15:57 15:57 16:25 17:00 17:30 18:00 18:30
Thorley Park, adj Pynchbek 06:18 06:48 07:28 07:54 08:18 08:58 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:32 15:57 15:57 16:25 17:00 17:30 18:00 18:30
Bishop’s Stortford, opp Whittington Way 06:20 06:50 07:30 07:56 08:20 09:00 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:34 15:59 15:59 16:27 17:02 17:32 18:02 18:32
Bishop’s Stortford, adj The Coach and Horses PH 06:20 06:50 07:30 07:56 08:20 09:00 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:34 15:59 15:59 16:27 17:02 17:32 18:02 18:32
Thorley Park, o/s High School 06:22 06:52 07:32 07:58 08:22 09:02 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:36 16:01 16:01 16:29 17:04 17:34 18:04 18:34

St James Park - Bishops Park

Thorley Park, o/s High School 06:30 06:54 07:34 07:59 08:00 08:25 09:03 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:37 16:02 16:32 17:05 17:35 18:07 18:37
Thorley Park, adj Play Area 06:32 06:56 07:36 08:01 08:02 08:27 09:05 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:39 16:04 16:34 17:07 17:37 18:09 18:39
Thorley Park, opp Pynchbek 06:33 06:57 07:37 08:02 08:03 08:28 09:06 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:40 16:05 16:35 17:08 17:38 18:10 18:40
Thorley Park, opp The Colts 06:34 06:58 07:38 08:03 08:04 08:29 09:07 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:41 16:06 16:36 17:09 17:39 18:11 18:41
Thorley Park, opp Hipkins 06:36 07:00 07:40 08:05 08:06 08:31 09:09 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:43 16:08 16:38 17:11 17:41 18:13 18:43
Thorley Park, nr The Thorley Centre 06:37 07:01 07:41 08:06 08:07 08:32 09:10 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:44 16:09 16:39 17:12 17:42 18:14 18:44
Thorley, adj Queens Crescent 06:39 07:03 07:43 08:08 08:09 08:34 09:12 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:46 16:11 16:41 17:14 17:44 18:16 18:46
Thorley, opp Cox's Gardens 06:39 07:03 07:43 08:08 08:09 08:34 09:12 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:46 16:11 16:41 17:14 17:44 18:16 18:46
Thorley Havers Lane (SE-bound) 06:40 07:04 07:44 08:09 08:10 08:35 09:13 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:47 16:12 16:42 17:15 17:45 18:17 18:47
Thorley, opp Lower Park Crescent 06:41 07:05 07:45 08:10 08:11 08:36 09:14 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:48 16:13 16:43 17:16 17:46 18:18 18:48
Thorley London Road (E-bound) 06:42 07:06 07:46 08:11 08:12 08:37 09:15 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:49 16:14 16:44 17:17 17:47 18:19 18:49
Bishop’s Stortford, nr Thorley Hill 06:42 07:06 07:46 08:11 08:12 08:37 09:15 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:49 16:14 16:44 17:17 17:47 18:19 18:49
Bishop’s Stortford, nr Southmill Road 06:44 07:08 07:48 08:13 08:14 08:39 09:17 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:51 16:16 16:46 17:19 17:49 18:21 18:51
Bishop’s Stortford, nr The Three Tuns PH 06:46 07:10 07:50 08:15 08:16 08:41 09:19 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:53 16:18 16:48 17:21 17:51 18:23 18:53
Bishop’s Stortford Dane Street (Stop K) 06:48 07:12 07:52 08:17 08:18 08:43 09:21 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:55 16:20 16:50 17:23 17:53 18:25 18:55
Bishop’s Stortford Interchange (Stop E) 06:49 07:13 07:53 08:18 08:19 08:44 09:22 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:56 16:21 16:51 17:24 17:54 18:26 18:56
Hockerill, opp All Saints' Church 08:23
Bishop’s Stortford Riverside (Stop R) 06:53 07:17 07:57 08:24 08:48 09:26 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:59 16:25 16:55 17:28 17:58 18:30 19:00 19:30
Bishop’s Stortford, adj Cherry Gardens 08:24
Bishop’s Stortford The Causeway (Stop N) 06:54 07:18 07:58 08:25 08:49 09:27 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 16:00 16:26 16:56 17:29 17:59 18:31 19:01 19:31
Parsonage Estate, opp Snowley Parade 08:26
Bishop’s Stortford, o/s YMCA 06:55 07:19 07:59 08:26 08:50 09:28 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:01 16:27 16:57 17:30 18:00 18:32 19:02 19:32
Parsonage Estate, adj Northolt Avenue 08:27
Bishop’s Stortford, nr North Street 06:55 07:19 07:59 08:26 08:50 09:28 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:01 16:27 16:57 17:30 18:00 18:32 19:02 19:32
Parsonage Estate, nr Hurn Grove 08:27
Bishop’s Stortford, opp Thornfield Road 06:56 07:20 08:00 08:27 08:51 09:29 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 16:02 16:28 16:58 17:31 18:01 18:33 19:03 19:33
Parsonage Estate, adj Cranwell Gardens 08:28
Bishops Park, nr Maple Avenue 06:57 07:21 08:01 08:28 08:52 09:30 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 16:03 16:29 16:59 17:32 18:02 18:34 19:04 19:34
Parsonage Estate Parsonage Lane (S-bound) 08:29
Bishops Park, o/s Fire Station 06:59 07:23 08:03 08:30 08:54 09:32 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 16:05 16:31 17:01 17:34 18:04 18:36 19:06 19:36
Parsonage Estate, o/s Birchwood High School 08:30
Stortford Fields, opp Franklin Street 07:03 07:27 08:07 08:34 08:58 09:36 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:09 16:35 17:05 17:38 18:08 18:40 19:10 19:40
Stortford Fields, adj Newland Avenue 07:04 07:28 08:08 08:35 08:59 09:37 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:10 16:36 17:06 17:39 18:09 18:41 19:11 19:41 07:10 07:34 08:14 08:41 09:05 09:43 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:16 16:42 17:12 17:45 18:15 18:47 19:17 19:47
Stortford Fields, nr Searle Way 07:05 07:29 08:09 08:36 09:00 09:38 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:11 16:37 17:07 17:40 18:10 18:42 19:12 19:42
Stortford Fields, opp Avanti Grange Secondary School 07:07 07:31 08:11 08:38 09:02 09:40 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:13 16:39 17:09 17:42 18:12 18:44 19:14 19:44
Stortford Fields, nr Thorpe Road 07:09 07:33 08:13 08:40 09:04 09:42 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:15 16:41 17:11 17:44 18:14 18:46 19:16 19:46
Stortford Fields, adj Franklin Street 07:11 07:35 08:15 08:42 09:06 09:44 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:17 16:43 17:13 17:46 18:16 18:48 19:18 19:48
Bishops Park, o/s Tesco 07:13 07:37 08:17 08:44 09:08 09:46 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:19 16:45 17:15 17:48 18:18 18:50 19:20 19:50

Arriva WE

Type
Real Life Recreation

MyBusTimes: V2.0.2