168 East Rainton - Easington Lane
A service operated by Arriva North Eastㅤ
Easington Lane - East Rainton
East Rainton Durham Road - South Street (W-Bound) | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
East Rainton Durham Road-Cowley Crescent (SW-Bound) | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | ||||||||||||||||||||||||
Hetton-le-Hole Hetton Park Estate (SE-Bound) | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | ||||||||||||||||||||||||
Easington Lane Jubilee Square (SE-Bound) | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | ||||||||||||||||
Hetton-le-Hole The Crescent (N-Bound) | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | ||||||||||||||||||||||||
Easington Lane Sheriffs Moor Estate (S-Bound) | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | ||||||||||||||||||||||||
Easington Lane South Hetton Road-Primary School (NW-Bound) | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | ||||||||||||||||||||||||
Easington Lane High Street (NW-Bound) | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | ||||||||||||||||
Easington Lane Pemberton Bank-Blindy Lane (NW-Bound) | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | ||||||||||||||||||||||||
Easington Lane Pemberton Bank-Smiths Terrace (NW-Bound) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||||||||||||||||||||
Hetton-le-Hole Lilywhite Tce-White Gates Dr (NW-Bound) | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | ||||||||||||||||||||||||
Hetton-le-Hole Peat Carr Estate (N-Bound) | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | ||||||||||||||||
Hetton-le-Hole Station Road-Industrial Estate (N-Bound) | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | ||||||||||||||||||||||||
Hetton Le Hole Interchange (B) | 09:14 | 09:42 | 10:14 | 10:42 | 11:14 | 11:42 | 12:14 | 12:42 | 13:14 | 13:42 | 14:14 | 14:42 | 15:14 | 15:42 | 16:14 | 16:42 | ||||||||||||||||
Hetton-le-Hole Caroline Street-Market Street (NE-Bound) | 09:16 | 09:44 | 10:16 | 10:44 | 11:16 | 11:44 | 12:16 | 12:44 | 13:16 | 13:44 | 14:16 | 14:44 | 15:16 | 15:44 | 16:16 | 16:44 | ||||||||||||||||
Hetton Downs Regent Street (W-Bound) | 09:17 | 09:45 | 10:17 | 10:45 | 11:17 | 11:45 | 12:17 | 12:45 | 13:17 | 13:45 | 14:17 | 14:45 | 15:17 | 15:45 | 16:17 | 16:45 | 09:17 | 09:46 | 10:17 | 10:46 | 11:17 | 11:46 | 12:17 | 12:46 | 13:17 | 13:46 | 14:17 | 14:46 | 15:17 | 15:46 | 16:17 | 16:46 |
Hetton-le-Hole Houghton Road-Caroline Street (S-Bound) | 09:18 | 09:47 | 10:18 | 10:47 | 11:18 | 11:47 | 12:18 | 12:47 | 13:18 | 13:47 | 14:18 | 14:47 | 15:18 | 15:47 | 16:18 | 16:47 | ||||||||||||||||
Hetton Le Hole Interchange (C) | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | ||||||||||||||||||||||||
Hetton Le Hole Interchange (D) | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:20 | ||||||||||||||||||||||||
Hetton-le-Hole The Crescent (S-Bound) | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | ||||||||||||||||||||||||
Hetton-le-Hole Station Road-Industrial Estate (S-Bound) | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | ||||||||||||||||||||||||
Hetton-le-Hole Hetton Park Estate (NW-Bound) | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | ||||||||||||||||||||||||
Easington Lane Lilywhite Terrace-Lawson Terrace (SE-Bound) | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | ||||||||||||||||||||||||
Easington Lane Pemberton Bank-St Michaels Church (SE-Bound) | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 |
East Rainton - Easington Lane
No stop data
Arriva North Eastㅤ
- Website
- arrivabus.co.uk/north-east
- arrivanortheast
- Type
- Real Life Custom
- Transit Authorities
- Sunderland City Council