24 Sapphire Durham - Hartlepool

A service operated by Arriva North Eastㅤ



Hartlepool - Durham

Durham Bus Station Stand C (C) 05:58 06:28 07:23 08:03 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:48 16:28 17:08 17:38 18:18 19:18 20:18 21:18 22:18 23:18
Durham Millburngate Stand A 05:59 06:29 07:24 08:04 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:49 16:29 17:09 17:39 18:19 19:19 20:19 21:19 22:19 23:19
Durham Leazes Rd - Underpass Stand B (E-bound) 06:00 06:30 07:25 08:05 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:11 15:51 16:31 17:11 17:41 18:21 19:20 20:20 21:20 22:20 23:20
Durham Magdalene Street (NE-bound) 06:02 06:32 07:27 08:07 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:14 15:54 16:34 17:14 17:44 18:24 19:22 20:22 21:22 22:22 23:22
Durham Sherburn Road (SE-bound) 06:03 06:33 07:28 08:08 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:15 15:55 16:35 17:15 17:45 18:25 19:23 20:23 21:22 22:22 23:22
Sherburn Road Moorlands (SE-bound) 06:04 06:34 07:29 08:09 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:16 15:56 16:36 17:16 17:46 18:26 19:24 20:24 21:23 22:23 23:23
Sherburn Road Bingo (SE-bound) 06:05 06:35 07:30 08:10 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:17 15:57 16:37 17:17 17:47 18:27 19:25 20:25 21:24 22:24 23:24
Sherburn Road Dragon Lane End (SE-bound) 06:06 06:36 07:31 08:11 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:19 15:59 16:39 17:19 17:49 18:29 19:26 20:26 21:25 22:25 23:25
Sherburn Road Motorway Bridge (E-bound) 06:06 06:36 07:31 08:11 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:20 16:00 16:40 17:20 17:50 18:30 19:26 20:26 21:25 22:25 23:25
Sherburn Road Sherburn Grange Farm (E-bound) 06:07 06:37 07:32 08:12 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:21 16:01 16:41 17:21 17:51 18:31 19:27 20:27 21:26 22:26 23:26
Sherburn Church (E-bound) 06:10 06:40 07:35 08:15 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:25 16:05 16:45 17:25 17:55 18:35 19:30 20:30 21:28 22:28 23:28
Sherburn Crossroads (E-bound) 06:11 06:41 07:36 08:16 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:26 16:06 16:46 17:26 17:56 18:36 19:31 20:31 21:29 22:29 23:29
Sherburn Broadview Villas (SE-bound) 06:12 06:42 07:37 08:17 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:27 16:07 16:47 17:27 17:57 18:37 19:32 20:32 21:30 22:30 23:30
Sherburn Hill Railway Bridge (E-bound) 06:13 06:43 07:38 08:18 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:28 16:08 16:48 17:28 17:58 18:38 19:33 20:33 21:31 22:31 23:31
Sherburn Hill Aged Miners Homes (E-bound) 06:13 06:43 07:38 08:18 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:28 16:08 16:48 17:28 17:58 18:38 19:33 20:33 21:31 22:31 23:31
Sherburn Hill Moor Edge (E-bound) 06:14 06:44 07:39 08:19 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:29 16:09 16:49 17:29 17:59 18:39 19:34 20:34 21:32 22:32 23:32
Sherburn Hill Salvation Army (SE-bound) 06:14 06:44 07:39 08:19 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:29 16:09 16:49 17:29 17:59 18:39 19:34 20:34 21:32 22:32 23:32
Shadforth Crime Rigg Bank (SE-bound) 06:16 06:46 07:41 08:21 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:31 16:11 16:51 17:31 18:01 18:41 19:36 20:36 21:34 22:34 23:34
Shadforth Church Lane (SE-bound) 06:16 06:46 07:41 08:21 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:31 16:11 16:51 17:31 18:01 18:41 19:36 20:36 21:34 22:34 23:34
Shadforth Plough Inn (E-bound) 06:17 06:47 07:42 08:22 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:32 16:12 16:52 17:32 18:02 18:42 19:37 20:37 21:35 22:35 23:35
Shadforth Paradise Cottages (E-bound) 06:18 06:48 07:43 08:23 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:33 16:13 16:53 17:33 18:03 18:43 19:38 20:38 21:36 22:36 23:36
Ludworth Tower Farm (E-bound) 06:19 06:49 07:44 08:24 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:34 16:14 16:54 17:34 18:04 18:44 19:39 20:39 21:37 22:37 23:37
Ludworth Church (E-bound) 06:20 06:50 07:45 08:25 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:35 16:15 16:55 17:35 18:05 18:45 19:40 20:40 21:38 22:38 23:38
Ludworth Post Office (E-bound) 06:20 06:50 07:45 08:25 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:35 16:15 16:55 17:35 18:05 18:45 19:40 20:40 21:38 22:38 23:38
Haswell Plough West View (NE-bound) 06:22 06:52 07:47 08:27 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:37 16:17 16:57 17:37 18:07 18:47 19:42 20:42 21:40 22:40 23:40
Haswell Plough Gloucester Terrace (NE-bound) 06:22 06:52 07:47 08:27 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:37 16:17 16:57 17:37 18:07 18:47 19:42 20:42 21:40 22:40 23:40
Haswell High Row (NE-bound) 06:23 06:53 07:48 08:28 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:38 16:18 16:58 17:38 18:08 18:48 19:43 20:43 21:41 22:41 23:41
Haswell Nursery (NE-bound) 06:24 06:54 07:49 08:29 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:39 16:19 16:59 17:39 18:09 18:49 19:44 20:44 21:42 22:42 23:42
Haswell Church View (NE-bound) 06:24 06:54 07:49 08:29 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:39 16:19 16:59 17:39 18:09 18:49 19:44 20:44 21:42 22:42 23:42
Haswell Pesspool Avenue (SE-bound) 06:24 06:54 07:49 08:29 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:39 16:19 16:59 17:39 18:09 18:49 19:44 20:44 21:42 22:42 23:42
Haswell Hospital Farm (SE-bound) 06:25 06:55 07:50 08:30 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:40 16:20 17:00 17:40 18:10 18:50 19:45 20:45 21:43 22:43 23:43
Haswell Pemberton Arms (SE-bound) 06:27 06:57 07:52 08:32 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:42 16:22 17:02 17:42 18:12 18:52 19:46 20:46 21:44 22:44 23:44
Shotton Colliery Haswell Moor (SE-bound) 06:28 06:58 07:53 08:33 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:43 16:23 17:03 17:43 18:13 18:53 19:47 20:47 21:45 22:45 23:45
Shotton Colliery Fleming Field (SE-bound) 06:28 06:58 07:53 08:33 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:43 16:23 17:03 17:43 18:13 18:53 19:47 20:47 21:45 22:45 23:45
Shotton Colliery Lee Terrace (SE-bound) 06:29 06:59 07:54 08:34 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:44 16:24 17:04 17:44 18:14 18:54 19:48 20:48 21:46 22:46 23:46
Shotton Colliery Grove Court (SE-bound) 06:30 07:00 07:55 08:35 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:45 16:25 17:05 17:45 18:15 18:55 19:49 20:49 21:47 22:47 23:47
Shotton Colliery Bruce Glasier Terrace (NE-bound) 06:30 07:00 07:55 08:35 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:45 16:25 17:05 17:45 18:15 18:55 19:49 20:49 21:47 22:47 23:47
Shotton Colliery Carlyle Crescent (N-bound) 06:31 07:01 07:56 08:36 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:46 16:26 17:06 17:46 18:16 18:56 19:50 20:50 21:48 22:48 23:48
Shotton Colliery Post Office (NE-bound) 06:32 07:02 07:57 08:37 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:47 16:27 17:07 17:47 18:17 18:57 19:50 20:50 21:48 22:48 23:48
Shotton Colliery Front Street (E-bound) 06:33 07:03 07:58 08:38 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:48 16:28 17:08 17:48 18:18 18:58 19:51 20:51 21:49 22:49 23:49
Shotton Colliery Church Street (E-bound) 06:34 07:04 07:59 08:39 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:49 16:29 17:09 17:49 18:19 18:59 19:52 20:52 21:50 22:50 23:50
Shotton Colliery Whitehouse Crescent (E-bound) 06:35 07:05 08:00 08:40 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:50 16:30 17:10 17:50 18:20 19:00 19:54 20:54 21:52 22:52 23:52
Peterlee Shotton Road Flyover (E-bound) 06:37 07:07 08:02 08:42 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:52 16:32 17:12 17:52 18:22 19:02 19:55 20:55 21:53 22:53 23:53
Peterlee Moorcock (SE-bound) 06:38 07:08 08:03 08:43 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:53 16:33 17:13 17:53 18:23 19:03 19:57 20:57 21:55 22:55 23:55
Peterlee Pennine Dr - Cheviot Place (SW-bound) 06:39 07:09 08:04 08:44 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:54 16:34 17:14 17:54 18:24 19:04 19:57 20:57 21:55 22:55 23:55
Peterlee Pennine Drive - Schools (SW-bound) 06:40 07:10 08:05 08:45 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:55 16:35 17:15 17:55 18:25 19:05 19:58 20:58 21:56 22:56 23:56
Peterlee Pennine Drive - Polden Close (S-bound) 06:41 07:11 08:06 08:46 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:56 16:36 17:16 17:56 18:26 19:06 19:59 20:59 21:57 22:57 23:57
Peterlee Pennine Drive - Brecon Close (E-bound) 06:41 07:11 08:06 08:46 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:56 16:36 17:16 17:56 18:26 19:06 19:59 20:59 21:57 22:57 23:57
Peterlee Shotton Hall School (SW-bound) 06:42 07:12 08:07 08:47 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:57 16:37 17:17 17:57 18:27 19:07 20:00 21:00 21:58 22:58 23:58
Peterlee Durham Way - Passfield Way (SE-bound) 06:43 07:13 08:08 08:48 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:58 16:38 17:18 17:58 18:28 19:08 20:01 21:01 21:59 22:59 23:59
Peterlee Brougham Court (SE-bound) 06:43 07:13 08:08 08:48 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:58 16:38 17:18 17:58 18:28 19:08 20:01 21:01 21:59 22:59 23:59
Peterlee Durham Way - Barnard Wynd (E-bound) 06:44 07:14 08:09 08:49 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:59 16:39 17:19 17:59 18:29 19:09 20:02 21:02 22:00 23:00 00:00
Peterlee Brancepeth Close (E-bound) 06:44 07:14 08:09 08:49 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:59 16:39 17:19 17:59 18:29 19:09 20:02 21:02 22:00 23:00 00:00
Peterlee Bywell Drive (NE-bound) 06:45 07:15 08:10 08:50 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:00 16:40 17:20 18:00 18:30 19:10 20:03 21:03 22:01 23:01 00:01
Peterlee Sunny Blunts (NW-bound) 06:47 07:17 08:12 08:52 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 16:02 16:42 17:22 18:02 18:32 19:12 20:05 21:05 22:02 23:02 00:02
Peterlee Severn Close (SW-bound) 06:47 07:17 08:12 08:52 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 16:02 16:42 17:22 18:02 18:32 19:12 20:05 21:05 22:03 23:03 00:02
Peterlee Hearts of Oak (NW-bound) 06:49 07:19 08:14 08:54 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 16:04 16:44 17:24 18:04 18:34 19:14 20:07 21:07 22:04 23:04 00:03
Peterlee Helford Road (NE-bound) 06:50 07:20 08:15 08:55 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:05 16:45 17:25 18:05 18:35 19:15 20:08 21:08 22:05 23:05 00:03
Peterlee Southway - Dart Road (NW-bound) 06:51 07:21 08:16 08:56 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:06 16:46 17:26 18:06 18:36 19:16 20:09 21:09 22:05 23:05 00:04
Peterlee Passfield Way - Southway (NE-bound) 06:52 07:22 08:17 08:57 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:07 16:47 17:27 18:07 18:37 19:17 20:10 21:10 22:07 23:07 00:04
Peterlee Bus Station Stand G (G) 06:20 06:55 07:25 08:20 09:00 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:10 16:50 17:30 18:10 18:40 19:20 20:13 21:13 22:09 23:09 00:06
Peterlee Manor Way Church (SE-bound) 06:22 06:57 07:27 08:22 09:02 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:12 16:52 17:32 18:12 18:42 19:22 20:15 21:15 22:11 23:11
Peterlee Manor Way - Labour Club (SE-bound) 06:22 06:57 07:27 08:22 09:02 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:12 16:52 17:32 18:12 18:42 19:22 20:15 21:15 22:11 23:11
Peterlee Manor Way - Hatfield (E-bound) 06:23 06:58 07:28 08:23 09:03 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:13 16:53 17:33 18:13 18:43 19:23 20:16 21:16 22:12 23:12
Peterlee Fulwell Road (NW-bound) 06:24 06:59 07:29 08:24 09:04 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:14 16:54 17:34 18:14 18:44 19:24 20:16 21:16 22:12 23:12
Horden Yoden Way (NE-bound) 06:26 07:01 07:31 08:26 09:06 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:16 16:56 17:36 18:16 18:46 19:26 20:18 21:18 22:14 23:14
Horden Hawthorne Crescent (SE-bound) 06:27 07:02 07:32 08:27 09:07 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:17 16:57 17:37 18:17 18:47 19:27 20:19 21:19 22:15 23:15
Blackhall Colliery Blackhall Bank (SE-bound) 06:29 07:04 07:34 08:29 09:09 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:19 16:59 17:39 18:19 18:49 19:29 20:21 21:21 22:17 23:17
Blackhall Colliery Welfare Park (SE-bound) 06:30 07:05 07:35 08:30 09:10 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:20 17:00 17:40 18:20 18:50 19:30 20:22 21:22 22:18 23:18
Blackhall Colliery Hardwick Hotel (SE-bound) 06:31 07:06 07:36 08:31 09:11 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:21 17:01 17:41 18:21 18:51 19:31 20:23 21:23 22:19 23:19
Blackhall Colliery Thornton Terrace (SE-bound) 06:32 07:07 07:37 08:32 09:12 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:22 17:02 17:42 18:22 18:52 19:32 20:24 21:24 22:20
Blackhall Colliery Leaholme Terrace (SE-bound) 06:32 07:07 07:37 08:32 09:12 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:22 17:02 17:42 18:22 18:52 19:32 20:24 21:24 22:20
Blackhall Rocks Post Office (SE-bound) 06:33 07:08 07:38 08:33 09:13 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:23 17:03 17:43 18:23 18:53 19:33 20:25 21:25 22:21
Blackhall Rocks Broad Rd - Belmonte Ave (SE-bound) 06:33 07:08 07:38 08:33 09:13 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:23 17:03 17:43 18:23 18:53 19:33 20:25 21:25 22:21
Crimdon Terrace (SE-bound) 06:34 07:09 07:39 08:34 09:14 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:24 17:04 17:44 18:24 18:54 19:34 20:26 21:26 22:22
Crimdon Holiday Park Entrance (SE-bound) 06:35 07:10 07:40 08:35 09:15 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:25 17:05 17:45 18:25 18:55 19:35 20:26 21:26 22:22
Crimdon Dene (S-bound) 06:36 07:11 07:41 08:36 09:16 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:26 17:06 17:46 18:26 18:56 19:36 20:27 21:27 22:23
Hart Station Crimdon House Farm (B) 06:37 07:12 07:42 08:37 09:17 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:27 17:07 17:47 18:27 18:57 19:37 20:28 21:28 22:24
Hart Station Seaview Residential Park (B) 06:38 07:12 07:42 08:37 09:17 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:27 17:07 17:47 18:27 18:57 19:37 20:29 21:29 22:25
Hart Station Verner Road (B) 06:38 07:13 07:43 08:38 09:18 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:28 17:08 17:48 18:28 18:58 19:38 20:29 21:29 22:25
Hart Station Parkstone Grove (B) 06:39 07:14 07:44 08:39 09:19 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:29 17:09 17:49 18:29 18:59 19:39 20:30 21:30 22:26
Hart Station Miller Crescent (B) 06:39 07:15 07:45 08:40 09:20 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:30 17:10 17:50 18:30 19:00 19:40 20:31 21:31 22:27
West View Cemetery (A) 06:40 07:16 07:46 08:41 09:21 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:31 17:11 17:51 18:31 19:01 19:41 20:32 21:32 22:28
West View Davison Drive North End (C) 06:41 07:16 07:46 08:41 09:21 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:31 17:11 17:51 18:31 19:01 19:41 20:32 21:32 22:28
West View Brus Corner (B) 06:42 07:17 07:47 08:42 09:22 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:32 17:12 17:52 18:32 19:02 19:42 20:33 21:33 22:29
West View Miers Avenue (B) 06:43 07:18 07:48 08:43 09:23 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:33 17:13 17:53 18:33 19:03 19:43 20:34 21:34 22:30
West View The General Medical Centre (B) 06:43 07:18 07:48 08:43 09:23 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:33 17:13 17:53 18:33 19:03 19:43 20:34 21:34 22:30
West View Holdforth Road East End (B) 06:44 07:19 07:49 08:44 09:24 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:34 17:14 17:54 18:34 19:04 19:44 20:35 21:35 22:31
Dyke House University Hospital (B) 06:45 07:20 07:50 08:45 09:25 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:35 17:15 17:55 18:35 19:05 19:45 20:36 21:36 22:32
Dyke House Army Reserve Centre (A) 06:46 07:21 07:51 08:46 09:26 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:36 17:16 17:56 18:36 19:06 19:46 20:37 21:37 22:33
West View St Thomas More RC Church (A) 06:47 07:22 07:52 08:47 09:27 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:37 17:17 17:57 18:37 19:07 19:47 20:38 21:38 22:34
Dyke House Sports & Technology College (B) 06:48 07:23 07:53 08:48 09:28 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:38 17:18 17:58 18:38 19:08 19:48 20:39 21:39 22:35
Dyke House Wharton Terrace (A) 06:49 07:24 07:54 08:49 09:29 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:39 17:19 17:59 18:39 19:09 19:49 20:40 21:40 22:36
Dyke House Grainger Street (B) 06:50 07:25 07:55 08:50 09:30 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:40 17:20 18:00 18:40 19:10 19:50 20:41 21:41 22:37
Dyke House Addison Road (A) 06:50 07:25 07:55 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:40
Hartlepool Mill House Leisure Centre (C) 08:51 09:31 17:21 18:01 18:41 19:11 19:51 20:42 21:42 22:38
Dyke House High Point Retail Park - Middleton Road (A) 06:52 07:27 07:57 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:42
Hartlepool Carlton Bingo (A) 08:52 09:32 17:22 18:02 18:42 19:12 19:52 20:43 21:43 22:39
Hartlepool Victoria Road - Avenue Road (Stand N) 08:53 09:33 17:23 18:03 18:43 19:13 19:53 20:44 21:44 22:40
Hartlepool Victoria Road - Grand Hotel (H) 08:54 09:34 17:24 18:04 18:44 19:14 19:54 20:45 21:45 22:41
Hartlepool Interchange Stand F (F) 08:55 09:35 17:25 18:05 18:45 19:15 19:55 20:46 21:46 22:42
Marina Asda (A) 08:56 09:36 17:26 18:06 18:46 19:16 19:56 20:47 21:47 22:43

Durham - Hartlepool

Hartlepool Victoria Road - Grand Hotel (J) 06:26 07:06 07:46 08:26 09:01 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:41 17:16 17:51 18:31 19:09 20:04 21:04 22:04 23:04
Hartlepool Victoria Road - Avenue Road (M) 06:27 07:07 07:47 08:27 09:02 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:42 17:17 17:52 18:32 19:10 20:05 21:05 22:05 23:05
Hartlepool Carlton Bingo (B) 06:28 07:08 07:48 08:28 09:03 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:43 17:18 17:53 18:33 19:11 20:06 21:06 22:05 23:05
Hartlepool Mill House Leisure Centre (D) 06:29 07:09 07:49 08:29 09:04 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:44 17:19 17:54 18:34 19:12 20:07 21:07 22:07 23:07
Dyke House Grainger Street (A) 06:30 07:10 07:50 08:30 09:05 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:45 17:20 17:55 18:35 19:13 20:08 21:08 22:08 23:08
Dyke House Wharton Terrace (B) 06:32 07:12 07:52 08:32 09:07 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:47 17:22 17:57 18:37 19:15 20:10 21:10 22:09 23:09
Dyke House Sports & Technology College (A) 06:33 07:13 07:53 08:33 09:08 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:48 17:23 17:58 18:38 19:16 20:11 21:11 22:10 23:10
West View St Thomas More RC Church (B) 06:35 07:15 07:55 08:35 09:10 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:50 17:25 18:00 18:40 19:18 20:13 21:13 22:12 23:12
